24 Brandon Blair
24 - Brandon Blair
Height: 6'0
Weight: 180
Hometown: Bellflower
Position: G
Year: Soph.
City: Bellflower
State: CA
High School: St. John Bosco
gp 28
pts/g 18.5
fg % 41.4
3pt % 34.0
ft % 80.8
reb/g 5.5
a/g 4.1
Recent Games
Feb 4 at Canyons L, 91-83
Feb 7 at Santa Monica W, 78-76
Feb 11 Bakersfield L, 87-74
Feb 14 at LA Valley W, 90-71
Feb 18 Antelope Valley L, 87-67
Feb 20 Citrus L, 96-83
Statistics category Overall Conf
Games 28 14
Games started 28 14
Minutes 992 500
Minutes per game 35.4 35.7
FG 171-413 81-206
FG Pct 41.4 39.3
3PT 54-159 22-69
3PT Pct 34.0 31.9
FT 122-151 51-64
FT Pct 80.8 79.7
Off rebounds 34 22
Def rebounds 119 63
Total rebounds 153 85
Rebounds per game 5.5 6.1
Personal fouls 52 32
Disqualifications 1 1
Assists 114 68
Turnovers 63 35
Assist to turnover ratio 1.8 1.9
Steals 58 30
Blocks 5 1
Points 518 235
Points per game 18.5 16.8
Points per 40 min 20.9 18.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 vs. De Anza   - - - - - - - - -
Oct 16 at Cypress   - - - - - - - - -
Oct 23 LA Southwest   - - - - - - - - -
Oct 30 Santiago Canyon L, 76-74 1 28 6-14 42.9 4-7 57.1 5-5 100.0 21
Nov 1 at Santa Ana L, 84-79 1 26 6-15 40.0 3-4 75.0 4-5 80.0 19
Nov 6 vs. Copper Mountain W, 62-57 1 36 11-18 61.1 5-9 55.6 8-12 66.7 35
Nov 8 at Mt. San Antonio L, 76-54 1 35 4-13 30.8 2-6 33.3 5-8 62.5 15
Nov 13 vs. Cerro Coso W, 69-52 1 34 7-18 38.9 3-6 50.0 2-3 66.7 19
Nov 15 at Pasadena City W, 92-80 1 38 9-14 64.3 4-8 50.0 2-3 66.7 24
Nov 19 at Chaffey L, 93-89 1 43 6-18 33.3 2-10 20.0 5-6 83.3 19
Nov 22 at Riverside L, 85-72 1 39 5-14 35.7 2-8 25.0 11-11 100.0 23
Dec 3 Los Angeles City W, 61-52 1 38 7-17 41.2 2-6 33.3 2-4 50.0 18
Dec 6 MiraCosta L, 71-68 1 40 5-10 50.0 1-3 33.3 3-4 75.0 14
Dec 9 Desert W, 75-68 1 34 7-14 50.0 1-3 33.3 10-10 100.0 25
Dec 13 Long Beach L, 73-63 1 33 7-13 53.8 1-6 16.7 8-8 100.0 23
Dec 17 at LA Pierce L, 77-66 1 31 7-16 43.8 2-8 25.0 4-6 66.7 20
Dec 20 Santa Barbara L, 61-54 1 37 3-13 23.1 0-6 0.0 2-2 100.0 8
Jan 7 at West LA L, 66-55 1 33 4-13 30.8 0-5 0.0 5-5 100.0 13
Jan 10 Canyons L, 72-69 1 40 4-14 28.6 1-4 25.0 8-9 88.9 17
Jan 14 Santa Monica W, 91-84 1 34 6-14 42.9 4-5 80.0 7-8 87.5 23
Jan 17 at Bakersfield L, 75-70 1 36 5-12 41.7 2-4 50.0 3-4 75.0 15
Jan 21 LA Valley W, 78-58 1 33 7-15 46.7 2-6 33.3 2-2 100.0 18
Jan 24 at Antelope Valley L, 70-59 1 37 5-18 27.8 2-7 28.6 2-2 100.0 14
Jan 28 at Citrus L, 115-83 1 31 4-17 23.5 0-3 0.0 4-4 100.0 12
Jan 31 West LA L, 85-65 1 31 4-12 33.3 1-5 20.0 3-6 50.0 12
Feb 4 at Canyons L, 91-83 1 31 5-8 62.5 2-3 66.7 2-3 66.7 14
Feb 7 at Santa Monica W, 78-76 1 39 6-12 50.0 1-5 20.0 0-0 - 13
Feb 11 Bakersfield L, 87-74 1 36 7-17 41.2 0-2 0.0 3-4 75.0 17
Feb 14 at LA Valley W, 90-71 1 39 11-22 50.0 2-6 33.3 5-8 62.5 29
Feb 18 Antelope Valley L, 87-67 1 40 6-15 40.0 1-5 20.0 3-5 60.0 16
Feb 20 Citrus L, 96-83 1 40 7-17 41.2 4-9 44.4 4-4 100.0 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 vs. De Anza   - - - - - - - - - - - -
Oct 16 at Cypress   - - - - - - - - - - - -
Oct 23 LA Southwest   - - - - - - - - - - - -
Oct 30 Santiago Canyon L, 76-74 1 28 1 0 1 0 0 - 3 0 3 -
Nov 1 at Santa Ana L, 84-79 1 26 1 4 5 1 2 0.5 4 0 0 -
Nov 6 vs. Copper Mountain W, 62-57 1 36 0 5 5 1 3 0.3 2 0 1 -
Nov 8 at Mt. San Antonio L, 76-54 1 35 2 4 6 2 4 0.5 1 0 2 -
Nov 13 vs. Cerro Coso W, 69-52 1 34 1 0 1 2 1 2.0 2 1 1 -
Nov 15 at Pasadena City W, 92-80 1 38 0 5 5 4 1 4.0 2 0 2 -
Nov 19 at Chaffey L, 93-89 1 43 2 5 7 11 2 5.5 3 0 0 -
Nov 22 at Riverside L, 85-72 1 39 0 6 6 3 1 3.0 3 1 1 -
Dec 3 Los Angeles City W, 61-52 1 38 2 4 6 5 2 2.5 3 1 0 -
Dec 6 MiraCosta L, 71-68 1 40 0 8 8 5 1 5.0 2 0 1 -
Dec 9 Desert W, 75-68 1 34 0 3 3 3 2 1.5 1 0 1 -
Dec 13 Long Beach L, 73-63 1 33 0 6 6 1 5 0.2 1 0 2 -
Dec 17 at LA Pierce L, 77-66 1 31 1 3 4 3 2 1.5 0 1 3 -
Dec 20 Santa Barbara L, 61-54 1 37 2 3 5 5 2 2.5 1 0 3 -
Jan 7 at West LA L, 66-55 1 33 3 9 12 6 3 2.0 2 1 4 -
Jan 10 Canyons L, 72-69 1 40 2 3 5 4 4 1.0 1 0 2 -
Jan 14 Santa Monica W, 91-84 1 34 1 5 6 4 1 4.0 0 0 0 -
Jan 17 at Bakersfield L, 75-70 1 36 2 4 6 5 1 5.0 4 0 1 -
Jan 21 LA Valley W, 78-58 1 33 2 4 6 5 1 5.0 2 0 1 -
Jan 24 at Antelope Valley L, 70-59 1 37 1 2 3 2 2 1.0 5 0 1 -
Jan 28 at Citrus L, 115-83 1 31 1 2 3 2 5 0.4 3 0 3 -
Jan 31 West LA L, 85-65 1 31 0 4 4 5 1 5.0 0 0 0 -
Feb 4 at Canyons L, 91-83 1 31 2 4 6 8 4 2.0 1 0 4 -
Feb 7 at Santa Monica W, 78-76 1 39 0 6 6 4 3 1.3 1 0 3 -
Feb 11 Bakersfield L, 87-74 1 36 4 5 9 6 1 6.0 2 0 4 -
Feb 14 at LA Valley W, 90-71 1 39 1 8 9 8 2 4.0 6 0 2 -
Feb 18 Antelope Valley L, 87-67 1 40 2 5 7 5 3 1.7 1 0 5 1
Feb 20 Citrus L, 96-83 1 40 1 2 3 4 4 1.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 4 3 26.0 3.0-8.8 34.3 0.8-4.0 18.8 2.5-2.8 90.9 9.3
2025-26 28 28 35.4 6.1-14.8 41.4 1.9-5.7 34.0 4.4-5.4 80.8 18.5
Total 32 31 34.3 5.7-14.0 40.8 1.8-5.5 32.6 4.1-5.1 81.5 17.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 4 3 104 12-35 34.3 3-16 18.8 10-11 90.9 37
2025-26 28 28 992 171-413 41.4 54-159 34.0 122-151 80.8 518
Total 32 31 1096 183-448 40.8 57-175 32.6 132-162 81.5 555
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 4 3 26.0 0.0-0.0 34.3 0.0-0.0 18.8 0.0-0.0 90.9 0.0
2025-26 28 28 35.4 0.0-0.0 41.4 0.0-0.0 34.0 0.0-0.0 80.8 0.0
Total 32 31 34.3 0.0-0.0 40.8 0.0-0.0 32.6 0.0-0.0 81.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 4 3 26.0 0.8 3.8 4.5 1.0 - 4.5 2.3 2.0 2.5 0.3
2025-26 28 28 35.4 1.2 4.3 5.5 1.9 0.0 4.1 2.3 1.8 2.1 0.2
Total 32 31 34.3 1.2 4.2 5.3 1.8 0.0 4.1 2.3 1.8 2.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 4 3 104 3 15 18 4 - 18 9 2.0 10 1
2025-26 28 28 992 34 119 153 52 1 114 63 1.8 58 5
Total 32 31 1096 37 134 171 56 1 132 72 1.8 68 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 4 3 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
2025-26 28 28 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Total 32 31 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 35.4 6.1-14.8 41.4 1.9-5.7 34.0 4.4-5.4 80.8 18.5
Conference 14 14 35.7 5.8-14.7 39.3 1.6-4.9 31.9 3.6-4.6 79.7 16.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 35.7 5.8-14.2 41.1 1.7-5.2 32.8 4.6-5.5 84.5 18.0
Away 13 13 35.2 5.9-14.8 40.1 1.8-5.9 31.2 4.0-5.0 80.0 17.7
Neutral 2 2 35.0 9.0-18.0 50.0 4.0-7.5 53.3 5.0-7.5 66.7 27.0
-
Wins 9 9 36.1 7.9-16.0 49.3 2.7-6.0 44.4 4.2-5.6 76.0 22.7
Losses 19 19 35.1 5.3-14.2 37.2 1.6-5.5 28.6 4.4-5.3 83.2 16.5
-
October 1 1 28.0 6.0-14.0 42.9 4.0-7.0 57.1 5.0-5.0 100.0 21.0
November 7 7 35.9 6.9-15.7 43.6 3.0-7.3 41.2 5.3-6.9 77.1 22.0
December 6 6 35.5 6.0-13.8 43.4 1.2-5.3 21.9 4.8-5.7 85.3 18.0
January 8 8 34.4 4.9-14.4 33.9 1.5-4.9 30.8 4.2-5.0 85.0 15.5
February 6 6 37.5 7.0-15.2 46.2 1.7-5.0 33.3 2.8-4.0 70.8 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 992 171-413 41.4 54-159 34.0 122-151 80.8 518
Conference 14 14 500 81-206 39.3 22-69 31.9 51-64 79.7 235
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 464 76-185 41.1 22-67 32.8 60-71 84.5 234
Away 13 13 458 77-192 40.1 24-77 31.2 52-65 80.0 230
Neutral 2 2 70 18-36 50.0 8-15 53.3 10-15 66.7 54
-
Wins 9 9 325 71-144 49.3 24-54 44.4 38-50 76.0 204
Losses 19 19 667 100-269 37.2 30-105 28.6 84-101 83.2 314
-
October 1 1 28 6-14 42.9 4-7 57.1 5-5 100.0 21
November 7 7 251 48-110 43.6 21-51 41.2 37-48 77.1 154
December 6 6 213 36-83 43.4 7-32 21.9 29-34 85.3 108
January 8 8 275 39-115 33.9 12-39 30.8 34-40 85.0 124
February 6 6 225 42-91 46.2 10-30 33.3 17-24 70.8 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 35.4 0.0-0.0 41.4 0.0-0.0 34.0 0.0-0.0 80.8 0.0
Conference 14 14 35.7 0.0-0.0 39.3 0.0-0.0 31.9 0.0-0.0 79.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 35.7 0.0-0.0 41.1 0.0-0.0 32.8 0.0-0.0 84.5 0.0
Away 13 13 35.2 0.0-0.0 40.1 0.0-0.0 31.2 0.0-0.0 80.0 0.0
Neutral 2 2 35.0 0.0-0.0 50.0 0.0-0.0 53.3 0.0-0.0 66.7 0.0
-
Wins 9 9 36.1 0.0-0.0 49.3 0.0-0.0 44.4 0.0-0.0 76.0 0.0
Losses 19 19 35.1 0.0-0.0 37.2 0.0-0.0 28.6 0.0-0.0 83.2 0.0
-
October 1 1 28.0 0.0-0.0 42.9 0.0-0.0 57.1 0.0-0.0 100.0 0.0
November 7 7 35.9 0.0-0.0 43.6 0.0-0.0 41.2 0.0-0.0 77.1 0.0
December 6 6 35.5 0.0-0.0 43.4 0.0-0.0 21.9 0.0-0.0 85.3 0.0
January 8 8 34.4 0.0-0.0 33.9 0.0-0.0 30.8 0.0-0.0 85.0 0.0
February 6 6 37.5 0.0-0.0 46.2 0.0-0.0 33.3 0.0-0.0 70.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 35.4 1.2 4.3 5.5 1.9 0.0 4.1 2.3 1.8 2.1 0.2
Conference 14 14 35.7 1.6 4.5 6.1 2.3 0.1 4.9 2.5 1.9 2.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 35.7 1.3 4.0 5.3 1.8 0.1 4.0 2.1 1.9 1.5 0.1
Away 13 13 35.2 1.2 4.8 6.0 2.0 - 4.5 2.5 1.8 2.7 0.2
Neutral 2 2 35.0 0.5 2.5 3.0 1.0 - 1.5 2.0 0.8 2.0 0.5
-
Wins 9 9 36.1 0.8 4.4 5.2 1.2 - 4.0 1.8 2.3 2.1 0.2
Losses 19 19 35.1 1.4 4.2 5.6 2.2 0.1 4.1 2.5 1.7 2.1 0.2
-
October 1 1 28.0 1.0 0.0 1.0 3.0 - 0.0 0.0 - 3.0 0.0
November 7 7 35.9 0.9 4.1 5.0 1.0 - 3.4 2.0 1.7 2.4 0.3
December 6 6 35.5 0.8 4.5 5.3 1.7 - 3.7 2.3 1.6 1.3 0.3
January 8 8 34.4 1.5 4.1 5.6 1.5 - 4.1 2.3 1.8 2.1 0.1
February 6 6 37.5 1.7 5.0 6.7 3.3 0.2 5.8 2.8 2.1 2.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 992 34 119 153 52 1 114 63 1.8 58 5
Conference 14 14 500 22 63 85 32 1 68 35 1.9 30 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 464 17 52 69 24 1 52 27 1.9 19 1
Away 13 13 458 16 62 78 26 - 59 32 1.8 35 3
Neutral 2 2 70 1 5 6 2 - 3 4 0.8 4 1
-
Wins 9 9 325 7 40 47 11 - 36 16 2.3 19 2
Losses 19 19 667 27 79 106 41 1 78 47 1.7 39 3
-
October 1 1 28 1 0 1 3 - 0 0 - 3 0
November 7 7 251 6 29 35 7 - 24 14 1.7 17 2
December 6 6 213 5 27 32 10 - 22 14 1.6 8 2
January 8 8 275 12 33 45 12 - 33 18 1.8 17 1
February 6 6 225 10 30 40 20 1 35 17 2.1 13 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Conference 14 14 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Away 13 13 35.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Neutral 2 2 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 9 9 36.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Losses 19 19 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
October 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 7 35.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
December 6 6 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 8 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 6 6 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0