33 Omree Bentov
33 - Omree Bentov
Height: 6'4
Weight: 180
Hometown: Van Nuys
Position: F
Year: Fr
City: Van Nuys
State: CA
High School: Grant
gp 28
pts/g 16.6
fg % 46.6
3pt % 37.2
ft % 68.8
reb/g 6.8
a/g 1.6
Recent Games
Feb 4 at Canyons L, 91-83
Feb 7 at Santa Monica W, 78-76
Feb 11 Bakersfield L, 87-74
Feb 14 at LA Valley W, 90-71
Feb 18 Antelope Valley L, 87-67
Feb 20 Citrus L, 96-83
Statistics category Overall Conf
Games 28 14
Games started 28 14
Minutes 937 452
Minutes per game 33.5 32.3
FG 172-369 80-173
FG Pct 46.6 46.2
3PT 58-156 27-70
3PT Pct 37.2 38.6
FT 64-93 27-44
FT Pct 68.8 61.4
Off rebounds 64 35
Def rebounds 126 54
Total rebounds 190 89
Rebounds per game 6.8 6.4
Personal fouls 89 46
Disqualifications 5 1
Assists 45 17
Turnovers 51 24
Assist to turnover ratio 0.9 0.7
Steals 20 12
Blocks 15 5
Points 466 214
Points per game 16.6 15.3
Points per 40 min 19.9 18.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 vs. De Anza   - - - - - - - - -
Oct 16 at Cypress   - - - - - - - - -
Oct 23 LA Southwest   - - - - - - - - -
Oct 30 Santiago Canyon L, 76-74 1 29 4-10 40.0 1-5 20.0 3-5 60.0 12
Nov 1 at Santa Ana L, 84-79 1 27 4-11 36.4 3-9 33.3 3-4 75.0 14
Nov 6 vs. Copper Mountain W, 62-57 1 33 6-20 30.0 2-12 16.7 1-3 33.3 15
Nov 8 at Mt. San Antonio L, 76-54 1 38 8-13 61.5 2-4 50.0 6-7 85.7 24
Nov 13 vs. Cerro Coso W, 69-52 1 30 9-13 69.2 4-6 66.7 2-3 66.7 24
Nov 15 at Pasadena City W, 92-80 1 33 7-13 53.8 4-7 57.1 2-4 50.0 20
Nov 19 at Chaffey L, 93-89 1 45 5-16 31.3 2-8 25.0 6-6 100.0 18
Nov 22 at Riverside L, 85-72 1 29 8-14 57.1 3-4 75.0 2-2 100.0 21
Dec 3 Los Angeles City W, 61-52 1 40 8-15 53.3 1-4 25.0 0-0 - 17
Dec 6 MiraCosta L, 71-68 1 40 8-12 66.7 4-7 57.1 0-0 - 20
Dec 9 Desert W, 75-68 1 34 7-13 53.8 1-4 25.0 4-4 100.0 19
Dec 13 Long Beach L, 73-63 1 40 5-14 35.7 1-5 20.0 2-2 100.0 13
Dec 17 at LA Pierce L, 77-66 1 30 6-17 35.3 1-8 12.5 3-5 60.0 16
Dec 20 Santa Barbara L, 61-54 1 37 7-15 46.7 2-3 66.7 3-4 75.0 19
Jan 7 at West LA L, 66-55 1 32 1-13 7.7 0-8 0.0 0-0 - 2
Jan 10 Canyons L, 72-69 1 32 3-8 37.5 3-5 60.0 0-0 - 9
Jan 14 Santa Monica W, 91-84 1 37 6-16 37.5 3-7 42.9 2-3 66.7 17
Jan 17 at Bakersfield L, 75-70 1 33 9-14 64.3 2-5 40.0 4-6 66.7 24
Jan 21 LA Valley W, 78-58 1 30 7-16 43.8 2-6 33.3 1-2 50.0 17
Jan 24 at Antelope Valley L, 70-59 1 38 3-11 27.3 0-4 0.0 1-4 25.0 7
Jan 28 at Citrus L, 115-83 1 24 5-13 38.5 0-0 - 1-2 50.0 11
Jan 31 West LA L, 85-65 1 28 6-12 50.0 2-5 40.0 3-3 100.0 17
Feb 4 at Canyons L, 91-83 1 28 8-12 66.7 2-4 50.0 6-9 66.7 24
Feb 7 at Santa Monica W, 78-76 1 32 4-10 40.0 1-4 25.0 1-3 33.3 10
Feb 11 Bakersfield L, 87-74 1 40 7-13 53.8 2-6 33.3 1-3 33.3 17
Feb 14 at LA Valley W, 90-71 1 38 11-13 84.6 5-6 83.3 1-3 33.3 28
Feb 18 Antelope Valley L, 87-67 1 37 6-13 46.2 4-8 50.0 4-4 100.0 20
Feb 20 Citrus L, 96-83 1 23 4-9 44.4 1-2 50.0 2-2 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 vs. De Anza   - - - - - - - - - - - -
Oct 16 at Cypress   - - - - - - - - - - - -
Oct 23 LA Southwest   - - - - - - - - - - - -
Oct 30 Santiago Canyon L, 76-74 1 29 0 2 2 0 0 - 2 1 5 1
Nov 1 at Santa Ana L, 84-79 1 27 1 5 6 0 1 0.0 0 1 2 -
Nov 6 vs. Copper Mountain W, 62-57 1 33 2 7 9 3 0 - 1 0 5 1
Nov 8 at Mt. San Antonio L, 76-54 1 38 4 0 4 0 2 0.0 0 0 2 -
Nov 13 vs. Cerro Coso W, 69-52 1 30 0 5 5 3 0 - 0 0 0 -
Nov 15 at Pasadena City W, 92-80 1 33 0 8 8 3 1 3.0 0 3 3 -
Nov 19 at Chaffey L, 93-89 1 45 10 6 16 4 4 1.0 0 0 5 1
Nov 22 at Riverside L, 85-72 1 29 1 3 4 1 1 1.0 0 0 5 1
Dec 3 Los Angeles City W, 61-52 1 40 1 7 8 3 3 1.0 1 0 1 -
Dec 6 MiraCosta L, 71-68 1 40 2 4 6 2 2 1.0 0 3 4 -
Dec 9 Desert W, 75-68 1 34 1 12 13 1 2 0.5 1 1 2 -
Dec 13 Long Beach L, 73-63 1 40 0 4 4 4 3 1.3 0 1 2 -
Dec 17 at LA Pierce L, 77-66 1 30 3 4 7 2 5 0.4 1 0 3 -
Dec 20 Santa Barbara L, 61-54 1 37 4 5 9 2 3 0.7 2 0 4 -
Jan 7 at West LA L, 66-55 1 32 1 4 5 0 2 0.0 2 1 4 -
Jan 10 Canyons L, 72-69 1 32 0 4 4 0 0 - 1 0 4 -
Jan 14 Santa Monica W, 91-84 1 37 2 4 6 3 1 3.0 3 0 3 -
Jan 17 at Bakersfield L, 75-70 1 33 2 4 6 1 1 1.0 0 0 3 -
Jan 21 LA Valley W, 78-58 1 30 2 3 5 2 1 2.0 1 0 2 -
Jan 24 at Antelope Valley L, 70-59 1 38 3 5 8 0 3 0.0 0 0 1 -
Jan 28 at Citrus L, 115-83 1 24 6 3 9 1 1 1.0 1 0 4 -
Jan 31 West LA L, 85-65 1 28 4 3 7 1 2 0.5 0 0 4 -
Feb 4 at Canyons L, 91-83 1 28 0 4 4 1 4 0.3 1 0 4 -
Feb 7 at Santa Monica W, 78-76 1 32 2 3 5 2 1 2.0 1 1 4 -
Feb 11 Bakersfield L, 87-74 1 40 5 2 7 3 3 1.0 1 1 1 -
Feb 14 at LA Valley W, 90-71 1 38 3 6 9 0 2 0.0 0 1 3 -
Feb 18 Antelope Valley L, 87-67 1 37 4 3 7 1 2 0.5 0 0 4 -
Feb 20 Citrus L, 96-83 1 23 1 6 7 2 1 2.0 1 1 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 33.5 6.1-13.2 46.6 2.1-5.6 37.2 2.3-3.3 68.8 16.6
Total 28 28 33.5 6.1-13.2 46.6 2.1-5.6 37.2 2.3-3.3 68.8 16.6
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 937 172-369 46.6 58-156 37.2 64-93 68.8 466
Total 28 28 937 172-369 46.6 58-156 37.2 64-93 68.8 466
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 33.5 0.0-0.0 46.6 0.0-0.0 37.2 0.0-0.0 68.8 0.0
Total 28 28 33.5 0.0-0.0 46.6 0.0-0.0 37.2 0.0-0.0 68.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 33.5 2.3 4.5 6.8 3.2 0.2 1.6 1.8 0.9 0.7 0.5
Total 28 28 33.5 2.3 4.5 6.8 3.2 0.2 1.6 1.8 0.9 0.7 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 937 64 126 190 89 5 45 51 0.9 20 15
Total 28 28 937 64 126 190 89 5 45 51 0.9 20 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 28 28 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 33.5 6.1-13.2 46.6 2.1-5.6 37.2 2.3-3.3 68.8 16.6
Conference 14 14 32.3 5.7-12.4 46.2 1.9-5.0 38.6 1.9-3.1 61.4 15.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.4 6.0-12.8 47.0 2.1-5.2 40.3 1.9-2.5 78.1 16.0
Away 13 13 32.8 6.1-13.1 46.5 1.9-5.5 35.2 2.8-4.2 65.5 16.8
Neutral 2 2 31.5 7.5-16.5 45.5 3.0-9.0 33.3 1.5-3.0 50.0 19.5
-
Wins 9 9 34.1 7.2-14.3 50.4 2.6-6.2 41.1 1.6-2.8 56.0 18.6
Losses 19 19 33.2 5.6-12.6 44.6 1.8-5.3 35.0 2.6-3.6 73.5 15.7
-
October 1 1 29.0 4.0-10.0 40.0 1.0-5.0 20.0 3.0-5.0 60.0 12.0
November 7 7 33.6 6.7-14.3 47.0 2.9-7.1 40.0 3.1-4.1 75.9 19.4
December 6 6 36.8 6.8-14.3 47.7 1.7-5.2 32.3 2.0-2.5 80.0 17.3
January 8 8 31.8 5.0-12.9 38.8 1.5-5.0 30.0 1.5-2.5 60.0 13.0
February 6 6 33.0 6.7-11.7 57.1 2.5-5.0 50.0 2.5-4.0 62.5 18.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 937 172-369 46.6 58-156 37.2 64-93 68.8 466
Conference 14 14 452 80-173 46.2 27-70 38.6 27-44 61.4 214
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 447 78-166 47.0 27-67 40.3 25-32 78.1 208
Away 13 13 427 79-170 46.5 25-71 35.2 36-55 65.5 219
Neutral 2 2 63 15-33 45.5 6-18 33.3 3-6 50.0 39
-
Wins 9 9 307 65-129 50.4 23-56 41.1 14-25 56.0 167
Losses 19 19 630 107-240 44.6 35-100 35.0 50-68 73.5 299
-
October 1 1 29 4-10 40.0 1-5 20.0 3-5 60.0 12
November 7 7 235 47-100 47.0 20-50 40.0 22-29 75.9 136
December 6 6 221 41-86 47.7 10-31 32.3 12-15 80.0 104
January 8 8 254 40-103 38.8 12-40 30.0 12-20 60.0 104
February 6 6 198 40-70 57.1 15-30 50.0 15-24 62.5 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 33.5 0.0-0.0 46.6 0.0-0.0 37.2 0.0-0.0 68.8 0.0
Conference 14 14 32.3 0.0-0.0 46.2 0.0-0.0 38.6 0.0-0.0 61.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 34.4 0.0-0.0 47.0 0.0-0.0 40.3 0.0-0.0 78.1 0.0
Away 13 13 32.8 0.0-0.0 46.5 0.0-0.0 35.2 0.0-0.0 65.5 0.0
Neutral 2 2 31.5 0.0-0.0 45.5 0.0-0.0 33.3 0.0-0.0 50.0 0.0
-
Wins 9 9 34.1 0.0-0.0 50.4 0.0-0.0 41.1 0.0-0.0 56.0 0.0
Losses 19 19 33.2 0.0-0.0 44.6 0.0-0.0 35.0 0.0-0.0 73.5 0.0
-
October 1 1 29.0 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 60.0 0.0
November 7 7 33.6 0.0-0.0 47.0 0.0-0.0 40.0 0.0-0.0 75.9 0.0
December 6 6 36.8 0.0-0.0 47.7 0.0-0.0 32.3 0.0-0.0 80.0 0.0
January 8 8 31.8 0.0-0.0 38.8 0.0-0.0 30.0 0.0-0.0 60.0 0.0
February 6 6 33.0 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 33.5 2.3 4.5 6.8 3.2 0.2 1.6 1.8 0.9 0.7 0.5
Conference 14 14 32.3 2.5 3.9 6.4 3.3 0.1 1.2 1.7 0.7 0.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.4 2.0 4.5 6.5 3.2 0.2 1.8 1.8 1.0 1.0 0.6
Away 13 13 32.8 2.8 4.2 7.0 3.3 0.2 1.2 2.2 0.5 0.5 0.5
Neutral 2 2 31.5 1.0 6.0 7.0 2.5 0.5 3.0 0.0 - 0.5 0.0
-
Wins 9 9 34.1 1.4 6.1 7.6 2.6 0.1 2.2 1.2 1.8 0.9 0.7
Losses 19 19 33.2 2.7 3.7 6.4 3.5 0.2 1.3 2.1 0.6 0.6 0.5
-
October 1 1 29.0 0.0 2.0 2.0 5.0 1.0 0.0 0.0 - 2.0 1.0
November 7 7 33.6 2.6 4.9 7.4 3.1 0.4 2.0 1.3 1.6 0.1 0.6
December 6 6 36.8 1.8 6.0 7.8 2.7 - 2.3 3.0 0.8 0.8 0.8
January 8 8 31.8 2.5 3.8 6.3 3.1 - 1.0 1.4 0.7 1.0 0.1
February 6 6 33.0 2.5 4.0 6.5 3.5 0.2 1.5 2.2 0.7 0.7 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 937 64 126 190 89 5 45 51 0.9 20 15
Conference 14 14 452 35 54 89 46 1 17 24 0.7 12 5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 447 26 59 85 41 2 24 23 1.0 13 8
Away 13 13 427 36 55 91 43 2 15 28 0.5 6 7
Neutral 2 2 63 2 12 14 5 1 6 0 - 1 0
-
Wins 9 9 307 13 55 68 23 1 20 11 1.8 8 6
Losses 19 19 630 51 71 122 66 4 25 40 0.6 12 9
-
October 1 1 29 0 2 2 5 1 0 0 - 2 1
November 7 7 235 18 34 52 22 3 14 9 1.6 1 4
December 6 6 221 11 36 47 16 - 14 18 0.8 5 5
January 8 8 254 20 30 50 25 - 8 11 0.7 8 1
February 6 6 198 15 24 39 21 1 9 13 0.7 4 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 14 14 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 34.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 13 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 9 9 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 19 19 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 7 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 6 6 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 8 8 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0