35 Armen Darakchyan
35 - Armen Darakchyan
Height: 6'4
Weight: 210
Hometown: Pasadena
Position: F/C
Year: Soph.
City: Pasadena
State: CA
High School: Marshall
gp 28
pts/g 5.4
fg % 47.3
3pt % -
ft % 60.0
reb/g 4.4
a/g 1.4
Recent Games
Feb 4 at Canyons L, 91-83
Feb 7 at Santa Monica W, 78-76
Feb 11 Bakersfield L, 87-74
Feb 14 at LA Valley W, 90-71
Feb 18 Antelope Valley L, 87-67
Feb 20 Citrus L, 96-83
Statistics category Overall Conf
Games 28 14
Games started 26 13
Minutes 541 284
Minutes per game 19.3 20.3
FG 69-146 43-86
FG Pct 47.3 50.0
3PT 0-0 0-0
3PT Pct - -
FT 12-20 7-8
FT Pct 60.0 87.5
Off rebounds 38 20
Def rebounds 84 38
Total rebounds 122 58
Rebounds per game 4.4 4.1
Personal fouls 39 21
Disqualifications - -
Assists 38 16
Turnovers 35 22
Assist to turnover ratio 1.1 0.7
Steals 8 3
Blocks 6 3
Points 150 93
Points per game 5.4 6.6
Points per 40 min 11.1 13.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 vs. De Anza   - - - - - - - - -
Oct 16 at Cypress   - - - - - - - - -
Oct 23 LA Southwest   - - - - - - - - -
Oct 30 Santiago Canyon L, 76-74 1 30 2-4 50.0 0-0 - 0-2 0.0 4
Nov 1 at Santa Ana L, 84-79 1 23 2-3 66.7 0-0 - 0-0 - 4
Nov 6 vs. Copper Mountain W, 62-57 1 24 1-3 33.3 0-0 - 0-0 - 2
Nov 8 at Mt. San Antonio L, 76-54 1 15 0-1 0.0 0-0 - 0-0 - 0
Nov 13 vs. Cerro Coso W, 69-52 1 18 3-4 75.0 0-0 - 0-1 0.0 6
Nov 15 at Pasadena City W, 92-80 1 17 3-7 42.9 0-0 - 4-4 100.0 10
Nov 19 at Chaffey L, 93-89 1 15 1-3 33.3 0-0 - 1-2 50.0 3
Nov 22 at Riverside L, 85-72 1 13 2-5 40.0 0-0 - 0-0 - 4
Dec 3 Los Angeles City W, 61-52 1 17 1-5 20.0 0-0 - 0-0 - 2
Dec 6 MiraCosta L, 71-68 1 24 4-7 57.1 0-0 - 0-0 - 8
Dec 9 Desert W, 75-68 1 25 4-10 40.0 0-0 - 0-3 0.0 8
Dec 13 Long Beach L, 73-63 1 20 3-6 50.0 0-0 - 0-0 - 6
Dec 17 at LA Pierce L, 77-66 1 11 0-2 0.0 0-0 - 0-0 - 0
Dec 20 Santa Barbara L, 61-54 - 5 0-0 - 0-0 - 0-0 - 0
Jan 7 at West LA L, 66-55 1 21 4-8 50.0 0-0 - 0-0 - 8
Jan 10 Canyons L, 72-69 1 17 1-4 25.0 0-0 - 0-0 - 2
Jan 14 Santa Monica W, 91-84 1 10 2-3 66.7 0-0 - 0-0 - 4
Jan 17 at Bakersfield L, 75-70 1 22 3-6 50.0 0-0 - 0-0 - 6
Jan 21 LA Valley W, 78-58 - 16 1-4 25.0 0-0 - 2-2 100.0 4
Jan 24 at Antelope Valley L, 70-59 1 16 0-2 0.0 0-0 - 0-0 - 0
Jan 28 at Citrus L, 115-83 1 15 2-3 66.7 0-0 - 0-0 - 4
Jan 31 West LA L, 85-65 1 23 4-6 66.7 0-0 - 1-2 50.0 9
Feb 4 at Canyons L, 91-83 1 16 5-7 71.4 0-0 - 0-0 - 10
Feb 7 at Santa Monica W, 78-76 1 21 5-10 50.0 0-0 - 2-2 100.0 12
Feb 11 Bakersfield L, 87-74 1 24 2-3 66.7 0-0 - 0-0 - 4
Feb 14 at LA Valley W, 90-71 1 33 8-17 47.1 0-0 - 2-2 100.0 18
Feb 18 Antelope Valley L, 87-67 1 16 1-4 25.0 0-0 - 0-0 - 2
Feb 20 Citrus L, 96-83 1 34 5-9 55.6 0-0 - 0-0 - 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 vs. De Anza   - - - - - - - - - - - -
Oct 16 at Cypress   - - - - - - - - - - - -
Oct 23 LA Southwest   - - - - - - - - - - - -
Oct 30 Santiago Canyon L, 76-74 1 30 4 7 11 1 2 0.5 2 1 3 -
Nov 1 at Santa Ana L, 84-79 1 23 0 2 2 5 2 2.5 0 0 1 -
Nov 6 vs. Copper Mountain W, 62-57 1 24 1 5 6 0 1 0.0 0 0 2 -
Nov 8 at Mt. San Antonio L, 76-54 1 15 0 2 2 0 1 0.0 0 0 0 -
Nov 13 vs. Cerro Coso W, 69-52 1 18 4 3 7 2 2 1.0 2 0 2 -
Nov 15 at Pasadena City W, 92-80 1 17 2 5 7 5 0 - 0 1 2 -
Nov 19 at Chaffey L, 93-89 1 15 0 1 1 0 1 0.0 0 0 2 -
Nov 22 at Riverside L, 85-72 1 13 1 1 2 2 2 1.0 0 0 1 -
Dec 3 Los Angeles City W, 61-52 1 17 0 5 5 0 0 - 0 0 1 -
Dec 6 MiraCosta L, 71-68 1 24 0 1 1 4 0 - 1 1 3 -
Dec 9 Desert W, 75-68 1 25 3 8 11 0 1 0.0 0 0 1 -
Dec 13 Long Beach L, 73-63 1 20 1 6 7 2 0 - 0 0 0 -
Dec 17 at LA Pierce L, 77-66 1 11 2 0 2 0 1 0.0 0 0 0 -
Dec 20 Santa Barbara L, 61-54 - 5 0 0 0 1 0 - 0 0 0 -
Jan 7 at West LA L, 66-55 1 21 3 4 7 0 2 0.0 1 1 1 -
Jan 10 Canyons L, 72-69 1 17 2 2 4 2 2 1.0 0 0 1 -
Jan 14 Santa Monica W, 91-84 1 10 0 0 0 1 2 0.5 0 0 0 -
Jan 17 at Bakersfield L, 75-70 1 22 1 1 2 0 2 0.0 0 0 2 -
Jan 21 LA Valley W, 78-58 - 16 2 2 4 2 0 - 0 0 2 -
Jan 24 at Antelope Valley L, 70-59 1 16 1 2 3 0 1 0.0 0 0 0 -
Jan 28 at Citrus L, 115-83 1 15 3 2 5 1 1 1.0 0 0 0 -
Jan 31 West LA L, 85-65 1 23 0 4 4 0 2 0.0 0 1 1 -
Feb 4 at Canyons L, 91-83 1 16 1 5 6 0 1 0.0 0 0 2 -
Feb 7 at Santa Monica W, 78-76 1 21 1 4 5 2 2 1.0 0 0 1 -
Feb 11 Bakersfield L, 87-74 1 24 1 0 1 2 3 0.7 0 0 3 -
Feb 14 at LA Valley W, 90-71 1 33 2 5 7 1 2 0.5 1 0 3 -
Feb 18 Antelope Valley L, 87-67 1 16 1 1 2 1 2 0.5 0 0 1 -
Feb 20 Citrus L, 96-83 1 34 2 6 8 4 0 - 1 1 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 18 1 9.2 0.9-1.7 53.3 0.0-0.1 0.0 0.3-0.4 71.4 2.1
2025-26 28 26 19.3 2.5-5.2 47.3 0.0-0.0 - 0.4-0.7 60.0 5.4
Total 46 27 15.3 1.8-3.8 48.3 0.0-0.0 0.0 0.4-0.6 63.0 4.1
  gp gs min fg pct 3pt pct ft pct pts
2024-25 18 1 165 16-30 53.3 0-1 0.0 5-7 71.4 37
2025-26 28 26 541 69-146 47.3 0-0 - 12-20 60.0 150
Total 46 27 706 85-176 48.3 0-1 0.0 17-27 63.0 187
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 18 1 9.2 0.0-0.0 53.3 0.0-0.0 0.0 0.0-0.0 71.4 0.0
2025-26 28 26 19.3 0.0-0.0 47.3 0.0-0.0 - 0.0-0.0 60.0 0.0
Total 46 27 15.3 0.0-0.0 48.3 0.0-0.0 0.0 0.0-0.0 63.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 18 1 9.2 0.6 1.8 2.3 1.2 - 0.4 0.4 1.0 0.1 0.0
2025-26 28 26 19.3 1.4 3.0 4.4 1.4 - 1.4 1.3 1.1 0.3 0.2
Total 46 27 15.3 1.0 2.5 3.6 1.3 - 1.0 0.9 1.1 0.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 18 1 165 10 32 42 21 - 8 8 1.0 2 0
2025-26 28 26 541 38 84 122 39 - 38 35 1.1 8 6
Total 46 27 706 48 116 164 60 - 46 43 1.1 10 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 18 1 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 28 26 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 46 27 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 19.3 2.5-5.2 47.3 0.0-0.0 - 0.4-0.7 60.0 5.4
Conference 14 13 20.3 3.1-6.1 50.0 0.0-0.0 - 0.5-0.6 87.5 6.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 20.1 2.3-5.0 46.2 0.0-0.0 - 0.2-0.7 33.3 4.8
Away 13 13 18.3 2.7-5.7 47.3 0.0-0.0 - 0.7-0.8 90.0 6.1
Neutral 2 2 21.0 2.0-3.5 57.1 0.0-0.0 - 0.0-0.5 0.0 4.0
-
Wins 9 8 20.1 3.1-7.0 44.4 0.0-0.0 - 1.1-1.6 71.4 7.3
Losses 19 18 18.9 2.2-4.4 49.4 0.0-0.0 - 0.1-0.3 33.3 4.4
-
October 1 1 30.0 2.0-4.0 50.0 0.0-0.0 - 0.0-2.0 0.0 4.0
November 7 7 17.9 1.7-3.7 46.2 0.0-0.0 - 0.7-1.0 71.4 4.1
December 6 5 17.0 2.0-5.0 40.0 0.0-0.0 - 0.0-0.5 0.0 4.0
January 8 7 17.5 2.1-4.5 47.2 0.0-0.0 - 0.4-0.5 75.0 4.6
February 6 6 24.0 4.3-8.3 52.0 0.0-0.0 - 0.7-0.7 100.0 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 541 69-146 47.3 0-0 - 12-20 60.0 150
Conference 14 13 284 43-86 50.0 0-0 - 7-8 87.5 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 11 261 30-65 46.2 0-0 - 3-9 33.3 63
Away 13 13 238 35-74 47.3 0-0 - 9-10 90.0 79
Neutral 2 2 42 4-7 57.1 0-0 - 0-1 0.0 8
-
Wins 9 8 181 28-63 44.4 0-0 - 10-14 71.4 66
Losses 19 18 360 41-83 49.4 0-0 - 2-6 33.3 84
-
October 1 1 30 2-4 50.0 0-0 - 0-2 0.0 4
November 7 7 125 12-26 46.2 0-0 - 5-7 71.4 29
December 6 5 102 12-30 40.0 0-0 - 0-3 0.0 24
January 8 7 140 17-36 47.2 0-0 - 3-4 75.0 37
February 6 6 144 26-50 52.0 0-0 - 4-4 100.0 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 19.3 0.0-0.0 47.3 0.0-0.0 - 0.0-0.0 60.0 0.0
Conference 14 13 20.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 87.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 11 20.1 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 33.3 0.0
Away 13 13 18.3 0.0-0.0 47.3 0.0-0.0 - 0.0-0.0 90.0 0.0
Neutral 2 2 21.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 9 8 20.1 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 71.4 0.0
Losses 19 18 18.9 0.0-0.0 49.4 0.0-0.0 - 0.0-0.0 33.3 0.0
-
October 1 1 30.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 0.0 0.0
November 7 7 17.9 0.0-0.0 46.2 0.0-0.0 - 0.0-0.0 71.4 0.0
December 6 5 17.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 0.0 0.0
January 8 7 17.5 0.0-0.0 47.2 0.0-0.0 - 0.0-0.0 75.0 0.0
February 6 6 24.0 0.0-0.0 52.0 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 19.3 1.4 3.0 4.4 1.4 - 1.4 1.3 1.1 0.3 0.2
Conference 14 13 20.3 1.4 2.7 4.1 1.5 - 1.1 1.6 0.7 0.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 13 11 20.1 1.2 3.2 4.5 1.5 - 1.5 1.1 1.4 0.3 0.3
Away 13 13 18.3 1.3 2.6 3.9 1.2 - 1.2 1.4 0.9 0.2 0.2
Neutral 2 2 21.0 2.5 4.0 6.5 2.0 - 1.0 1.5 0.7 1.0 0.0
-
Wins 9 8 20.1 1.7 4.1 5.8 1.6 - 1.4 1.1 1.3 0.3 0.1
Losses 19 18 18.9 1.2 2.5 3.7 1.3 - 1.3 1.3 1.0 0.3 0.3
-
October 1 1 30.0 4.0 7.0 11.0 3.0 - 1.0 2.0 0.5 2.0 1.0
November 7 7 17.9 1.1 2.7 3.9 1.4 - 2.0 1.3 1.6 0.3 0.1
December 6 5 17.0 1.0 3.3 4.3 0.8 - 1.2 0.3 3.5 0.2 0.2
January 8 7 17.5 1.5 2.1 3.6 0.9 - 0.8 1.5 0.5 0.1 0.3
February 6 6 24.0 1.3 3.5 4.8 2.3 - 1.7 1.7 1.0 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 541 38 84 122 39 - 38 35 1.1 8 6
Conference 14 13 284 20 38 58 21 - 16 22 0.7 3 3
Exhibition - - - - - - - - - - - - -
-
Home 13 11 261 16 42 58 20 - 20 14 1.4 4 4
Away 13 13 238 17 34 51 15 - 16 18 0.9 2 2
Neutral 2 2 42 5 8 13 4 - 2 3 0.7 2 0
-
Wins 9 8 181 15 37 52 14 - 13 10 1.3 3 1
Losses 19 18 360 23 47 70 25 - 25 25 1.0 5 5
-
October 1 1 30 4 7 11 3 - 1 2 0.5 2 1
November 7 7 125 8 19 27 10 - 14 9 1.6 2 1
December 6 5 102 6 20 26 5 - 7 2 3.5 1 1
January 8 7 140 12 17 29 7 - 6 12 0.5 1 2
February 6 6 144 8 21 29 14 - 10 10 1.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 14 13 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 11 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 13 13 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 2 2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 9 8 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 19 18 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
October 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 7 7 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 6 5 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
January 8 7 17.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0