2025-26 Volleyball Statistics - Glendale

Matches 24
Kills per set 7.13
Hitting % .051
Assists per set 6.33
Blocks per set 1.30
Service Aces per set 1.76
Digs per set 12.57
Schedule Summary
Overall (Pct.)3-22 (.120)
Conference (Pct.) 1-11 (.083)
StreakLost 4
Home3-10
Away0-12
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 25 at Desert L, 3-0
Oct 31 West LA W, 3-0
Nov 5 Bakersfield L, 3-0
Nov 7 at Antelope Valley L, 3-1
Nov 12 at Citrus L, 3-0
Nov 14 Allan Hancock L, 3-2
Statistics category Overall Conf
Matches 24 12
Sets 82 40
Kills 585 295
Kills per set 7.13 7.38
Errors 462 233
Total Attacks 2403 1273
Hitting Percentage .051 .049
Assists 519 260
Assists per set 6.33 6.50
Service Aces 144 71
Service Errors 15 3
Service Aces per set 1.76 1.77
Receptions 1525 784
Reception Errors 343 214
Digs 1031 586
Digs per set 12.57 14.65
Block Solo 82 46
Block Assist 50 22
Block Total 107 57
Blocks per set 1.30 1.43
Block Errors 1 0
Ball Handling Errors 0 0
Points 836.0 423.0
Points per set 10.2 10.6
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Eva Portnaya Fr MB 16 51 113 2.22 62 386 .132 0 0.00 9 0.18 32 8 47 0.92 16 2 18 0.35 139.0 2.7
3 Samantha Holmes So LB 2 4 0 0.00 0 0 - 0 0.00 0 0.00 9 1 3 0.75 0 0 0 0.00 0.0 0.0
4 Jessica Casper So 18 56 30 0.54 40 162 -.062 3 0.05 5 0.09 10 7 28 0.50 8 6 14 0.25 46.0 0.8
5 Sarai Ochoa So OH 18 58 60 1.03 51 316 .028 9 0.16 12 0.21 268 65 165 2.84 3 1 4 0.07 75.5 1.3
6 Raelee Lanphear Fr OH 19 61 5 0.08 4 26 .038 17 0.28 9 0.15 443 104 222 3.64 0 0 0 0.00 14.0 0.2
7 Holly Mikolyski Fr LB 12 35 1 0.03 1 3 .000 0 0.00 0 0.00 39 11 23 0.66 0 0 0 0.00 1.0 0.0
8 Kiana Canales 16 52 52 1.00 49 226 .013 3 0.06 16 0.31 238 65 136 2.62 1 2 3 0.06 70.0 1.3
9 Joy Gonzalez Fr - - - - - - - - - - - - - - - - - - - - -
13 Journey Blueford So MB 18 55 54 0.98 41 200 .065 3 0.05 1 0.02 10 6 9 0.16 17 18 35 0.64 81.0 1.5
14 Abigial Yeoh Fr OH 19 62 87 1.40 77 411 .024 84 1.35 29 0.47 181 21 117 1.89 9 12 21 0.34 131.0 2.1
16 Shiho Uchida So 14 44 18 0.41 10 76 .105 224 5.09 19 0.43 14 1 96 2.18 0 0 0 0.00 37.0 0.8
22 Mika Valiente Fr 16 53 43 0.81 36 179 .039 34 0.64 5 0.09 3 1 17 0.32 14 6 20 0.38 65.0 1.2
  Totals     24 82 585 7.13 462 2403 .051 519 6.33 144 1.76 1525 343 1031 12.57 82 50 107 1.30 836.0 10.2
  Opponent     24 82 898 10.95 344 2528 .219 800 9.76 214 2.61 - 105 1222 14.90 68 128 132 1.61 1244.0 15.2
Players
No. Yr Pos
1 Eva Portnaya Fr MB 10 33 68 2.06 42 229 .114 0 0.00 6 0.18 20 4 24 0.73 12 2 14 0.42 87.0 2.6
3 Samantha Holmes So LB 1 2 0 0.00 0 0 - 0 0.00 0 0.00 7 0 1 0.50 0 0 0 0.00 0.0 0.0
4 Jessica Casper So 12 40 22 0.55 23 109 -.009 1 0.03 3 0.07 7 6 13 0.33 5 5 10 0.25 32.5 0.8
5 Sarai Ochoa So OH 12 40 45 1.13 37 229 .035 5 0.13 9 0.23 170 48 120 3.00 2 0 2 0.05 56.0 1.4
6 Raelee Lanphear Fr OH 12 40 2 0.05 0 4 .500 11 0.28 7 0.17 302 83 158 3.95 0 0 0 0.00 9.0 0.2
7 Holly Mikolyski Fr LB 6 17 0 0.00 0 0 - 0 0.00 0 0.00 15 1 9 0.53 0 0 0 0.00 0.0 0.0
8 Kiana Canales 12 40 51 1.27 49 225 .009 3 0.07 16 0.40 195 57 118 2.95 1 2 3 0.07 69.0 1.7
9 Joy Gonzalez Fr - - - - - - - - - - - - - - - - - - - - -
13 Journey Blueford So MB 12 37 39 1.05 26 141 .092 2 0.05 1 0.03 6 5 6 0.16 14 8 22 0.59 58.0 1.6
14 Abigial Yeoh Fr OH 10 33 41 1.24 35 220 .027 66 2.00 16 0.48 46 8 56 1.70 4 2 6 0.18 62.0 1.9
16 Shiho Uchida So 10 33 10 0.30 5 44 .114 152 4.61 9 0.27 14 1 72 2.18 0 0 0 0.00 19.0 0.6
22 Mika Valiente Fr 9 29 17 0.59 16 72 .014 20 0.69 4 0.14 2 1 9 0.31 8 3 11 0.38 30.5 1.1
  Totals     12 40 295 7.38 233 1273 .049 260 6.50 71 1.77 784 214 586 14.65 46 22 57 1.43 423.0 10.6
  Opponent     12 40 448 11.20 168 1287 .218 394 9.85 103 2.58 - 45 630 15.75 35 55 63 1.56 613.5 15.3
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at East Los Angeles   - - - - - - - - - - - - - - - - -
Aug 22 at Mt. San Antonio L, 3-0 3 19 26 90 -.078 18 7 2 65 3 31 1 0 0 1 0 27.0
Aug 27 El Camino L, 3-0 3 22 18 87 .046 18 4 0 65 19 31 4 2 0 5 0 31.0
Aug 29 Los Angeles City W, 3-0 3 35 6 60 .483 34 13 0 26 4 29 3 0 0 3 0 51.0
Sep 3 at Santa Barbara L, 3-0 3 20 19 103 .010 20 5 0 67 11 34 2 2 0 3 0 28.0
Sep 5 Riverside W, 3-2 5 38 25 125 .104 31 13 0 86 15 39 5 2 0 6 0 57.0
Sep 5 Orange Coast L, 3-0 3 25 22 93 .032 22 4 0 67 17 33 6 0 0 6 0 35.0
Sep 10 at Saddleback L, 3-0 3 24 25 89 -.011 21 10 0 69 9 22 2 0 0 2 0 36.0
Sep 12 Cerritos L, 3-0 3 26 21 113 .044 22 3 0 67 12 42 3 4 0 5 0 34.0
Sep 17 at Allan Hancock L, 3-1 4 42 26 158 .101 40 9 10 84 11 80 2 12 1 8 0 59.0
Sep 19 Cuesta L, 3-1 4 24 21 118 .025 20 4 0 79 18 55 6 4 0 8 0 36.0
Sep 24 at Ventura L, 3-0 3 15 20 94 -.053 13 1 0 66 10 49 2 2 0 3 0 19.0
Sep 26 at Santa Monica L, 3-0 3 13 15 78 -.026 11 1 0 56 11 32 1 4 0 3 0 17.0
Oct 1 Canyons L, 3-1 4 28 30 130 -.015 26 12 0 90 16 59 7 4 0 9 0 49.0
Oct 8 at West LA L, 3-1 4 32 32 152 .000 25 7 0 74 13 92 6 2 0 7 0 46.0
Oct 10 at Bakersfield L, 3-0 3 24 13 96 .115 22 6 0 68 12 0 4 2 0 5 0 35.0
Oct 15 Antelope Valley L, 3-0 3 22 16 83 .072 16 2 0 65 16 36 1 0 0 1 0 25.0
Oct 17 Citrus L, 3-1 4 33 17 130 .123 27 12 0 95 24 56 7 0 0 7 0 52.0
Oct 22 Santa Monica L, 3-0 3 20 11 89 .101 18 3 0 66 12 37 2 0 0 2 0 25.0
Oct 24 at Canyons L, 3-0 3 22 22 89 .000 21 5 0 64 13 49 4 2 0 5 0 32.0
Oct 25 at Desert L, 3-0 - - - - - - - - - - - - - - - - -
Oct 31 West LA W, 3-0 3 23 14 92 .098 22 8 0 41 3 53 5 0 0 5 0 36.0
Nov 5 Bakersfield L, 3-0 3 17 19 83 -.024 15 3 0 18 73 36 3 2 0 4 0 24.0
Nov 7 at Antelope Valley L, 3-1 4 33 24 128 .070 33 9 0 83 15 72 3 4 0 5 0 47.0
Nov 12 at Citrus L, 3-0 3 28 20 123 .065 24 3 3 64 6 64 3 2 0 4 0 35.0
Nov 14 Allan Hancock L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 82 585 7.13 462 2403 .051 519 6.33 144 1.76 1525 343 1031 12.57 82 50 107 1.30 836.0 10.2
Conference 12 40 295 7.38 233 1273 .049 260 6.50 71 1.77 784 214 586 14.65 46 22 57 1.43 423.0 10.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 46 313 6.80 220 1203 .077 271 5.89 81 1.76 765 229 506 11.00 52 18 61 1.33 455.0 9.9
Away 11 36 272 7.56 242 1200 .025 248 6.89 63 1.75 760 114 525 14.58 30 32 46 1.28 381.0 10.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 3 11 96 8.73 45 277 .184 87 7.91 34 3.09 153 22 121 11.00 13 2 14 1.27 144.0 13.1
Losses 21 71 489 6.89 417 2126 .034 432 6.08 110 1.55 1372 321 910 12.82 69 48 93 1.31 692.0 9.7
 
-
August 3 9 76 8.44 50 237 .110 70 7.78 24 2.67 156 26 91 10.11 8 2 9 1.00 109.0 12.1
September 9 31 227 7.32 194 971 .034 200 6.45 50 1.61 641 114 386 12.45 29 30 44 1.42 321.0 10.4
October 8 27 204 7.56 155 861 .057 177 6.56 55 2.04 563 109 382 14.15 36 10 41 1.52 300.0 11.1
November 4 15 78 5.20 63 334 .045 72 4.80 15 1.00 165 94 172 11.47 9 8 13 0.87 106.0 7.1
Date Opponent Score Attend
Aug 16 at East Los Angeles   -
Aug 22 at Mt. San Antonio L, 3-0 0
Aug 27 El Camino L, 3-0 0
Aug 29 Los Angeles City W, 3-0 0
Sep 3 at Santa Barbara L, 3-0 0
Sep 5 Riverside W, 3-2 0
Sep 5 Orange Coast L, 3-0 0
Sep 10 at Saddleback L, 3-0 0
Sep 12 Cerritos L, 3-0 0
Sep 17 at Allan Hancock L, 3-1 125
Sep 19 Cuesta L, 3-1 0
Sep 24 at Ventura L, 3-0 0
Sep 26 at Santa Monica L, 3-0 0
Oct 1 Canyons L, 3-1 0
Oct 8 at West LA L, 3-1 0
Oct 10 at Bakersfield L, 3-0 0
Oct 15 Antelope Valley L, 3-0 0
Oct 17 Citrus L, 3-1 0
Oct 22 Santa Monica L, 3-0 0
Oct 24 at Canyons L, 3-0 0
Oct 25 at Desert 0-3 Loss -
Oct 31 West LA W, 3-0 0
Nov 5 Bakersfield L, 3-0 0
Nov 7 at Antelope Valley L, 3-1 0
Nov 12 at Citrus L, 3-0 60
Nov 14 Allan Hancock L, 3-2 0