Citrus at Glendale
@ GCC
10/17/2025 at 6:00 PM
@ GCC
10/17/2025 at 6:00 PM
|
Citrus
3 |
Glendale
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Citrus (10-9, 2-3) | 25 | 23 | 25 | 25 | 3 |
| Glendale (2-14, 0-5) | 12 | 25 | 23 | 17 | 1 |
Citrus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Citrus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Mendoza | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Addie Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shaylen McFoy | 2 | 0 | 4 | 8 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sammi Rivard * | 4 | 1 | 9 | 3 | -2.667 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Aaliyah Janae Freeman * | 3 | 3 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Collins | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennylyn Gozun | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lily Whitney * | 3 | 1 | 0 | 6 | .167 | 19 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Justine Gonzales | 1 | 0 | 1 | 4 | -.250 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jasemine Smith | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexia Avalos | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sophia Martinez * | 4 | 22 | 4 | 47 | .383 | 2 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 25.0 |
| 18 | Naomi Dominguez * | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 8.5 |
| 20 | Kaiah Wilson | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Emily Desmartes | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Emma Cristales * | 4 | 7 | 1 | 23 | .261 | 0 | 1 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 10.5 |
| Totals | 48 | 22 | 148 | .176 | 36 | 14 | 5 | 9 | 66 | 4 | 2 | 0 | 0 | 67.0 | ||
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eva Portnaya * | 4 | 10 | 2 | 26 | .308 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14.0 |
| 4 | Jessica Casper | 4 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Sarai Ochoa | 4 | 6 | 3 | 18 | .167 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Raelee Lanphear | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Holly Mikolyski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kiana Canales * | 4 | 1 | 4 | 19 | -.158 | 2 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Journey Blueford * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Abigial Yeoh * | 4 | 8 | 5 | 37 | .081 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Shiho Uchida * | 4 | 2 | 0 | 2 | 1.000 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Mika Valiente * | 4 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 33 | 17 | 130 | .123 | 27 | 12 | 0 | 24 | 56 | 7 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter