Imperial Valley at Glendale September 5, 2023
Box Score
Imperial Valley
Glendale
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brielyn Tran | 0 | 0 | 0 | 0 | 0 |
| 1 - Leticia Cota - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Mayola Valencia | 1 | 1 | 0 | 0 | 90 |
| 3 - Mia Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 4 - Klarissa Rosales | 0 | 0 | 0 | 0 | 0 |
| 5 - Rachelle Gasca | 0 | 0 | 0 | 0 | 45 |
| 7 - Kristelle Silva - f | 4 | 3 | 1 | 0 | 90 |
| 8 - Patricia Aranza | 0 | 0 | 0 | 0 | 45 |
| 10 - Giselle Gasca - f | 2 | 1 | 0 | 0 | 90 |
| 11 - Adilene Gamboa - m | 0 | 0 | 0 | 0 | 45 |
| 12 - Brianna Sandoval - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Lesley Sandoval | 0 | 0 | 0 | 0 | 45 |
| 15 - Alejandra Lopez | 0 | 0 | 0 | 0 | 45 |
| 16 - Angelica Gonzalez - rw | 0 | 0 | 0 | 0 | 45 |
| 17 - Aylin Rivas | 0 | 0 | 0 | 0 | 0 |
| 18 - Denisia Aragon - lw | 0 | 0 | 0 | 0 | 90 |
| 19 - Emily Lopez - c | 3 | 3 | 1 | 1 | 90 |
| 20 - Valerie Olivas - d | 0 | 0 | 0 | 0 | 45 |
| 21 - Alexa Campos | 0 | 0 | 0 | 0 | 45 |
| 23 - Aylin Rivas | 0 | 0 | 0 | 0 | 0 |
| 26 - Kitzia Cruz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashley Messier - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Loretta Derania - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Valerie Ardon | 0 | 0 | 0 | 0 | 0 |
| 5 - Valeria Rojas | 0 | 0 | 0 | 0 | 36 |
| 6 - Nevaeh Salamanca | 0 | 0 | 0 | 0 | 0 |
| 7 - Madison Messier - f | 1 | 1 | 0 | 0 | 90 |
| 8 - Sharil Troy | 0 | 0 | 0 | 0 | 0 |
| 9 - Sadie Hernandez Leon | 0 | 0 | 0 | 0 | 0 |
| 10 - Elanine Enuga - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Ashley Duong - m | 0 | 0 | 0 | 0 | 87 |
| 12 - Luisa Hilario - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Hanna Kruglov | 0 | 0 | 0 | 0 | 25 |
| 14 - Nevaeh Medina | 0 | 0 | 0 | 0 | 0 |
| 15 - Leslie Lazaro - d | 0 | 0 | 0 | 0 | 54 |
| 16 - Annaise Asatoorian | 0 | 0 | 0 | 0 | 45 |
| 17 - Kenia Martinez Alvarez | 0 | 0 | 0 | 0 | 0 |
| 18 - KIassandra Ren\ynoso - m | 2 | 2 | 0 | 0 | 68 |
| 19 - Gianna Mor | 0 | 0 | 0 | 0 | 45 |
| 20 - Karen Pineda - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Heavenly Dieguez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leticia Cota | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Messier | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Imperial Valley
2nd
|
50:55 | Emily Lopez (unassisted) - * | 1 - 0 |
|
Imperial Valley
2nd
|
67:57 | Kristelle Silva (1) (Emily Lopez) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 7 | 3 | 10 |
| Glendale | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 3 | 0 | 3 |
| Glendale | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 1 | 1 | 2 |
| Glendale | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 2 | 1 | 3 |
| Glendale | 1 | 4 | 5 |
| Date/Time: | September 5, 2023 - 5:00 PM |
|---|---|
| Location: | Sartoris Feild |
| Game Length: | 2:00 |
| Attendance: | 20 |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Leticia Cota at goalie for Imperial Valley. | ||
| 0:00 | Ashley Messier at goalie for Glendale. | ||
| 7:26 | Offside against Imperial Valley. | ||
| 8:45 | Shot by Imperial Valley Kristelle Silva, Save (by goalie) Ashley Messier. | ||
| 10:25 | Shot by Imperial Valley Emily Lopez, Save (by goalie) Ashley Messier. | ||
| 14:29 | Shot by Imperial Valley Emily Lopez, Save (by goalie) Ashley Messier. | ||
| 14:45 | Shot by Imperial Valley Giselle Gasca, Save (by goalie) Ashley Messier. | ||
| 14:54 | Corner kick by Imperial Valley Emily Lopez [14:54]. | ||
| 23:26 | Shot by Imperial Valley Giselle Gasca, Wide Right. | ||
| 24:00 | Shot by Imperial Valley Mayola Valencia, Save (by goalie) Ashley Messier. | ||
| Foul on Imperial Valley. | |||
| 24:39 | Shot by Glendale Madison Messier, Save (by goalie) Leticia Cota. | ||
| 33:08 | Shot by Imperial Valley Kristelle Silva, Hit Crossbar. | ||
| Foul on Glendale. | |||
| Foul on Imperial Valley. | |||
| 40:49 | Shot by Glendale KIassandra Ren\ynoso, Save (by goalie) Leticia Cota. | ||
| 42:17 | Shot by Glendale KIassandra Ren\ynoso, Save (by goalie) Leticia Cota. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Imperial Valley: #1 Leticia Cota, #2 Mayola Valencia, #5 Rachelle Gasca, #7 Kristelle Silva, #8 Patricia Aranza, #10 Giselle Gasca, #12 Brianna Sandoval, #13 Lesley Sandoval, #18 Denisia Aragon, #19 Emily Lopez, #21 Alexa Campos. | ||
| 45:00 | For Glendale: #1 Ashley Messier, #2 Loretta Derania, #7 Madison Messier, #10 Elanine Enuga, #11 Ashley Duong, #12 Luisa Hilario, #15 Leslie Lazaro, #16 Annaise Asatoorian, #18 KIassandra Ren\ynoso, #19 Gianna Mor, #20 Karen Pineda. | ||
| 45:43 | Corner kick by Glendale Madison Messier [45:43]. | ||
| 50:55 | Goal!GOAL by Imperial Valley Emily Lopez (FIRST GOAL) * ( 1 - 0 ) |
||
| 53:54 | Substitution!Glendale substitution: Valeria Rojas for Leslie Lazaro. | ||
| 53:54 | Substitution!Glendale substitution: Elanine Enuga for Kenia Martinez Alvar. | ||
| Foul on Glendale. | |||
| 64:58 | Substitution!Glendale substitution: Hanna Kruglov for Ashley Duong. | ||
| 66:16 | Shot by Imperial Valley Kristelle Silva, Save (by goalie) Ashley Messier. | ||
| 66:22 | Corner kick by Imperial Valley Emily Lopez [66:22]. | ||
| 67:57 | Goal!GOAL by Imperial Valley Kristelle Silva, Assist by Emily Lopez, goal number 1 for season. ( 2 - 0 ) |
||
| 68:09 | Substitution!Glendale substitution: Ashley Duong for KIassandra Ren\ynoso. | ||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| Foul on Imperial Valley. | |||
| Foul on Glendale. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

