2023-24 Soccer Statistics - Glendale
Games
18
Goals
9
Goals-per game
0.50
Shot %
.096
Shots-per game
5.2
GAA
3.88
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-15-3 (.132) |
| Conference (Pct.) | 0-12-2 (.071) |
| Streak | Lost 7 |
| Home | 1-8-1 |
| Away | 0-7-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Canyons | L, 3-0 |
| Oct 27 | at Antelope Valley | L, 7-0 |
| Oct 31 | Citrus | L, 5-2 |
| Nov 3 | at Bakersfield | L, 5-0 |
| Nov 7 | West LA | L, 2-0 |
| Nov 10 | at LA Valley | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 13 | ||
| Shots | 94 | 58 | ||
| Goals scored | 9 | 5 | ||
| Shot percentage | .096 | .086 | ||
| Shots-per game | 5.2 | 4.5 | ||
| Shots on goal | 60 | 36 | ||
| SOG percentage | .638 | .621 | ||
| Assists | 1 | 0 | ||
| Corner kicks | 27 | 13 | ||
| Penalty kicks | 0-1 | 0-0 | ||
| Yellow cards | 6 | 5 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 20 | 0 | ||
| Home Attendance average | 2 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Messier | Fr | GK | 16 | 16 | .00 | .00 | .00 | .94 | .000 | .50 | .533 |
| 2 | Loretta Deranja | Fr | D | 12 | 7 | .08 | .00 | .17 | .25 | .333 | .08 | .333 |
| 3 | Perla Issa | Fr | D | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Valerie Ardon | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Valeria Rojas | Fr | D | 14 | 11 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 6 | Nevaeh Salamanca | Fr | M | 8 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 7 | Madison Messier | Fr | F | 14 | 14 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| 8 | Sharil Troy | Fr | 12 | 6 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 9 | Sadie Hernandez Leon | Fr | F | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Elanine Enuga | Fr | M | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 11 | Ashley Duong | Fr | M | 16 | 16 | .00 | .06 | .06 | .19 | .000 | .13 | .667 |
| 12 | Luisa Hilario | Fr | D | 12 | 9 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
| 13 | Hanna Kruglov | Fr | D | 13 | 8 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 14 | Nevaeh Medina | Fr | D | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Leslie Lazaro | Fr | D | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Annaise Asatoorian | Fr | M | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kenia Martinez Alvarez | So | D | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 18 | KIassandra Ren\ynoso | Fr | M | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 19 | Gianna Mor | Fr | F | 13 | 11 | .31 | .00 | .62 | 2.85 | .108 | 1.92 | .676 |
| 20 | Karen Pineda | Fr | D | 13 | 13 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
| 21 | Heavenly Dieguez | Fr | D | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| Totals | 18 | 18 | .50 | .06 | 1.06 | 5.22 | .096 | 3.33 | .638 | |||
| Opponent | 18 | 18 | .50 | 2.50 | 10.83 | 18.67 | .223 | 12.28 | .658 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Messier | Fr | GK | 16 | 16 | 84:22 | 3.81 | 4.07 | 9.56 | .715 |
| Totals | 18 | 18 | 85:00 | 3.67 | 3.88 | 9.83 | .728 | |||
| Opponent | 18 | 18 | 82:30 | .50 | 0.55 | 2.89 | .852 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Messier | Fr | GK | 16 | 16 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 1 | 0 | 0-0 | 0 |
| 2 | Loretta Deranja | Fr | D | 12 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 3 | Perla Issa | Fr | D | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Valerie Ardon | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Valeria Rojas | Fr | D | 14 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Nevaeh Salamanca | Fr | M | 8 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Madison Messier | Fr | F | 14 | 14 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1 | 1 | 0-0 | 0 |
| 8 | Sharil Troy | Fr | 12 | 6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Sadie Hernandez Leon | Fr | F | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Elanine Enuga | Fr | M | 16 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 11 | Ashley Duong | Fr | M | 16 | 16 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Luisa Hilario | Fr | D | 12 | 9 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 13 | Hanna Kruglov | Fr | D | 13 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 14 | Nevaeh Medina | Fr | D | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Leslie Lazaro | Fr | D | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Annaise Asatoorian | Fr | M | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kenia Martinez Alvarez | So | D | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | KIassandra Ren\ynoso | Fr | M | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 19 | Gianna Mor | Fr | F | 13 | 11 | 4 | 0 | 8 | 37 | .108 | 25 | .676 | 1 | 0 | 0-1 | 0 |
| 20 | Karen Pineda | Fr | D | 13 | 13 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Heavenly Dieguez | Fr | D | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 9 | 1 | 19 | 94 | .096 | 60 | .638 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 18 | 18 | 75 | 45 | 195 | 336 | .223 | 221 | .658 | 5 | 0 | 2-3 | 14 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Messier | Fr | GK | 16 | 16 | 1350:00 | 61 | 4.07 | 153 | .715 | 1 | 9 | 2 | 1/0 |
| Totals | 18 | 18 | 1530:00 | 66 | 3.88 | 177 | .728 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1485:00 | 9 | 0.55 | 52 | .852 | 10 | 1 | 2 | 11 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Messier | Fr | GK | 11 | 11 | .00 | .00 | .00 | 1.36 | .000 | .73 | .533 |
| 2 | Loretta Deranja | Fr | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Perla Issa | Fr | D | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Valerie Ardon | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Valeria Rojas | Fr | D | 11 | 9 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 6 | Nevaeh Salamanca | Fr | M | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Madison Messier | Fr | F | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
| 8 | Sharil Troy | Fr | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .38 | 1.000 | |
| 9 | Sadie Hernandez Leon | Fr | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Elanine Enuga | Fr | M | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Ashley Duong | Fr | M | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 12 | Luisa Hilario | Fr | D | 7 | 5 | .00 | .00 | .00 | .71 | .000 | .57 | .800 |
| 13 | Hanna Kruglov | Fr | D | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 14 | Nevaeh Medina | Fr | D | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Leslie Lazaro | Fr | D | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Annaise Asatoorian | Fr | M | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Kenia Martinez Alvarez | So | D | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 18 | KIassandra Ren\ynoso | Fr | M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Gianna Mor | Fr | F | 10 | 9 | .30 | .00 | .60 | 2.10 | .143 | 1.30 | .619 |
| 20 | Karen Pineda | Fr | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Heavenly Dieguez | Fr | D | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| Totals | 13 | 13 | .38 | .00 | .77 | 4.46 | .086 | 2.77 | .621 | |||
| Opponent | 13 | 13 | .38 | 2.69 | 12.08 | 21.23 | .221 | 14.23 | .670 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Messier | Fr | GK | 11 | 11 | 90:00 | 4.27 | 4.27 | 11.00 | .720 |
| Totals | 13 | 13 | 90:00 | 4.00 | 4.00 | 11.15 | .736 | |||
| Opponent | 13 | 13 | 86:32 | .38 | 0.40 | 2.46 | .865 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Messier | Fr | GK | 11 | 11 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 1 | 0 | 0-0 | 0 |
| 2 | Loretta Deranja | Fr | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Perla Issa | Fr | D | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Valerie Ardon | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Valeria Rojas | Fr | D | 11 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Nevaeh Salamanca | Fr | M | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Madison Messier | Fr | F | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 1 | 0-0 | 0 |
| 8 | Sharil Troy | Fr | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Sadie Hernandez Leon | Fr | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Elanine Enuga | Fr | M | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Ashley Duong | Fr | M | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 12 | Luisa Hilario | Fr | D | 7 | 5 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 13 | Hanna Kruglov | Fr | D | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Nevaeh Medina | Fr | D | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Leslie Lazaro | Fr | D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Annaise Asatoorian | Fr | M | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Kenia Martinez Alvarez | So | D | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | KIassandra Ren\ynoso | Fr | M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Gianna Mor | Fr | F | 10 | 9 | 3 | 0 | 6 | 21 | .143 | 13 | .619 | 1 | 0 | 0-0 | 0 |
| 20 | Karen Pineda | Fr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Heavenly Dieguez | Fr | D | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 5 | 0 | 10 | 58 | .086 | 36 | .621 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 13 | 13 | 61 | 35 | 157 | 276 | .221 | 185 | .670 | 5 | 0 | 1-2 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Messier | Fr | GK | 11 | 11 | 990:00 | 47 | 4.27 | 121 | .720 | 0 | 7 | 1 | 0/0 |
| Totals | 13 | 13 | 1170:00 | 52 | 4.00 | 145 | .736 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1125:00 | 5 | 0.40 | 32 | .865 | 9 | 0 | 1 | 9 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Imperial Valley | - | - | - | - | - | - | - | |
| Sep 5 | Imperial Valley | L, 2-0 | 0 | 3 | .000 | 6 | 1 | 0 | 0 |
| Sep 8 | at Oxnard | L, 8-0 | 0 | 0 | - | 5 | 1 | 0 | 0 |
| Sep 12 | Los Angeles City | W, 2-0 | 1 | 6 | .333 | 9 | 2 | 0 | 0 |
| Sep 14 | Imperial Valley | - | - | - | - | - | - | - | |
| Sep 19 | Oxnard | L, 3-1 | 0 | 13 | .077 | 8 | 4 | 0 | 0 |
| Sep 22 | at East Los Angeles | T, 1-1 | 0 | 14 | .071 | 4 | 6 | 1 | 0 |
| Sep 26 | at Santa Monica | L, 9-0 | 0 | 0 | - | 18 | 0 | 0 | 0 |
| Sep 29 | Canyons | L, 7-0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 |
| Oct 3 | Antelope Valley | L, 5-0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 |
| Oct 6 | at Citrus | L, 6-1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 |
| Oct 10 | Bakersfield | L, 5-1 | 0 | 11 | .091 | 11 | 1 | 0 | 0 |
| Oct 13 | at West LA | T, 1-1 | - | - | - | - | - | - | - |
| Oct 17 | LA Valley | T, 1-1 | 0 | 7 | .143 | 7 | 3 | 1 | 0 |
| Oct 20 | Santa Monica | L, 1-0 | 0 | 6 | .000 | 10 | 1 | 1 | 0 |
| Oct 24 | at Canyons | L, 3-0 | 0 | 2 | .000 | 16 | 1 | 1 | 0 |
| Oct 27 | at Antelope Valley | L, 7-0 | 0 | 1 | .000 | 14 | 0 | 0 | 1 |
| Oct 31 | Citrus | L, 5-2 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Nov 3 | at Bakersfield | L, 5-0 | 0 | 5 | .000 | 13 | 1 | 0 | 0 |
| Nov 7 | West LA | L, 2-0 | 0 | 12 | .000 | 5 | 4 | 1 | 0 |
| Nov 10 | at LA Valley | L, 5-0 | 0 | 7 | .000 | 14 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 94 | 9 | 0.50 | 1 | 19 | 66 | 3.88 | .096 | 5.2 | 27 | 177 | 0 | 0 | 0 |
| Conference | 13 | 58 | 5 | 0.38 | 0 | 10 | 52 | 4.00 | .086 | 4.5 | 13 | 145 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 62 | 7 | 0.70 | 1 | 15 | 31 | 3.10 | .113 | 6.2 | 17 | 85 | 0 | 0 | 0 |
| Away | 8 | 32 | 2 | 0.25 | 0 | 4 | 35 | 5.00 | .063 | 4.0 | 10 | 92 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 6 | 2 | 2.00 | 1 | 5 | 0 | 0.00 | .333 | 6.0 | 2 | 9 | 0 | 0 | 0 |
| Losses | 15 | 67 | 5 | 0.33 | 0 | 10 | 64 | 4.57 | .075 | 4.5 | 16 | 157 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 38 | 4 | 0.57 | 1 | 9 | 21 | 3.50 | .105 | 5.4 | 15 | 62 | 0 | 0 | 0 |
| October | 8 | 32 | 5 | 0.63 | 0 | 10 | 33 | 4.13 | .156 | 4.0 | 6 | 83 | 0 | 0 | 0 |
| November | 3 | 24 | 0 | 0.00 | 0 | 0 | 12 | 4.00 | .000 | 8.0 | 6 | 32 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Imperial Valley | - | |
| Sep 5 | Imperial Valley | L, 2-0 | 20 |
| Sep 8 | at Oxnard | L, 8-0 | 0 |
| Sep 12 | Los Angeles City | W, 2-0 | 0 |
| Sep 14 | Imperial Valley | - | |
| Sep 19 | Oxnard | L, 3-1 | 0 |
| Sep 22 | at East Los Angeles | T, 1-1 | 0 |
| Sep 26 | at Santa Monica | L, 9-0 | 0 |
| Sep 29 | Canyons | L, 7-0 | 0 |
| Oct 3 | Antelope Valley | L, 5-0 | 0 |
| Oct 6 | at Citrus | L, 6-1 | 127 |
| Oct 10 | Bakersfield | L, 5-1 | 0 |
| Oct 13 | at West LA | 1-1 Tie | - |
| Oct 17 | LA Valley | T, 1-1 | 0 |
| Oct 20 | Santa Monica | L, 1-0 | 0 |
| Oct 24 | at Canyons | L, 3-0 | 100 |
| Oct 27 | at Antelope Valley | L, 7-0 | 0 |
| Oct 31 | Citrus | L, 5-2 | 0 |
| Nov 3 | at Bakersfield | L, 5-0 | 0 |
| Nov 7 | West LA | L, 2-0 | 0 |
| Nov 10 | at LA Valley | L, 5-0 | 30 |