Canyons at Glendale October 31, 2025
Box Score
Canyons
Glendale
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jonathan Mazon | 0 | 0 | 0 | 0 | 0 |
| 1 - David Zendejas - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alexander Deras - d/mf | 1 | 0 | 0 | 0 | 90 |
| 3 - Kevin Melquiades | 0 | 0 | 0 | 0 | 0 |
| 4 - Simon Lopez - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Jorge Hernandez - mf | 0 | 0 | 0 | 0 | 90 |
| 7 - Diego Briseno | 1 | 1 | 0 | 0 | 0 |
| 8 - Elisha Himsl | 0 | 0 | 0 | 0 | 0 |
| 10 - Carlos Mendez | 1 | 1 | 0 | 0 | 90 |
| 12 - Lincoln Fritz | 0 | 0 | 0 | 0 | 0 |
| 13 - Steven Garcia - d/mf | 0 | 0 | 0 | 0 | 90 |
| 15 - Tommy Vaquerano - f | 1 | 1 | 0 | 0 | 90 |
| 17 - Justin Assadi | 2 | 2 | 0 | 0 | 0 |
| 18 - Justin Ezenwa | 0 | 0 | 0 | 0 | 0 |
| 19 - Abdi Winheim | 0 | 0 | 0 | 0 | 0 |
| 20 - Arthur Palomera | 3 | 3 | 0 | 0 | 0 |
| 21 - Eduardo Lopez - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Juandiego Rodriguez - mf | 1 | 1 | 0 | 0 | 90 |
| 25 - Joshua Moran - d - Yellow card 83:46 | 0 | 0 | 0 | 0 | 90 |
| 26 - Jeffrey Contreras | 1 | 1 | 0 | 0 | 0 |
| 27 - Leon Mikailian - mf/f | 0 | 0 | 0 | 0 | 90 |
| 28 - Ethan Maldonado | 0 | 0 | 0 | 0 | 0 |
| 30 - Ivan Omana | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 11 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Arvin Navasartian - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Erik Amirkhanyan - d | 3 | 1 | 0 | 1 | 90 |
| 5 - Michael Malolepszy - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Pedro Colin-Ramirez - m | 2 | 1 | 0 | 0 | 23 |
| 7 - Narek Aghajanyan | 0 | 0 | 0 | 0 | 61 |
| 9 - Eduard Yeghiazarov - f | 2 | 0 | 0 | 0 | 29 |
| 10 - Edgar Naghdalyan | 0 | 0 | 0 | 0 | 67 |
| 11 - Armen Kozanian - f | 1 | 1 | 1 | 0 | 90 |
| 14 - Alejandro Nunez - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Daren Stepanians - f | 2 | 2 | 2 | 0 | 90 |
| 19 - Albert Ghazaryan - m | 4 | 4 | 2 | 0 | 90 |
| 22 - Diego Lopez - d | 0 | 0 | 0 | 0 | 90 |
| 23 - Kevin Anjunyan - m | 0 | 0 | 0 | 0 | 19 |
| 24 - Narek Naghdalyan | 0 | 0 | 0 | 0 | 0 |
| 25 - Xavier Lu | 1 | 1 | 0 | 0 | 71 |
| 33 - Christian Galdamez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 5 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jonathan Mazon | 1 | 1 | 0 | 45:00 | |
| 1 - David Zendejas (L, 0-1-0) | 9 | 4 | 5 | 45:00 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Arvin Navasartian (W, 1-0-0) | 10 | 0 | 10 | 73:53 | |
| 33 - Christian Galdamez | 1 | 0 | 1 | 16:07 | |
| TOTALS | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Glendale
1st
|
2:55 | Armen Kozanian (unassisted) | 0 - 1 |
|
Glendale
1st
|
9:35 | Albert Ghazaryan (unassisted) | 0 - 2 |
|
Glendale
1st
|
19:45 | Albert Ghazaryan (unassisted) | 0 - 3 |
|
Glendale
1st
|
33:51 | Daren Stepanians (Erik Amirkhanyan) | 0 - 4 |
|
Glendale
2nd
|
51:18 | Daren Stepanians (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Glendale
2nd
|
83:46 | Yellow card - Joshua Moran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 5 | 7 | 12 |
| Glendale | 12 | 3 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 5 | 0 | 5 |
| Glendale | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 0 | 0 | 0 |
| Glendale | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Canyons | 6 | 3 | 9 |
| Glendale | 5 | 8 | 13 |
| Date/Time: | October 31, 2025 - 2:00 PM |
|---|---|
| Location: | Glendale, CA |
| Stadium: | John Cicuto Stadium |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Timekeeper: | E Owens |
| Scorer: | C Cicuto |
Play By Play
| 0:00 | David Zendejas at goalie for Canyons. | ||
| 0:00 | Arvin Navasartian at goalie for Glendale. | ||
| 2:55 | Goal!GOAL by Glendale Armen Kozanian (FIRST GOAL) ( 0 - 1 ) |
||
| 4:48 | Shot by Glendale Erik Amirkhanyan, Save (by goalie) David Zendejas. | ||
| 6:06 | Shot by Glendale Albert Ghazaryan, Save (by goalie) David Zendejas. | ||
| 6:19 | Offside against Canyons. | ||
| 6:55 | Shot by Glendale Eduard Yeghiazarov, Wide Right. | ||
| 7:48 | Shot by Glendale Eduard Yeghiazarov, Wide Right. | ||
| 9:35 | Goal!GOAL by Glendale Albert Ghazaryan ( 0 - 2 ) |
||
| Foul on Glendale. | |||
| 12:40 | Shot by Glendale Pedro Colin-Ramirez, Save (by goalie) David Zendejas. | ||
| 14:17 | Shot by Canyons Juandiego Rodriguez, Save (by goalie) Arvin Navasartian. | ||
| Foul on Canyons. | |||
| 18:11 | Corner kick by Glendale Albert Ghazaryan [18:11]. | ||
| 18:36 | Header Shot by Glendale Erik Amirkhanyan, High. | ||
| 19:09 | Substitution!Glendale substitution: Xavier Lu for Kevin Anjunyan. | ||
| 19:45 | Goal!GOAL by Glendale Albert Ghazaryan ( 0 - 3 ) |
||
| Foul on Glendale. | |||
| 20:35 | Shot by Canyons Alexander Deras, Wide Right. | ||
| Foul on Glendale. | |||
| Foul on Canyons. | |||
| 22:40 | Substitution!Glendale substitution: Edgar Naghdalyan for Pedro Colin-Ramirez. | ||
| Foul on Canyons. | |||
| 25:18 | Corner kick by Glendale Armen Kozanian [25:18]. | ||
| 28:31 | Substitution!Glendale substitution: Narek Aghajanyan for Eduard Yeghiazarov. | ||
| Foul on Canyons. | |||
| 31:55 | Shot by Glendale Albert Ghazaryan, Save (by goalie) David Zendejas. | ||
| 33:36 | Shot by Glendale Xavier Lu, Save (by goalie) David Zendejas. | ||
| 33:51 | Goal!GOAL by Glendale Daren Stepanians, Assist by Erik Amirkhanyan ( 0 - 4 ) |
||
| Foul on Canyons. | |||
| 40:23 | Offside against Canyons. | ||
| Foul on Canyons. | |||
| 43:40 | Shot by Canyons Arthur Palomera, Save (by goalie) Arvin Navasartian. | ||
| Foul on Glendale. | |||
| 45:00 | Shot by Canyons Carlos Mendez, Save (by goalie) Arvin Navasartian. | ||
| Foul on Glendale. | |||
| 45:00 | Shot by Canyons Arthur Palomera, Save (by goalie) Arvin Navasartian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Canyons: #1 David Zendejas, #2 Alexander Deras, #4 Simon Lopez, #6 Jorge Hernandez, #10 Carlos Mendez, #13 Steven Garcia, #15 Tommy Vaquerano, #21 Eduardo Lopez, #22 Juandiego Rodriguez, #25 Joshua Moran, #27 Leon Mikailian. | ||
| 45:00 | For Glendale: #1 Arvin Navasartian, #4 Erik Amirkhanyan, #5 Michael Malolepszy, #7 Narek Aghajanyan, #10 Edgar Naghdalyan, #11 Armen Kozanian, #14 Alejandro Nunez, #18 Daren Stepanians, #19 Albert Ghazaryan, #22 Diego Lopez, #25 Xavier Lu. | ||
| 45:00 | Jonathan Mazon at goalie for Canyons. | ||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| 49:03 | Shot by Canyons Jeffrey Contreras, Save (by goalie) Arvin Navasartian. | ||
| Foul on Canyons. | |||
| 50:34 | Shot by Canyons Justin Assadi, Save (by goalie) Arvin Navasartian. | ||
| Foul on Glendale. | |||
| 51:18 | Goal!GOAL by Glendale Daren Stepanians ( 0 - 5 ) |
||
| Foul on Glendale. | |||
| 54:14 | Shot by Canyons Diego Briseno, Save (by goalie) Arvin Navasartian. | ||
| 56:43 | Shot by Canyons Arthur Palomera, Save (by goalie) Arvin Navasartian. | ||
| Foul on Glendale. | |||
| 59:40 | Shot by Canyons Justin Assadi, Save (by goalie) Arvin Navasartian. | ||
| Foul on Canyons. | |||
| 68:17 | Shot by Glendale Erik Amirkhanyan, Wide Left. | ||
| Foul on Canyons. | |||
| 72:43 | Shot by Canyons Ivan Omana, Save (by goalie) Arvin Navasartian. | ||
| 73:53 | Christian Galdamez at goalie for Glendale. | ||
| Foul on Glendale. | |||
| 76:57 | Shot by Canyons Tommy Vaquerano, Save (by goalie) Christian Galdamez. | ||
| 83:46 | Yellow card on Canyons Joshua Moran. | ||
| Foul on Glendale. | |||
| 88:24 | Shot by Glendale Pedro Colin-Ramirez, Wide Left. | ||
| Foul on Glendale. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

