2025-26 Soccer Statistics - Glendale
Games
22
Goals
56
Goals-per game
2.55
Shot %
.262
Shots-per game
9.7
GAA
2.05
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-6-7 (.568) |
| Conference (Pct.) | 5-3-2 (.600) |
| Streak | Lost 1 |
| Home | 6-1-3 |
| Away | 3-5-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | Canyons | W, 5-0 |
| Nov 4 | at Citrus | W, 5-0 |
| Nov 7 | at Antelope Valley | W, 5-0 |
| Nov 11 | Bakersfield | L, 3-2 |
| Nov 19 | at Bakersfield | W, 5-4 |
| Nov 23 | at Cerritos | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 10 | ||
| Shots | 214 | 136 | ||
| Goals scored | 56 | 33 | ||
| Shot percentage | .262 | .243 | ||
| Shots-per game | 9.7 | 13.6 | ||
| Shots on goal | 141 | 85 | ||
| SOG percentage | .659 | .625 | ||
| Assists | 29 | 16 | ||
| Corner kicks | 51 | 29 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 32 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 5 | 3 | ||
| Home Attendance | 149 | 69 | ||
| Home Attendance average | 15 | 14 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arvin Navasartian | So | GK | 18 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jose Daniel Rodriguez | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Jose Chic | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Erik Amirkhanyan | Fr | D | 18 | 17 | .17 | .06 | .39 | 1.67 | .100 | .94 | .567 |
| 5 | Michael Malolepszy | Fr | D | 19 | 18 | .11 | .16 | .37 | .37 | .286 | .26 | .714 |
| 6 | Pedro Colin-Ramirez | Fr | M | 20 | 15 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 7 | Narek Aghajanyan | Fr | M | 13 | 3 | .23 | .00 | .46 | .15 | 1.500 | .15 | 1.000 |
| 8 | Emanuel Marquez | Fr | F | 6 | - | .00 | .33 | .33 | .17 | .000 | .00 | .000 |
| 9 | Eduard Yeghiazarov | Fr | F | 17 | 14 | .65 | .29 | 1.59 | 2.35 | .275 | 1.41 | .600 |
| 10 | Edgar Naghdalyan | Fr | F / M | 12 | 1 | .08 | .00 | .17 | .92 | .091 | .42 | .455 |
| 11 | Armen Kozanian | Fr | F | 20 | 19 | .25 | .15 | .65 | 1.30 | .192 | 1.00 | .769 |
| 12 | Johnathan Yanez | Fr | D | 11 | 10 | .00 | .00 | .00 | .27 | .000 | .09 | .333 |
| 13 | Randy Medina | Fr | D | - | - | - | - | - | - | - | - | - |
| 14 | Alejandro Nunez | So | D | 17 | 15 | .00 | .12 | .12 | .12 | .000 | .18 | 1.500 |
| 15 | Eric Herabedian | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Mario Galindo | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Leonel Ramos | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Daren Stepanians | Fr | F | 20 | 17 | .55 | .10 | 1.20 | 1.30 | .423 | .90 | .692 |
| 19 | Albert Ghazaryan | Fr | M | 21 | 17 | .14 | .24 | .52 | .90 | .158 | .67 | .737 |
| 20 | Jonathan Alvarez | Fr | F | - | - | - | - | - | - | - | - | - |
| 21 | Albert Martirosian | So | D / M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Diego Lopez | Fr | D | 21 | 21 | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
| 23 | Kevin Anjunyan | So | M | 21 | 21 | .62 | .19 | 1.43 | 1.14 | .542 | .90 | .792 |
| 24 | Narek Naghdalyan | Fr | M | 16 | 9 | .06 | .00 | .13 | .31 | .200 | .19 | .600 |
| 25 | Xavier Lu | Fr | M | 12 | 9 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 26 | Brandon Moscoso | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | William Garcia Blanco | Fr | F | - | - | - | - | - | - | - | - | - |
| 31 | Hayk Tovmasyan | So | GK | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Christian Galdamez | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 90 | Joshuah Archila | Fr | F | - | - | - | - | - | - | - | - | - |
| 91 | Ali Eldeeb | Fr | GK | - | - | - | - | - | - | - | - | - |
| 92 | Angel Saquic | Fr | M | - | - | - | - | - | - | - | - | - |
| 93 | Logan-Kayden Ramirez | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 22 | 22 | 2.55 | 1.32 | 6.41 | 9.73 | .262 | 6.41 | .659 | |||
| Opponent | 22 | 22 | 2.55 | 1.59 | 5.50 | 9.91 | .197 | 6.73 | .679 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arvin Navasartian | So | GK | 18 | 14 | 73:55 | 1.61 | 1.96 | 4.50 | .736 |
| 31 | Hayk Tovmasyan | So | GK | 7 | 7 | 56:15 | 1.50 | 2.40 | 3.50 | .700 |
| 33 | Christian Galdamez | Fr | GK | 2 | 0 | 4:53 | .00 | 0.00 | .50 | 1.000 |
| 91 | Ali Eldeeb | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 22 | 22 | 85:55 | 1.95 | 2.05 | 5.59 | .741 | |||
| Opponent | 22 | 22 | 85:55 | 2.55 | 2.67 | 4.86 | .656 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arvin Navasartian | So | GK | 18 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jose Daniel Rodriguez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Jose Chic | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Erik Amirkhanyan | Fr | D | 18 | 17 | 3 | 1 | 7 | 30 | .100 | 17 | .567 | 5 | 0 | 0-0 | 1 |
| 5 | Michael Malolepszy | Fr | D | 19 | 18 | 2 | 3 | 7 | 7 | .286 | 5 | .714 | 7 | 0 | 0-0 | 0 |
| 6 | Pedro Colin-Ramirez | Fr | M | 20 | 15 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Narek Aghajanyan | Fr | M | 13 | 3 | 3 | 0 | 6 | 2 | 1.500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 8 | Emanuel Marquez | Fr | F | 6 | - | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Eduard Yeghiazarov | Fr | F | 17 | 14 | 11 | 5 | 27 | 40 | .275 | 24 | .600 | 2 | 0 | 0-0 | 2 |
| 10 | Edgar Naghdalyan | Fr | F / M | 12 | 1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 11 | Armen Kozanian | Fr | F | 20 | 19 | 5 | 3 | 13 | 26 | .192 | 20 | .769 | 0 | 0 | 0-0 | 1 |
| 12 | Johnathan Yanez | Fr | D | 11 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 13 | Randy Medina | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Alejandro Nunez | So | D | 17 | 15 | 0 | 2 | 2 | 2 | .000 | 3 | 1.500 | 2 | 0 | 0-0 | 0 |
| 15 | Eric Herabedian | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Mario Galindo | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Leonel Ramos | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Daren Stepanians | Fr | F | 20 | 17 | 11 | 2 | 24 | 26 | .423 | 18 | .692 | 1 | 0 | 0-0 | 1 |
| 19 | Albert Ghazaryan | Fr | M | 21 | 17 | 3 | 5 | 11 | 19 | .158 | 14 | .737 | 1 | 0 | 0-0 | 0 |
| 20 | Jonathan Alvarez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Albert Martirosian | So | D / M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Diego Lopez | Fr | D | 21 | 21 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 23 | Kevin Anjunyan | So | M | 21 | 21 | 13 | 4 | 30 | 24 | .542 | 19 | .792 | 6 | 0 | 0-0 | 1 |
| 24 | Narek Naghdalyan | Fr | M | 16 | 9 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 25 | Xavier Lu | Fr | M | 12 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 26 | Brandon Moscoso | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | William Garcia Blanco | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Hayk Tovmasyan | So | GK | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Christian Galdamez | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 90 | Joshuah Archila | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 91 | Ali Eldeeb | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 92 | Angel Saquic | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 93 | Logan-Kayden Ramirez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 22 | 22 | 56 | 29 | 141 | 214 | .262 | 141 | .659 | 32 | 0 | 0-0 | 7 | |||
| Opponent | 22 | 22 | 43 | 35 | 121 | 218 | .197 | 148 | .679 | 24 | 0 | 6-7 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arvin Navasartian | So | GK | 18 | 14 | 1330:27 | 29 | 1.96 | 81 | .736 | 9 | 3 | 3 | 1/2 |
| 31 | Hayk Tovmasyan | So | GK | 7 | 7 | 450:00 | 12 | 2.40 | 28 | .700 | 0 | 2 | 4 | 0/0 |
| 33 | Christian Galdamez | Fr | GK | 2 | 0 | 19:33 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| 91 | Ali Eldeeb | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 22 | 22 | 1890:00 | 43 | 2.05 | 123 | .741 | 0 | 0 | 0 | 5 | |||
| Opponent | 22 | 22 | 1890:00 | 56 | 2.67 | 107 | .656 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arvin Navasartian | So | GK | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jose Daniel Rodriguez | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Jose Chic | Fr | D | - | - | - | - | - | - | - | - | - |
| 4 | Erik Amirkhanyan | Fr | D | 10 | 9 | .20 | .10 | .50 | 2.00 | .100 | .90 | .450 |
| 5 | Michael Malolepszy | Fr | D | 9 | 9 | .11 | .00 | .22 | .33 | .333 | .11 | .333 |
| 6 | Pedro Colin-Ramirez | Fr | M | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .30 | .500 |
| 7 | Narek Aghajanyan | Fr | M | 5 | - | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 8 | Emanuel Marquez | Fr | F | - | - | - | - | - | - | - | - | - |
| 9 | Eduard Yeghiazarov | Fr | F | 10 | 9 | .90 | .30 | 2.10 | 3.40 | .265 | 2.00 | .588 |
| 10 | Edgar Naghdalyan | Fr | F / M | 8 | - | .00 | .00 | .00 | .75 | .000 | .38 | .500 |
| 11 | Armen Kozanian | Fr | F | 10 | 9 | .30 | .30 | .90 | 1.30 | .231 | .70 | .538 |
| 12 | Johnathan Yanez | Fr | D | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 13 | Randy Medina | Fr | D | - | - | - | - | - | - | - | - | - |
| 14 | Alejandro Nunez | So | D | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .22 | 1.000 |
| 15 | Eric Herabedian | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Mario Galindo | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Leonel Ramos | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Daren Stepanians | Fr | F | 10 | 10 | .70 | .20 | 1.60 | 2.00 | .350 | 1.40 | .700 |
| 19 | Albert Ghazaryan | Fr | M | 10 | 9 | .30 | .40 | 1.00 | 1.30 | .231 | .90 | .692 |
| 20 | Jonathan Alvarez | Fr | F | - | - | - | - | - | - | - | - | - |
| 21 | Albert Martirosian | So | D / M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Diego Lopez | Fr | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Kevin Anjunyan | So | M | 10 | 10 | .70 | .10 | 1.50 | 1.50 | .467 | 1.10 | .733 |
| 24 | Narek Naghdalyan | Fr | M | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 25 | Xavier Lu | Fr | M | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 26 | Brandon Moscoso | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | William Garcia Blanco | Fr | F | - | - | - | - | - | - | - | - | - |
| 31 | Hayk Tovmasyan | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Christian Galdamez | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 90 | Joshuah Archila | Fr | F | - | - | - | - | - | - | - | - | - |
| 91 | Ali Eldeeb | Fr | GK | - | - | - | - | - | - | - | - | - |
| 92 | Angel Saquic | Fr | M | - | - | - | - | - | - | - | - | - |
| 93 | Logan-Kayden Ramirez | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 3.30 | 1.60 | 8.20 | 13.60 | .243 | 8.50 | .625 | |||
| Opponent | 10 | 10 | 3.30 | 1.90 | 4.90 | 7.70 | .195 | 5.50 | .714 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arvin Navasartian | So | GK | 9 | 6 | 72:50 | .78 | 0.96 | 3.00 | .794 |
| 31 | Hayk Tovmasyan | So | GK | 4 | 4 | 56:15 | 2.00 | 3.20 | 2.50 | .556 |
| 33 | Christian Galdamez | Fr | GK | 2 | 0 | 6:31 | .00 | 0.00 | .67 | 1.000 |
| 91 | Ali Eldeeb | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 90:00 | 1.50 | 1.50 | 3.90 | .722 | |||
| Opponent | 10 | 10 | 90:00 | 3.30 | 3.30 | 5.70 | .633 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arvin Navasartian | So | GK | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jose Daniel Rodriguez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Jose Chic | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Erik Amirkhanyan | Fr | D | 10 | 9 | 2 | 1 | 5 | 20 | .100 | 9 | .450 | 0 | 0 | 0-0 | 0 |
| 5 | Michael Malolepszy | Fr | D | 9 | 9 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 6 | Pedro Colin-Ramirez | Fr | M | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Narek Aghajanyan | Fr | M | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Emanuel Marquez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Eduard Yeghiazarov | Fr | F | 10 | 9 | 9 | 3 | 21 | 34 | .265 | 20 | .588 | 1 | 0 | 0-0 | 2 |
| 10 | Edgar Naghdalyan | Fr | F / M | 8 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Armen Kozanian | Fr | F | 10 | 9 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 0 | 0 | 0-0 | 1 |
| 12 | Johnathan Yanez | Fr | D | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Randy Medina | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Alejandro Nunez | So | D | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Eric Herabedian | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Mario Galindo | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Leonel Ramos | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Daren Stepanians | Fr | F | 10 | 10 | 7 | 2 | 16 | 20 | .350 | 14 | .700 | 1 | 0 | 0-0 | 1 |
| 19 | Albert Ghazaryan | Fr | M | 10 | 9 | 3 | 4 | 10 | 13 | .231 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| 20 | Jonathan Alvarez | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Albert Martirosian | So | D / M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Diego Lopez | Fr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Kevin Anjunyan | So | M | 10 | 10 | 7 | 1 | 15 | 15 | .467 | 11 | .733 | 3 | 0 | 0-0 | 0 |
| 24 | Narek Naghdalyan | Fr | M | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 25 | Xavier Lu | Fr | M | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 26 | Brandon Moscoso | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | William Garcia Blanco | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Hayk Tovmasyan | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Christian Galdamez | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 90 | Joshuah Archila | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 91 | Ali Eldeeb | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 92 | Angel Saquic | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 93 | Logan-Kayden Ramirez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 10 | 10 | 33 | 16 | 82 | 136 | .243 | 85 | .625 | 8 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 15 | 19 | 49 | 77 | .195 | 55 | .714 | 11 | 0 | 2-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arvin Navasartian | So | GK | 9 | 6 | 655:27 | 7 | 0.96 | 27 | .794 | 5 | 1 | 1 | 1/2 |
| 31 | Hayk Tovmasyan | So | GK | 4 | 4 | 225:00 | 8 | 3.20 | 10 | .556 | 0 | 2 | 1 | 0/0 |
| 33 | Christian Galdamez | Fr | GK | 2 | 0 | 19:33 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| 91 | Ali Eldeeb | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 900:00 | 15 | 1.50 | 39 | .722 | 0 | 0 | 0 | 3 | |||
| Opponent | 10 | 10 | 900:00 | 33 | 3.30 | 57 | .633 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Alumni | - | - | - | - | - | - | - | |
| Aug 19 # | Pasadena City | - | - | - | - | - | - | - | |
| Aug 22 # | at LA Pierce | - | - | - | - | - | - | - | |
| Aug 26 | at Santa Barbara | T, 2-2 | 1 | 5 | .400 | 7 | 1 | 0 | 0 |
| Aug 29 | Compton | W, 3-0 | 3 | 4 | .750 | 4 | 0 | 2 | 0 |
| Sep 2 | at LA Harbor | L, 2-0 | 0 | 5 | .000 | 11 | 4 | 2 | 0 |
| Sep 5 | Imperial Valley | W, 3-2 | 2 | 10 | .300 | 5 | 1 | 4 | 0 |
| Sep 9 | at Los Angeles City | T, 1-1 | 1 | 0 | - | 10 | 0 | 1 | 0 |
| Sep 16 | El Camino | T, 1-1 | 1 | 7 | .143 | 13 | 3 | 2 | 0 |
| Sep 19 | East Los Angeles | W, 2-0 | 1 | 14 | .143 | 7 | 3 | 1 | 0 |
| Sep 26 | Allan Hancock | T, 1-1 | 0 | 17 | .059 | 5 | 7 | 1 | 0 |
| Sep 30 | at Moorpark | T, 3-3 | 2 | 4 | .750 | 9 | 0 | 1 | 0 |
| Oct 3 | at Cerritos | L, 5-0 | 0 | 5 | .000 | 6 | 2 | 1 | 0 |
| Oct 10 | at Santa Monica | L, 3-1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 |
| Oct 14 | at Canyons | L, 2-1 | 1 | 9 | .111 | 3 | 1 | 1 | 0 |
| Oct 17 | Citrus | W, 7-1 | 0 | 15 | .467 | 2 | 3 | 0 | 0 |
| Oct 21 | Antelope Valley | W, 2-1 | 1 | 19 | .105 | 2 | 7 | 0 | 0 |
| Oct 24 | at Bakersfield | T, 1-1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 28 | Santa Monica | T, 4-4 | 4 | 15 | .267 | 6 | 1 | 4 | 0 |
| Oct 31 | Canyons | W, 5-0 | 1 | 15 | .333 | 11 | 2 | 0 | 0 |
| Nov 4 | at Citrus | W, 5-0 | 3 | 24 | .208 | 3 | 7 | 0 | 0 |
| Nov 7 | at Antelope Valley | W, 5-0 | 4 | 19 | .263 | 4 | 3 | 0 | 0 |
| Nov 11 | Bakersfield | L, 3-2 | 2 | 19 | .105 | 4 | 5 | 2 | 0 |
| Nov 19 | at Bakersfield | W, 5-4 | 0 | 0 | - | 0 | 0 | 5 | 0 |
| Nov 23 | at Cerritos | L, 7-2 | 2 | 7 | .286 | 7 | 1 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 214 | 56 | 2.55 | 29 | 141 | 43 | 2.05 | .262 | 9.7 | 51 | 123 | 5 | 32 | 0 |
| Conference | 10 | 136 | 33 | 3.30 | 16 | 82 | 15 | 1.50 | .243 | 13.6 | 29 | 39 | 3 | 8 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 135 | 30 | 3.00 | 15 | 75 | 13 | 1.44 | .222 | 13.5 | 32 | 59 | 3 | 16 | 0 |
| Away | 12 | 79 | 26 | 2.17 | 14 | 66 | 30 | 2.50 | .329 | 6.6 | 19 | 64 | 2 | 16 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 120 | 37 | 4.11 | 15 | 89 | 8 | 1.00 | .308 | 13.3 | 26 | 38 | 5 | 12 | 0 |
| Losses | 6 | 46 | 6 | 1.00 | 5 | 17 | 22 | 3.67 | .130 | 7.7 | 13 | 35 | 0 | 10 | 0 |
- |
|||||||||||||||
| August | 2 | 9 | 5 | 2.50 | 4 | 14 | 2 | 2.00 | .556 | 4.5 | 1 | 11 | 1 | 2 | 0 |
| September | 7 | 57 | 11 | 1.57 | 7 | 29 | 10 | 1.43 | .193 | 8.1 | 18 | 60 | 1 | 12 | 0 |
| October | 8 | 79 | 21 | 2.63 | 7 | 49 | 17 | 2.13 | .266 | 9.9 | 16 | 34 | 1 | 7 | 0 |
| November | 5 | 69 | 19 | 3.80 | 11 | 49 | 14 | 2.80 | .275 | 13.8 | 16 | 18 | 2 | 11 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | Alumni | - | |
| Aug 19 | Pasadena City | - | |
| Aug 22 | at LA Pierce | - | |
| Aug 26 | at Santa Barbara | T, 2-2 | 0 |
| Aug 29 | Compton | W, 3-0 | 30 |
| Sep 2 | at LA Harbor | L, 2-0 | 0 |
| Sep 5 | Imperial Valley | W, 3-2 | 30 |
| Sep 9 | at Los Angeles City | T, 1-1 | 50 |
| Sep 16 | El Camino | T, 1-1 | 20 |
| Sep 19 | East Los Angeles | W, 2-0 | 0 |
| Sep 26 | Allan Hancock | T, 1-1 | 0 |
| Sep 30 | at Moorpark | T, 3-3 | 0 |
| Oct 3 | at Cerritos | L, 5-0 | 0 |
| Oct 10 | at Santa Monica | L, 3-1 | 0 |
| Oct 14 | at Canyons | L, 2-1 | 75 |
| Oct 17 | Citrus | W, 7-1 | 0 |
| Oct 21 | Antelope Valley | W, 2-1 | 0 |
| Oct 24 | at Bakersfield | T, 1-1 | 0 |
| Oct 28 | Santa Monica | T, 4-4 | 0 |
| Oct 31 | Canyons | W, 5-0 | 0 |
| Nov 4 | at Citrus | W, 5-0 | 30 |
| Nov 7 | at Antelope Valley | W, 5-0 | 0 |
| Nov 11 | Bakersfield | L, 3-2 | 69 |
| Nov 19 | at Bakersfield | W, 5-4 | 0 |
| Nov 23 | at Cerritos | L, 7-2 | 375 |