2021-22 Football Statistics - Glendale
Yds/Game
372.8
Rush/Game
131.8
Pass/Game
241.0
Pts/Game
31.6
Yds allowed/Game
414.3
Rush allowed/Game
155.2
Pass allowed/Game
259.1
Pts allowed/Game
37.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Won 1 |
| Home | 2-2 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | West LA | W, 52-20 |
| Oct 23 | Orange Coast | W, 50-42 |
| Oct 30 | at LA Harbor | W, 26-19 |
| Nov 6 | at Citrus | L, 49-35 |
| Nov 13 | Santa Ana | L, 62-35 |
| Nov 19 | at Desert | W, 34-30 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Scoring | 284 | 198 | ||
| Points per game | 31.6 | 39.6 | ||
| Total offense | 3355 | 2112 | ||
| Yards per game | 372.8 | 422.4 | ||
| Passing yards | 2169 | 1470 | ||
| Comp-Att-Int | 174-283-14 | 100-162-8 | ||
| Passing yards per game | 241.0 | 294.0 | ||
| Passing yards per attempt | 7.7 | 9.1 | ||
| Passing yards per completion | 12.5 | 14.7 | ||
| Passing touchdowns | 27 | 20 | ||
| Rushing yards | 1186 | 642 | ||
| Rushing attempts | 287 | 147 | ||
| Rushing yards per game | 131.8 | 128.4 | ||
| Yards per rush | 4.1 | 4.4 | ||
| Rushing touchdowns | 12 | 7 | ||
| 1st downs | 174 | 103 | ||
| Rushing 1st downs | 67 | 35 | ||
| Passing 1st downs | 93 | 58 | ||
| Penalty 1st downs | 14 | 10 | ||
| 1st downs per game | 19.3 | 20.6 | ||
| 3rd-down conversions | 42-110 | 25-62 | ||
| 3rd down % | 38% | 40% | ||
| 4th-down conversions | 9-25 | 7-12 | ||
| 4th down % | 36% | 58% | ||
| Kick returns (No.-Yards) | 50-823 | 29-316 | ||
| Kick return average | 16.5 | 10.9 | ||
| Punt returns (No.-Yards) | 16-233 | 9-122 | ||
| Punt return average | 14.6 | 13.6 | ||
| Field goals | 1-2 | 1-1 | ||
| Field goal % | 50.0% | 100.0% | ||
| PATs | 27-38 | 19-26 | ||
| PAT % | 71.1% | 73.1% | ||
| Punts (No.-Yards) | 31-1021 | 18-617 | ||
| Average per punt | 32.9 | 34.3 | ||
| Red zone scores | 26-31 | 16-17 | ||
| Red zone % | 84% | 94% | ||
| Red zone touchdowns | 25-31 | 15-17 | ||
| Red zone touchdown % | 81% | 88% | ||
| Fumbles-lost | 14-8 | 7-4 | ||
| Fumbles recovered | 9 | 3 | ||
| Defensive INTs | 4 | 3 | ||
| Interception returns (No.-Yds) | 4-91 | 3-50 | ||
| Interception return average | 22.8 | 16.7 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 531 | 277 | ||
| Sacks | 14 | 8 | ||
| Penalties | 72 | 41 | ||
| Penalty yards | 713 | 346 | ||
| Time of possession per game | 31:40 | 29:32 | ||
| Home Attendance | 600 | 500 | ||
| Home Attendance average | 150 | 167 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicholas Garcia | FRESH | QB | 9 | 167 | 270 | 61.9% | 2095 | 232.8 | 7.8 | 26 | 14 | 76 | 148.4 |
| 19 | Trent Lousararian | RS FRESH | QB | 3 | 4 | 8 | 50.0% | 65 | 21.7 | 8.1 | 1 | 0 | 33 | 159.5 |
| 10 | Chase Center | FRESH | QB | 4 | 3 | 5 | 60.0% | 9 | 2.3 | 1.8 | 0 | 0 | 7 | 75.1 |
| Totals | 9 | 174 | 283 | 61.5% | 2169 | 241.0 | 7.7 | 27 | 14 | 76 | 147.5 | |||
| Opponent | 9 | 176 | 293 | 60.1% | 2332 | 259.1 | 8.0 | 25 | 4 | 52 | 152.4 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kevin Armstead | FRESH | RB | 4 | 78 | 431 | 107.8 | 5.5 | 3 | 45 | - | - |
| 31 | Elijah McGee | FRESH | RB | 9 | 48 | 205 | 22.8 | 4.3 | 2 | 38 | 1 | 1 |
| 22 | Maximus Mota | FRESH | RB | 5 | 39 | 190 | 38.0 | 4.9 | 0 | 20 | 2 | 1 |
| 5 | Chuck Shull | FRESH | OLB | 9 | 27 | 170 | 18.9 | 6.3 | 2 | 46 | - | - |
| 25 | Audante Bailey | FRESH | RB | 4 | 26 | 89 | 22.3 | 3.4 | 0 | 14 | - | - |
| 37 | Absalom Leiva | FRESH | ILB | 8 | 1 | 33 | 4.1 | 33.0 | 0 | 33 | - | - |
| 3 | Nicholas Garcia | FRESH | QB | 9 | 47 | 28 | 3.1 | 0.6 | 5 | 14 | 6 | 2 |
| 13 | Spencer Lauer | FRESH | DB | 9 | 2 | 20 | 2.2 | 10.0 | 0 | 19 | - | - |
| 35 | Adrian Leon | FRESH | RB | 6 | 6 | 17 | 2.8 | 2.8 | 0 | 9 | - | - |
| 10 | Chase Center | FRESH | QB | 4 | 4 | 16 | 4.0 | 4.0 | 0 | 7 | - | - |
| 42 | Caleb Johnson | FRESH | TE | 3 | 1 | 6 | 2.0 | 6.0 | 0 | 6 | - | - |
| 12 | Darian Allen | FRESH | CB | 8 | 1 | 2 | 0.3 | 2.0 | 0 | 2 | - | - |
| 74 | Allen Arriaga | FRESH | OT | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
| 39 | Michael Harp | CB | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - | |
| 19 | Trent Lousararian | RS FRESH | QB | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | - | - |
| 47 | Andy Kozanian | RS FRESH | P/K | 8 | 1 | -12 | -1.5 | -12.0 | 0 | 0 | - | - |
| Totals | 9 | 287 | 1186 | 131.8 | 4.1 | 12 | 46 | 14 | 8 | |||
| Opponent | 9 | 292 | 1397 | 155.2 | 4.8 | 16 | 90 | 14 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Johnson | RS FRESH | WR | 9 | 55 | 6.1 | 754 | 83.8 | 13.7 | 12 | 76 |
| 1 | Artis Cole | FRESH | WR | 9 | 30 | 3.3 | 348 | 38.7 | 11.6 | 9 | 48 |
| 4 | Caleb Snowden | RS FRESH | WR | 9 | 22 | 2.4 | 333 | 37.0 | 15.1 | 3 | 65 |
| 17 | Brandon Pena | FRESH | WR | 6 | 17 | 2.8 | 293 | 48.8 | 17.2 | 2 | 43 |
| 21 | Kevin Armstead | FRESH | RB | 4 | 9 | 2.3 | 57 | 14.3 | 6.3 | 1 | 14 |
| 24 | Carson Cardenaz | FRESH | WR | 5 | 9 | 1.8 | 66 | 13.2 | 7.3 | 0 | 17 |
| 31 | Elijah McGee | FRESH | RB | 9 | 8 | 0.9 | 77 | 8.6 | 9.6 | 0 | 29 |
| 25 | Audante Bailey | FRESH | RB | 4 | 6 | 1.5 | 17 | 4.3 | 2.8 | 0 | 8 |
| 84 | David Baek | FRESH | WR | 7 | 4 | 0.6 | 42 | 6.0 | 10.5 | 0 | 38 |
| 5 | Chuck Shull | FRESH | OLB | 9 | 4 | 0.4 | 36 | 4.0 | 9.0 | 0 | 29 |
| 22 | Maximus Mota | FRESH | RB | 5 | 3 | 0.6 | 67 | 13.4 | 22.3 | 0 | 32 |
| 88 | Nick Moore | FRESH | WR | 2 | 2 | 1.0 | 71 | 35.5 | 35.5 | 0 | 43 |
| 8 | Ian Voors | FRESH | TE | 2 | 2 | 1.0 | -9 | -4.5 | -4.5 | 0 | 2 |
| 74 | Allen Arriaga | FRESH | OT | 2 | 1 | 0.5 | 0 | 0.0 | 0.0 | 0 | 0 |
| 3 | Nicholas Garcia | FRESH | QB | 9 | 1 | 0.1 | 7 | 0.8 | 7.0 | 0 | 7 |
| 83 | Angel McKinley | SOPH | WR | 2 | 1 | 0.5 | 10 | 5.0 | 10.0 | 0 | 10 |
| Totals | 9 | 174 | - | 2169 | 241.0 | 12.5 | 27 | 76 | |||
| Opponent | 9 | 176 | - | 2332 | 259.1 | 13.3 | 25 | 52 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Andy Kozanian | RS FRESH | P/K | 8 | 1 | 2 | 50% | 20 | 21 | 27 | 78% | 24 |
| 99 | Brandon Mcelroy | SOPH | DE | 7 | - | - | - | - | 2 | 4 | 50% | 2 |
| 98 | Joseph Ramirez | FRESH | DT | 2 | - | - | - | - | 2 | 4 | 50% | 2 |
| 31 | Elijah McGee | FRESH | RB | 9 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 9 | 1 | 2 | 50% | 20 | 27 | 38 | 71% | 30 | |||
| Opponent | 9 | 7 | 8 | 88% | 37 | 37 | 41 | 90% | 58 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Spencer Lauer | FRESH | DB | 9 | 18 | 657 | 36.5 | 62 | 5 | 2 | 0 | 0 |
| 47 | Andy Kozanian | RS FRESH | P/K | 8 | 12 | 376 | 31.3 | 42 | 1 | 2 | 0 | 1 |
| 37 | Absalom Leiva | FRESH | ILB | 8 | 1 | -12 | -12.0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 9 | 31 | 1021 | 32.9 | 62 | 6 | 4 | 0 | 2 | |||
| Opponent | 9 | 40 | 1357 | 33.9 | 61 | 15 | 3 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Johnson | RS FRESH | WR | 15 | 429 | 28.6 | 1 | 95 | 9 | 171 | 19.0 | 0 | 45 |
| 1 | Artis Cole | FRESH | WR | 14 | 251 | 17.9 | 0 | 47 | 4 | 36 | 9.0 | 0 | 16 |
| 4 | Caleb Snowden | RS FRESH | WR | 6 | 77 | 12.8 | 0 | 28 | - | - | - | - | - |
| 5 | Chuck Shull | FRESH | OLB | 2 | 36 | 18.0 | 0 | 35 | 1 | 0 | 0.0 | 0 | 0 |
| 27 | Bruce Gonzalez | SOPH | DB | 3 | 18 | 6.0 | 0 | 8 | - | - | - | - | - |
| 84 | David Baek | FRESH | WR | 3 | 7 | 2.3 | 0 | 15 | 1 | 16 | 16.0 | 0 | 16 |
| 31 | Elijah McGee | FRESH | RB | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 24 | Carson Cardenaz | FRESH | WR | 3 | 1 | 0.3 | 0 | 2 | - | - | - | - | - |
| 41 | Tyron Clark | FRESH | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 45 | Ethan Osorno | SOPH | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 8 | Ian Voors | FRESH | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 13 | Spencer Lauer | FRESH | DB | - | - | - | - | - | 1 | 10 | 10.0 | 0 | 10 |
| Totals | 50 | 823 | 16.5 | 1 | 95 | 16 | 233 | 14.6 | 0 | 45 | |||
| Opponent | 41 | 734 | 17.9 | 1 | 77 | 14 | 181 | 12.9 | 1 | 45 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Johnson | RS FRESH | WR | 9 | - | 754 | 171 | 429 | 1354 | 150.4 |
| 21 | Kevin Armstead | FRESH | RB | 4 | 431 | 57 | - | - | 488 | 122.0 |
| 1 | Artis Cole | FRESH | WR | 9 | - | 348 | 36 | 251 | 635 | 70.6 |
| 22 | Maximus Mota | FRESH | RB | 5 | 190 | 67 | - | - | 257 | 51.4 |
| 17 | Brandon Pena | FRESH | WR | 6 | - | 293 | - | - | 293 | 48.8 |
| 4 | Caleb Snowden | RS FRESH | WR | 9 | - | 333 | - | 77 | 410 | 45.6 |
| 88 | Nick Moore | FRESH | WR | 2 | - | 71 | - | - | 71 | 35.5 |
| 31 | Elijah McGee | FRESH | RB | 9 | 205 | 77 | - | 4 | 286 | 31.8 |
| 5 | Chuck Shull | FRESH | OLB | 9 | 170 | 36 | 0 | 36 | 242 | 26.9 |
| 25 | Audante Bailey | FRESH | RB | 4 | 89 | 17 | - | - | 106 | 26.5 |
| 24 | Carson Cardenaz | FRESH | WR | 5 | - | 66 | - | 1 | 67 | 13.4 |
| 84 | David Baek | FRESH | WR | 7 | - | 42 | 16 | 7 | 65 | 9.3 |
| 83 | Angel McKinley | SOPH | WR | 2 | - | 10 | - | - | 10 | 5.0 |
| 37 | Absalom Leiva | FRESH | ILB | 8 | 33 | - | - | - | 33 | 4.1 |
| 10 | Chase Center | FRESH | QB | 4 | 16 | - | - | - | 16 | 4.0 |
| 3 | Nicholas Garcia | FRESH | QB | 9 | 28 | 7 | - | - | 35 | 3.9 |
| 27 | Bruce Gonzalez | SOPH | DB | 5 | - | - | - | 18 | 18 | 3.6 |
| 13 | Spencer Lauer | FRESH | DB | 9 | 20 | - | 10 | - | 30 | 3.3 |
| 35 | Adrian Leon | FRESH | RB | 6 | 17 | - | - | - | 17 | 2.8 |
| 42 | Caleb Johnson | FRESH | TE | 3 | 6 | - | - | - | 6 | 2.0 |
| 74 | Allen Arriaga | FRESH | OT | 2 | 2 | 0 | - | - | 2 | 1.0 |
| 39 | Michael Harp | CB | 2 | 2 | - | - | - | 2 | 1.0 | |
| 12 | Darian Allen | FRESH | CB | 8 | 2 | - | - | - | 2 | .3 |
| Totals | 9 | 1186 | 2169 | 233 | 823 | 4411 | 490.1 | |||
| Opponent | 9 | 1397 | 2332 | 181 | 734 | 4644 | 516.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Johnson | RS FRESH | WR | 78 | 8.7 | - | 12 | 1 | 0 | - | - | - | - | - | 0 |
| 1 | Artis Cole | FRESH | WR | 56 | 6.2 | - | 9 | 0 | 0 | - | - | 0 | - | 1 | 0 |
| 3 | Nicholas Garcia | FRESH | QB | 30 | 3.3 | 5 | 0 | - | - | - | - | 0 | - | 0 | 0 |
| 21 | Kevin Armstead | FRESH | RB | 24 | 6.0 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| 47 | Andy Kozanian | RS FRESH | P/K | 24 | 3.0 | 0 | - | - | - | - | - | 21 | 1 | 0 | 0 |
| 5 | Chuck Shull | FRESH | OLB | 18 | 2.0 | 2 | 0 | 0 | 0 | 1 | - | - | - | - | 0 |
| 4 | Caleb Snowden | RS FRESH | WR | 18 | 2.0 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 31 | Elijah McGee | FRESH | RB | 12 | 1.3 | 2 | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| 17 | Brandon Pena | FRESH | WR | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 16 | Alex Perez | FRESH | DB | 6 | 0.8 | - | - | - | - | 0 | 1 | 0 | - | 0 | 0 |
| 99 | Brandon Mcelroy | SOPH | DE | 2 | 0.3 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| 98 | Joseph Ramirez | FRESH | DT | 2 | 1.0 | - | - | - | - | - | - | 2 | - | 0 | 0 |
| Totals | 284 | 31.6 | 12 | 27 | 1 | 0 | 1 | 1 | 27 | 1 | 1 | 0 | |||
| Opponent | 334 | 37.1 | 16 | 25 | 1 | 1 | 2 | 0 | 37 | 7 | 3 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Enrique Diaz | FRESH | ILB | 9 | 17 | 25 | 42.0 | 4.7 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 13 | Spencer Lauer | FRESH | DB | 9 | 22 | 11 | 33.0 | 3.7 | - | - | 2.0 | 19 | - | 1 | 0 | - | - | 5 | - |
| 9 | Richie Garcia | SOPH | OLB | 9 | 19 | 12 | 31.0 | 3.4 | 1.0 | 4 | 3.5 | 13 | 1 | - | - | 1 | 20 | 1 | - |
| 37 | Absalom Leiva | FRESH | ILB | 8 | 14 | 16 | 30.0 | 3.8 | 0.5 | 2 | 0.5 | 2 | 1 | - | - | - | - | - | - |
| 20 | Charlie Stewart | FRESH | OLB | 8 | 12 | 12 | 24.0 | 3.0 | - | - | 4.0 | 10 | - | 1 | 0 | - | - | - | - |
| 51 | Cody Ventigan | FRESH | ILB | 7 | 10 | 13 | 23.0 | 3.3 | - | - | 1.0 | 8 | - | - | - | - | - | - | - |
| 99 | Brandon Mcelroy | SOPH | DE | 7 | 12 | 9 | 21.0 | 3.0 | - | - | 2.0 | 2 | - | 1 | 0 | - | - | - | - |
| 5 | Chuck Shull | FRESH | OLB | 9 | 15 | 6 | 21.0 | 2.3 | - | - | 3.0 | 11 | - | - | - | 1 | 30 | - | - |
| 12 | Darian Allen | FRESH | CB | 8 | 11 | 9 | 20.0 | 2.5 | - | - | 1.5 | 2 | - | - | - | - | - | 2 | - |
| 16 | Alex Perez | FRESH | DB | 8 | 14 | 6 | 20.0 | 2.5 | - | - | 1.0 | 1 | - | 1 | 3 | 1 | 41 | 1 | - |
| 7 | Quran Bouldin | RS FRESH | OLB | 7 | 17 | 2 | 19.0 | 2.7 | 6.5 | 38 | 9.5 | 47 | 1 | 1 | 0 | - | - | 1 | - |
| 6 | Jarren Flowers | FRESH | DB | 8 | 10 | 8 | 18.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 15 | Asa Roberson | FRESH | DB | 7 | 11 | 7 | 18.0 | 2.6 | - | - | 0.0 | - | - | - | - | 1 | 0 | 3 | - |
| 29 | James Chang | FRESH | DB | 6 | 10 | 7 | 17.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 41 | Tyron Clark | FRESH | DB | 5 | 9 | 5 | 14.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 90 | Eric Quintero | FRESH | DT | 5 | 5 | 8 | 13.0 | 2.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Ethan Osorno | SOPH | DB | 5 | 3 | 7 | 10.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Jordan Trice | FRESH | DB | 7 | 5 | 5 | 10.0 | 1.4 | - | - | 1.0 | 6 | 1 | - | - | - | - | - | - |
| 18 | Shandon Pittmon | FRESH | DE | 6 | 7 | 2 | 9.0 | 1.5 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | - | - |
| 33 | Aulonzo Bailey | FRESH | DE | 5 | 4 | 4 | 8.0 | 1.6 | 1.0 | 8 | 1.5 | 9 | - | - | - | - | - | 2 | - |
| 44 | Saul De La Cruz | FRESH | ILB | 6 | 3 | 5 | 8.0 | 1.3 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 93 | Allen Hurtado | FRESH | DT | 5 | 2 | 6 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 97 | Samuel Moore | FRESH | DE | 5 | 4 | 4 | 8.0 | 1.6 | - | - | 3.0 | 9 | - | - | - | - | - | - | - |
| 43 | Max Saucedo | FRESH | OLB | 6 | 4 | 4 | 8.0 | 1.3 | - | - | 1.0 | 2 | - | 1 | 0 | - | - | 1 | - |
| 94 | Bailey Robinson | FRESH | DE | 5 | 4 | 3 | 7.0 | 1.4 | - | - | 1.0 | 3 | - | - | - | - | - | 1 | - |
| 10 | Chase Center | FRESH | QB | 4 | 5 | 1 | 6.0 | 1.5 | - | - | 1.0 | 4 | - | - | - | - | - | - | - |
| 84 | David Baek | FRESH | WR | 7 | 2 | 3 | 5.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Auran Braddy | SOPH | DT | 5 | 1 | 3 | 4.0 | .8 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 24 | Carson Cardenaz | FRESH | WR | 5 | 0 | 4 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Bruce Gonzalez | SOPH | DB | 5 | 2 | 2 | 4.0 | .8 | - | - | 0.0 | - | 1 | 1 | 0 | - | - | - | - |
| 98 | Joseph Ramirez | FRESH | DT | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Ricardo Vargas | FRESH | CB | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Nathan Aivazian | FRESH | CB | 4 | 1 | 2 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 81 | Robert Thompson | FRESH | WR | 3 | 0 | 3 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 1 | Artis Cole | FRESH | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 85 | Kyler Corothers | FRESH | WR | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Nicholas Garcia | FRESH | QB | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Michael Harp | CB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 59 | Lautaro Ibarra Rocco | FRESH | ILB | 2 | 2 | 0 | 2.0 | 1.0 | 1.0 | 5 | 1.0 | 5 | - | - | - | - | - | - | - |
| 2 | Nick Johnson | RS FRESH | WR | 9 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Adrian Leon | FRESH | RB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Maximus Mota | FRESH | RB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 60 | Angel Perez | FRESH | LS | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 69 | William Escalera | FRESH | OG | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 42 | Caleb Johnson | FRESH | TE | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Andy Kozanian | RS FRESH | P/K | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Thomas Latson | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 91 | Jeremiah Lucas | FRESH | DE | 1 | 1 | 0 | 1.0 | 1.0 | 1.0 | 9 | 1.0 | 9 | - | - | - | - | - | - | - |
| 83 | Angel McKinley | SOPH | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 17 | Brandon Pena | FRESH | WR | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Caleb Snowden | RS FRESH | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Donald Stuart II | FRESH | DT | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 9 | 309 | 222 | 531.0 | 59.0 | 14.0 | 92 | 47.0 | 203 | 10 | 9 | 3 | 4 | 91 | 21 | 2 | |||
| Opponent | 9 | 344 | 152 | 496.0 | 55.1 | 12.0 | 62 | 59.0 | 168 | 9 | 8 | 17 | 14 | 171 | 16 | 6 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicholas Garcia | FRESH | QB | 5 | 96 | 154 | 62.3% | 1405 | 281.0 | 9.1 | 19 | 8 | 76 | 169.3 |
| 19 | Trent Lousararian | RS FRESH | QB | 2 | 4 | 8 | 50.0% | 65 | 32.5 | 8.1 | 1 | 0 | 33 | 159.5 |
| Totals | 5 | 100 | 162 | 61.7% | 1470 | 294.0 | 9.1 | 20 | 8 | 76 | 168.8 | |||
| Opponent | 5 | 116 | 187 | 62.0% | 1557 | 311.4 | 8.3 | 19 | 3 | 52 | 162.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Maximus Mota | FRESH | RB | 3 | 38 | 186 | 62.0 | 4.9 | 0 | 20 | 2 | 1 |
| 31 | Elijah McGee | FRESH | RB | 5 | 35 | 156 | 31.2 | 4.5 | 1 | 38 | 1 | 1 |
| 5 | Chuck Shull | FRESH | OLB | 5 | 17 | 129 | 25.8 | 7.6 | 1 | 46 | - | - |
| 21 | Kevin Armstead | FRESH | RB | 1 | 21 | 81 | 81.0 | 3.9 | 1 | 17 | - | - |
| 37 | Absalom Leiva | FRESH | ILB | 5 | 1 | 33 | 6.6 | 33.0 | 0 | 33 | - | - |
| 13 | Spencer Lauer | FRESH | DB | 5 | 1 | 19 | 3.8 | 19.0 | 0 | 19 | - | - |
| 35 | Adrian Leon | FRESH | RB | 3 | 6 | 17 | 5.7 | 2.8 | 0 | 9 | - | - |
| 3 | Nicholas Garcia | FRESH | QB | 5 | 21 | 12 | 2.4 | 0.6 | 4 | 11 | 1 | 0 |
| 42 | Caleb Johnson | FRESH | TE | 2 | 1 | 6 | 3.0 | 6.0 | 0 | 6 | - | - |
| 12 | Darian Allen | FRESH | CB | 5 | 1 | 2 | 0.4 | 2.0 | 0 | 2 | - | - |
| 25 | Audante Bailey | FRESH | RB | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 | - | - |
| 39 | Michael Harp | CB | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - | |
| 19 | Trent Lousararian | RS FRESH | QB | 2 | 1 | -2 | -1.0 | -2.0 | 0 | 0 | - | - |
| Totals | 5 | 147 | 642 | 128.4 | 4.4 | 7 | 46 | 7 | 4 | |||
| Opponent | 5 | 131 | 535 | 107.0 | 4.1 | 5 | 51 | 6 | 3 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nick Johnson | RS FRESH | WR | 5 | 35 | 7.0 | 544 | 108.8 | 15.5 | 10 | 76 |
| 4 | Caleb Snowden | RS FRESH | WR | 5 | 16 | 3.2 | 235 | 47.0 | 14.7 | 3 | 65 |
| 1 | Artis Cole | FRESH | WR | 5 | 14 | 2.8 | 174 | 34.8 | 12.4 | 5 | 44 |
| 17 | Brandon Pena | FRESH | WR | 5 | 14 | 2.8 | 262 | 52.4 | 18.7 | 2 | 43 |
| 24 | Carson Cardenaz | FRESH | WR | 3 | 7 | 2.3 | 56 | 18.7 | 8.0 | 0 | 17 |
