|
Glendale at LA Harbor - Wilmington, CA 10/30/2021 - 1:00 PM |
|
|
Glendale
26 |
LA Harbor
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Glendale (5-2, 3-0) | 7 | 7 | 6 | 6 | 26 |
| LA Harbor (2-6, 0-3) | 0 | 10 | 6 | 3 | 19 |
| Wilmington, CA | Seahawk Field | |||||
| Prd | Time | Scoring Summary | Glendale - LA Harbor |
|---|---|---|---|
| 1 | 07:57 | Glendale - Nicholas Garcia pass complete to Nick Johnson for 6 yards to the LA HARBO00, TOUCHDOWN, clock 07:57. (Andy Kozanian kick is good). | 7 - 0 |
| 2 | 12:27 |
LA Harbor
-
Angel Zuniga 37 yd field goal.
Drive: 3 plays, 1 yards in 0:48. |
7 - 3 |
| 2 | 02:31 | LA Harbor - Javin Fish rush for 1 yard to the GLENDALE00, TOUCHDOWN, clock 02:31. (Angel Zuniga kick is good). | 7 - 10 |
| 2 | 00:15 | Glendale - Nicholas Garcia rush for 9 yards to the LA HARBO00, TOUCHDOWN, clock 00:15. (Andy Kozanian kick is good). | 14 - 10 |
| 3 | 12:33 | Glendale - Nicholas Garcia pass complete to Nick Johnson for 24 yards to the LA HARBO00, TOUCHDOWN, clock 12:33. (Andy Kozanian kick failed). | 20 - 10 |
| 3 | 01:21 | LA Harbor - Javin Fish pass complete to Emmanuel Davis for 10 yards to the GLENDALE00, TOUCHDOWN, clock 01:21. (2 pt conversion rush by Jerad Braff failed). | 20 - 16 |
| 4 | 09:41 |
LA Harbor
-
Angel Zuniga 30 yd field goal.
Drive: 10 plays, 67 yards in 5:19. |
20 - 19 |
| 4 | 03:58 | Glendale - Nicholas Garcia rush for 7 yards to the LA HARBO00, TOUCHDOWN, clock 03:58. (2 pt conversion pass by Nicholas Garcia failed). | 26 - 19 |
| Glendale | Statistics | LA Harbor |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 13 4 2 |
Passing Rushing Penalty |
9 7 1 |
| 43% (3 of 7) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 393 | TOTAL OFFENSE | 322 |
| 55 7.1 |
Total Offensive Plays Average gain per play |
65 5.0 |
| 272 | NET YARDS PASSING | 237 |
| 18-28 9.7 2-1 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-37 6.4 3-16 0 |
| 121 | NET YARDS RUSHING | 85 |
| 27 4.5 |
Rushing Attempts Average gain per rush |
28 3.0 |
| 2-84 | PUNTS: Number-Yards | 5-171 |
| 42.0 | Average | 34.2 |
| 72 | TOTAL RETURN YARDS | 44 |
| 1-16 4-56 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-12 4-30 3-2 |
| 9-74 | PENALTIES: Number-Yards | 11-78 |
| 4 -2 | FUMBLES: Number-Lost | 2 -0 |
| 3-16 | SACKS: Number-Yards | 2-1 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-2 |
| 27:29 | TIME OF POSSESSION | 32:31 |
Glendale | LA Harbor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Quran Bouldin | 4 | 1 | 5 | 2.5 - 14 | 3.5 - 16 | - | - | 1 | 1 | ||
| 9 | Richie Garcia | 1 | 3 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 12 | Darian Allen | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 41 | Tyron Clark | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 13 | Spencer Lauer | 3 | 0 | 3 | - | 1 - 2 | - | - | 2 | |||
| 20 | Charlie Stewart | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 29 | James Chang | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 34 | Enrique Diaz | 1 | 2 | 3 | - | - | - | - | ||||
| 37 | Absalom Leiva | 2 | 1 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 51 | Cody Ventigan | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Chuck Shull | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 16 | Alex Perez | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 33 | Aulonzo Bailey | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 93 | Allen Hurtado | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Brandon Mcelroy | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1 | Artis Cole | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Nick Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Caleb Snowden | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Jarren Flowers | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Asa Roberson | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Brandon Pena | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jordan Trice | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Nathan Aivazian | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Saul De La Cruz | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | David Baek | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Aiven Martinez | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Samuel Moore | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 18 | Shandon Pittmon | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 22 | 57 | 3 - 16 | 9 - 24 | 0-0 | - | 7 | 5 | |||
| # | LA Harbor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Teryence Glaze | 7 | 2 | 9 | - | 1 - 2 | 1 | - | - | 1 | ||
| 18 | Marcus Jackson | 6 | 0 | 6 | - | - | 1-2 | - | ||||
| 6 | Dylan Cardenas | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 31 | Keshon Lang | 5 | 0 | 5 | - | - | - | - | ||||
| 94 | Jaquez Harvey | 3 | 1 | 4 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 95 | Dmari Harvey | 2 | 2 | 4 | - | - | 1 | 1-14 | - | |||
| 9 | Charles Oneal | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 43 | Roman Garcia | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 44 | Arey Harvey | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 33 | Edward Williford II | 1 | 1 | 2 | - | - | - | 1-2 | 1 | |||
| 49 | Tharis King | 1 | 1 | 2 | 1 - 0 | 1 - 0 | - | - | 1 | |||
| 14 | Jayden Dunlap | 1 | 0 | 1 | - | - | - | 2-0 | ||||
| 37 | Welkey Hogan | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Devion Wharton | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 61 | Jaylen Nolen | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Zyler Thornton | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 12 | 50 | 2 - 1 | 5 - 6 | 4 | 2-16 | 3-2 | 1 | 5 | ||
| Other Information | |
|---|---|
|
Location: Wilmington, CA Stadium: Seahawk Field Attendance: 120 |
Scorekeeper: Bobby Chore |