Santa Monica at Glendale
@ Glendale
10/2/2024 at 6:00 PM
@ Glendale
10/2/2024 at 6:00 PM
|
Santa Monica
3 |
Glendale
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Monica | 25 | 25 | 25 | 3 |
| Glendale | 15 | 8 | 14 | 0 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 12 | 1 | 21 | .524 |
| 3 | 8 | 1 | 12 | .583 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 37 | -.108 |
| 2 | 3 | 6 | 20 | -.150 |
| 3 | 3 | 3 | 10 | .000 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stella Moritz | 2 | 0 | 0 | 0 | .000 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Katelyn Clifton | 2 | 0 | 0 | 0 | .000 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Angela Morgan-Perry * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3.0 |
| 5 | Nicole Lankton | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sadie Town * | 3 | 11 | 1 | 19 | .526 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Annah Legaspi | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Reese Luke * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Holly MacGaffey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makena Gamby * | 2 | 0 | 0 | 1 | .000 | 10 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Allison Horin * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 8.5 |
| 13 | Zoe Horner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 18 | Nina Mandic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Mylah Niksa * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 6 | 62 | .387 | 27 | 16 | 11 | 4 | 43 | 9 | 6 | 0 | 0 | 58.0 | ||
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelaiyah Johnson * | 3 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Samantha Holmes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Journey Blueford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karina Biel * | 3 | 3 | 2 | 17 | .059 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Tiffany Wu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Houri Galoustian | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jazlyn Bradley * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Sarai Ochoa * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Jessica Casper * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Zhimin Yu | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Shiho Uchida | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Poet Crum * | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5.0 |
| 18 | Vanya Arakelian | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 17 | 67 | -.104 | 9 | 4 | 0 | 0 | 19 | 2 | 6 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter