Glendale at Santa Monica
@ Santa Monica
9/29/2021 at 6:00 PM
@ Santa Monica
9/29/2021 at 6:00 PM
|
Glendale
0 |
Santa Monica
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Glendale | 18 | 21 | 13 | 0 |
| Santa Monica | 25 | 25 | 25 | 3 |
Glendale |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 21 | .190 |
| 2 | 6 | 5 | 34 | .029 |
| 3 | 4 | 5 | 21 | -.048 |
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 29 | .379 |
| 2 | 15 | 6 | 45 | .200 |
| 3 | 17 | 3 | 33 | .424 |
Glendale |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mabel Banuelos * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kayla Madrid | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristine Robles * | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Crystal Ramirez * | 3 | 1 | 0 | 1 | 1.000 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Jill Hillquist * | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jasmibe Serpas | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kaylynn Dugan * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jennifer Ser-Manukyan * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 16 | 14 | 76 | .026 | 14 | 1 | 0 | 0 | 16 | 1 | 2 | 0 | 0 | 19.0 | ||
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halle Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Trinity Goodman * | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0.5 |
| 3 | Lupe Pulotu * | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 14.5 |
| 6 | Sophia Lawrance | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Emily Blower | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maya Vaught * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 1 | 0 | 6 | 1 | 4 | 2 | 0 | 13.0 |
| 12 | January Nava | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Mackenzie Wolff * | 3 | 9 | 2 | 33 | .212 | 0 | 2 | 3 | 0 | 8 | 0 | 2 | 3 | 0 | 12.0 |
| 14 | Elasiome Nordfors * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 5.5 |
| 16 | Emily Bell * | 3 | 11 | 1 | 21 | .476 | 0 | 1 | 4 | 0 | 10 | 0 | 8 | 2 | 0 | 16.0 |
| 18 | Rachel Lallemand | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Savannah Haislip | 2 | 1 | 1 | 2 | .000 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 44 | 10 | 106 | .321 | 34 | 7 | 15 | 3 | 51 | 4 | 30 | 12 | 2 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter