Antelope Valley at Glendale October 24, 2025
Box Score
Antelope Valley
Glendale
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Melanie Ramos | 0 | 0 | 0 | 0 | 45 |
| 1 - Elizabeth Zamora | 0 | 0 | 0 | 0 | 87 |
| 3 - Aketzally Naranjo | 0 | 0 | 0 | 0 | 53 |
| 4 - Melissa Cruz | 0 | 0 | 0 | 0 | 77 |
| 6 - Liliana Cruz - m | 1 | 1 | 1 | 0 | 67 |
| 8 - Saydee Martinez - Yellow card 90:00 | 1 | 0 | 0 | 0 | 73 |
| 10 - Evelyn Villalobos | 2 | 2 | 0 | 1 | 62 |
| 14 - Dyleane Silva - m | 1 | 1 | 1 | 0 | 80 |
| 15 - Johanna Zetino - f | 0 | 0 | 0 | 0 | 90 |
| 16 - Jazmin James | 4 | 3 | 2 | 0 | 90 |
| 17 - Juanita Parra | 0 | 0 | 0 | 0 | 33 |
| 19 - Hernandez Esmeralda | 0 | 0 | 0 | 0 | 13 |
| 26 - Cihomora Esquivel | 0 | 0 | 0 | 0 | 63 |
| 27 - Brooklyn Berger | 9 | 5 | 2 | 1 | 90 |
| 28 - Alyssa Maldonado | 1 | 1 | 0 | 0 | 27 |
| 30 - Andrea Romero | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 6 | 2 | 995 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Liliana Reynoso | 0 | 0 | 0 | 0 | 90 |
| 3 - Nayely Moreno | 0 | 0 | 0 | 0 | 90 |
| 5 - Patile Hovaghimian | 0 | 0 | 0 | 0 | 90 |
| 6 - Michelle Saris | 0 | 0 | 0 | 0 | 90 |
| 8 - Bella Herrera - Yellow card 90:00 | 1 | 1 | 0 | 0 | 52 |
| 9 - Lillian Yousefian | 0 | 0 | 0 | 0 | 63 |
| 10 - Natalie Ramirez | 0 | 0 | 0 | 0 | 90 |
| 11 - Andrea Garnica | 2 | 2 | 0 | 0 | 85 |
| 13 - Zitlaly Hernando | 0 | 0 | 0 | 0 | 70 |
| 15 - Angie Garcia | 1 | 1 | 0 | 0 | 90 |
| 17 - Katherine Avizuris Aguirre | 1 | 1 | 0 | 0 | 90 |
| 21 - Andrea Banuelos | 0 | 0 | 0 | 0 | 61 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 0 | 0 | 961 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Melanie Ramos | 1 | 0 | 1 | 45:00 | |
| 30 - Andrea Romero | 4 | 0 | 4 | 45:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liliana Reynoso | 13 | 6 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Antelope Valley
1st
|
15:14 | Liliana Cruz (unassisted) | 1 - 0 |
|
Antelope Valley
1st
|
17:07 | Brooklyn Berger (unassisted) | 2 - 0 |
|
Antelope Valley
1st
|
24:52 | Jazmin James (unassisted) | 3 - 0 |
|
Antelope Valley
1st
|
31:17 | Jazmin James (Brooklyn Berger) | 4 - 0 |
|
Antelope Valley
2nd
|
53:53 | Dyleane Silva (Evelyn Villalobos) | 5 - 0 |
|
Antelope Valley
2nd
|
63:51 | Brooklyn Berger (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Antelope Valley
2nd
|
90:00 | Yellow card - Saydee Martinez |
|
Antelope Valley
2nd
|
90:00 | Yellow card - Bella Herrera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 12 | 7 | 19 |
| Glendale | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 4 | 1 | 5 |
| Glendale | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 6 | 3 | 9 |
| Glendale | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Antelope Valley | 2 | 6 | 8 |
| Glendale | 0 | 0 | 0 |
| Date/Time: | October 24, 2025 - 2:30 PM |
|---|---|
| Location: | Glendale, CA |
| Stadium: | John Cicuto Stadium |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Timekeeper: | E Owens |
| Scorer: | C Cicuto |
Play By Play
| 0:00 | Andrea Romero at goalie for Antelope Valley. | ||
| 0:00 | Liliana Reynoso at goalie for Glendale. | ||
| 1:20 | Corner kick by Antelope Valley Evelyn Villalobos [1:20]. | ||
| 5:53 | Shot by Glendale Bella Herrera, Save (by goalie) Andrea Romero. | ||
| 7:17 | Shot by Glendale Angie Garcia, Save (by goalie) Andrea Romero. | ||
| 9:58 | Shot by Antelope Valley Brooklyn Berger, Save (by goalie) Liliana Reynoso. | ||
| Foul on Antelope Valley. | |||
| 14:28 | Shot by Antelope Valley Brooklyn Berger, Save (by goalie) Liliana Reynoso. | ||
| 15:14 | Goal!GOAL by Antelope Valley Liliana Cruz (FIRST GOAL) ( 1 - 0 ) |
||
| 15:16 | Substitution!Glendale substitution: Lillian Yousefian for Andrea Garnica. | ||
| 17:07 | Goal!GOAL by Antelope Valley Brooklyn Berger ( 2 - 0 ) |
||
| 18:28 | Corner kick by Antelope Valley Evelyn Villalobos [18:28]. | ||
| 18:36 | Corner kick by Antelope Valley Evelyn Villalobos [18:36]. | ||
| 18:48 | Shot by Antelope Valley Evelyn Villalobos, Save (by goalie) Liliana Reynoso. | ||
| 19:30 | Shot by Antelope Valley Brooklyn Berger, Wide Right. | ||
| 19:58 | Substitution!Glendale substitution: Andrea Garnica for Bella Herrera. | ||
| 20:36 | Offside against Antelope Valley. | ||
| 21:48 | Shot by Glendale Andrea Garnica, Save (by goalie) Andrea Romero. | ||
| 24:52 | Goal!GOAL by Antelope Valley Jazmin James ( 3 - 0 ) |
||
| 25:17 | Offside against Antelope Valley. | ||
| 25:57 | Shot by Glendale Katherine Avizuris A, Save (by goalie) Andrea Romero. | ||
| 29:04 | Corner kick by Antelope Valley Evelyn Villalobos [29:04]. | ||
| 31:17 | Goal!GOAL by Antelope Valley Jazmin James, Assist by Brooklyn Berger ( 4 - 0 ) |
||
| 33:08 | Corner kick by Antelope Valley Evelyn Villalobos [33:08]. | ||
| Foul on Antelope Valley. | |||
| 35:54 | Shot by Antelope Valley Jazmin James, Save (by goalie) Liliana Reynoso. | ||
| 36:35 | Substitution!Antelope Valley substitution: Aketzally Naranjo for Evelyn Villalobos. | ||
| 39:14 | Corner kick by Antelope Valley Dyleane Silva [39:14]. | ||
| 39:43 | Shot by Antelope Valley Saydee Martinez, Wide Left. | ||
| 42:17 | Shot by Antelope Valley Brooklyn Berger, Save (by goalie) Liliana Reynoso. | ||
| 43:13 | Shot by Antelope Valley Brooklyn Berger, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Antelope Valley: #0 Melanie Ramos, #1 Elizabeth Zamora, #4 Melissa Cruz, #6 Liliana Cruz, #8 Saydee Martinez, #10 Evelyn Villalobos, #14 Dyleane Silva, #15 Johanna Zetino, #16 Jazmin James, #26 Cihomora Esquivel, #27 Brooklyn Berger. | ||
| 45:00 | For Glendale: #1 Liliana Reynoso, #3 Nayely Moreno, #5 Patile Hovaghimian, #6 Michelle Saris, #8 Bella Herrera, #10 Natalie Ramirez, #11 Andrea Garnica, #13 Zitlaly Hernando, #15 Angie Garcia, #17 Katherine Avizuris A, #21 Andrea Banuelos. | ||
| 45:00 | Melanie Ramos at goalie for Antelope Valley. | ||
| Foul on Antelope Valley. | |||
| 49:45 | Offside against Antelope Valley. | ||
| 52:56 | Shot by Antelope Valley Jazmin James, Wide Right. | ||
| 53:53 | Corner kick by Antelope Valley Evelyn Villalobos [53:53]. | ||
| 53:53 | Goal!GOAL by Antelope Valley Dyleane Silva, Assist by Evelyn Villalobos ( 5 - 0 ) |
||
| Foul on Antelope Valley. | |||
| 57:00 | Substitution!Antelope Valley substitution: Juanita Parra for Liliana Cruz. | ||
| 57:00 | Substitution!Glendale substitution: Lillian Yousefian for Bella Herrera. | ||
| 58:47 | Shot by Glendale Andrea Garnica, Save (by goalie) Melanie Ramos. | ||
| 61:23 | Substitution!Glendale substitution: for Andrea Banuelos. | ||
| 62:55 | Shot by Antelope Valley Evelyn Villalobos, Save (by goalie) Liliana Reynoso. | ||
| 63:13 | Substitution!Antelope Valley substitution: Alyssa Maldonado for Cihomora Esquivel. | ||
| 63:51 | Goal!GOAL by Antelope Valley Brooklyn Berger ( 6 - 0 ) |
||
| Foul on Antelope Valley. | |||
| 69:57 | Substitution!Glendale substitution: for Zitlaly Hernando. | ||
| 69:57 | Substitution!Antelope Valley substitution: Juanita Parra for Evelyn Villalobos. | ||
| 69:57 | Substitution!Glendale substitution: Bella Herrera for . | ||
| 69:57 | Substitution!Antelope Valley substitution: Aketzally Naranjo for Saydee Martinez. | ||
| 73:59 | Shot by Antelope Valley Alyssa Maldonado, Save (by goalie) Liliana Reynoso. | ||
| Foul on Antelope Valley. | |||
| 75:10 | Offside against Antelope Valley. | ||
| Foul on Antelope Valley. | |||
| 77:00 | Substitution!Antelope Valley substitution: Hernandez Esmeralda for Melissa Cruz. | ||
| 77:57 | Corner kick by Antelope Valley Alyssa Maldonado [77:57]. | ||
| 78:55 | Offside against Antelope Valley. | ||
| 80:12 | Substitution!Antelope Valley substitution: Liliana Cruz for Dyleane Silva. | ||
| 82:13 | Corner kick by Antelope Valley Alyssa Maldonado [82:13]. | ||
| 82:17 | Header Shot by Antelope Valley Brooklyn Berger, High. | ||
| 83:13 | Substitution!Antelope Valley substitution: Saydee Martinez for Elizabeth Zamora. | ||
| 85:57 | Substitution!Antelope Valley substitution: Elizabeth Zamora for Saydee Martinez. | ||
| 86:38 | Shot by Antelope Valley Brooklyn Berger, Wide Right. | ||
| Foul on Antelope Valley. | |||
| 90:00 | Yellow card on Antelope Valley Saydee Martinez. | ||
| 90:00 | Yellow card on Glendale Bella Herrera. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

