Glendale at Santa Monica October 3, 2025

0
5
Final 1 2 T
Glendale 0 0 0
Santa Monica 2 3 5

Box Score

Glendale
Santa Monica

Glendale

PLAYER SH SOG G A MIN
00 - Ainsley Spehenson 0 0 0 0 0
1 - Liliana Reynoso 0 0 0 0 0
3 - Nayely Moreno 0 0 0 0 0
5 - Patile Hovaghimian 0 0 0 0 0
6 - Michelle Saris 0 0 0 0 0
9 - Lillian Yousefian 0 0 0 0 0
10 - Natalie Ramirez 0 0 0 0 0
11 - Andrea Garnica 0 0 0 0 0
13 - Zitlaly Hernando 0 0 0 0 0
15 - Angie Garcia 0 0 0 0 0
17 - Katherine Avizuris Aguirre 0 0 0 0 0
21 - Andrea Banuelos 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Santa Monica

PLAYER SH SOG G A MIN
1 - Jacinda Hevesy_Rodriguez 0 0 0 0 0
2 - Julia Bailey 0 0 0 1 0
4 - Kimberly Ramos 1 4 1 0 0
5 - Teresa Hernandez 0 0 0 0 0
6 - Alexa Burr 0 0 0 0 0
7 - Lyric Gomez-Muniz 2 2 1 0 0
8 - Sekai Sardinha 1 0 0 0 0
9 - Marlene Garcia 0 0 0 0 0
10 - Yaretzi Hernandez 0 2 0 0 0
11 - Erika Bautista 1 2 2 1 0
12 - Alysa Bagdasaryn 0 0 0 1 0
13 - Kyra Litz 0 0 0 0 0
18 - Sepalle Nseke 0 1 0 0 0
19 - Ashton St. Claire 0 1 1 0 0
20 - Kobe Aguliar 1 0 0 0 0
21 - Ariana Maldonado 1 0 0 0 0
30 - Adiana Hurwitz 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 12 5 3 0

Glendale Goalies

GOALIES SOG GA SV Min
1 - Liliana Reynoso 0 0 0 90:00

Santa Monica Goalies

GOALIES SOG GA SV Min
1 - Jacinda Hevesy_Rodriguez 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 17:00 Erika Bautista (unassisted) 0 - 1
1st 35:00 Kimberly Ramos (Erika Bautista) 0 - 2
2nd 47:00 Lyric Gomez-Muniz (Alysa Bagdasaryn) 0 - 3
2nd 68:00 Erika Bautista (unassisted) 0 - 4
2nd 78:00 Ashton St. Claire (Julia Bailey) 0 - 5
SHOTS 1 2 TOTAL
Glendale 0 0 0
Santa Monica 0 0 0
SAVES 1 2 TOTAL
Glendale 0 0 0
Santa Monica 0 0 0
CORNER KICKS 1 2 TOTAL
Glendale 2 2 4
Santa Monica 0 0 0
FOULS 1 2 TOTAL
Glendale 0 0 0
Santa Monica 0 0 0

Game Information

Date/Time: October 3, 2025 - 4:00 PM
Location: santa monica college
Game Length: 2:00
Attendance: 0
Scorer: Reggie Ellis