Compton at Glendale September 19, 2025
Box Score
Compton
Glendale
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Chloe Cordero - gk | 0 | 0 | 0 | 0 | 100 |
| 2 - Rose Angon - f | 1 | 1 | 1 | 0 | 61 |
| 3 - Evelynn Lomeli - f | 0 | 0 | 0 | 0 | 17 |
| 5 - Edith Moreno - f/d | 0 | 0 | 0 | 0 | 100 |
| 6 - Maralyn Marquez - d | 1 | 0 | 0 | 0 | 100 |
| 7 - Juliana Bravo - f/d | 0 | 0 | 0 | 0 | 100 |
| 10 - Heidi Moreno | 2 | 2 | 0 | 0 | 83 |
| 11 - Elisa Aquino - mf | 0 | 0 | 0 | 0 | 100 |
| 14 - Jocelyn Morales - mf | 0 | 0 | 0 | 1 | 100 |
| 15 - Dolores Rodriguez - d/mf | 0 | 0 | 0 | 0 | 100 |
| 18 - Sandy Gonzalez - f | 1 | 1 | 0 | 0 | 39 |
| 19 - Kylee Smith | 1 | 1 | 0 | 0 | 39 |
| 21 - Chloe Bautista-Therieau | 0 | 0 | 0 | 0 | 83 |
| 23 - Leslie Chavarria | 0 | 0 | 0 | 0 | 61 |
| 24 - Viviana Valencia | 0 | 0 | 0 | 0 | 58 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 1 | 1141 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ainsley Spehenson | 1 | 0 | 0 | 0 | 100 |
| 1 - Liliana Reynoso | 0 | 0 | 0 | 0 | 100 |
| 3 - Nayely Moreno | 1 | 1 | 0 | 0 | 39 |
| 5 - Patile Hovaghimian | 0 | 0 | 0 | 0 | 100 |
| 6 - Michelle Saris | 0 | 0 | 0 | 0 | 74 |
| 9 - Lillian Yousefian | 1 | 0 | 0 | 0 | 100 |
| 10 - Natalie Ramirez | 0 | 0 | 0 | 0 | 100 |
| 11 - Andrea Garnica | 0 | 0 | 0 | 0 | 100 |
| 13 - Zitlaly Hernando | 0 | 0 | 0 | 0 | 26 |
| 15 - Angie Garcia | 1 | 1 | 0 | 0 | 100 |
| 17 - Katherine Avizuris Aguirre | 0 | 0 | 0 | 0 | 100 |
| 21 - Andrea Banuelos | 0 | 0 | 0 | 0 | 100 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 1039 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chloe Cordero | 2 | 0 | 2 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liliana Reynoso | 5 | 1 | 4 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Compton
1st
|
5:01 | Rose Angon (Jocelyn Morales) | 1 - 0 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Compton | 6 | 0 | 0 | 6 |
| Glendale | 4 | 0 | 0 | 4 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Compton | 2 | 0 | 0 | 2 |
| Glendale | 4 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Compton | 1 | 0 | 0 | 1 |
| Glendale | 1 | 0 | 0 | 1 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Compton | 2 | 0 | 0 | 2 |
| Glendale | 1 | 0 | 0 | 1 |
| Date/Time: | September 19, 2025 - 5:00 PM |
|---|---|
| Location: | Sartoris Field |
| Attendance: | 0 |
| Scorer: | C Cicuto |
Play By Play
| 0:00 | Chloe Cordero at goalie for Compton. | ||
| 0:00 | Liliana Reynoso at goalie for Glendale. | ||
| 1:51 | Corner kick by Glendale Angie Garcia [1:51]. | ||
| 2:15 | Shot by Glendale Ainsley Spehenson, High. | ||
| 5:01 | Goal!GOAL by Compton Rose Angon (FIRST GOAL), Assist by Jocelyn Morales ( 1 - 0 ) |
||
| 8:05 | Shot by Glendale Nayely Moreno, Save (by goalie) Chloe Cordero. | ||
| 10:25 | Shot by Compton Sandy Gonzalez, Save (by goalie) Liliana Reynoso. | ||
| Foul on Compton. | |||
| 10:30 | Shot by Glendale Angie Garcia, Save (by goalie) Chloe Cordero. | ||
| 16:50 | Substitution!Compton substitution: Heidi Moreno for Rose Angon. | ||
| 16:50 | Substitution!Compton substitution: Chloe Bautista-Theri for Evelynn Lomeli. | ||
| 19:54 | Offside against Compton. | ||
| Foul on Glendale. | |||
| 26:23 | Substitution!Glendale substitution: Michelle Saris for Zitlaly Hernando. | ||
| 27:25 | Shot by Compton Maralyn Marquez, Wide Left. | ||
| 27:42 | Offside against Compton. | ||
| 28:47 | Shot by Compton Heidi Moreno, Save (by goalie) Liliana Reynoso. | ||
| 29:27 | Shot by Glendale Lillian Yousefian, Hit Crossbar. | ||
| 31:50 | Corner kick by Compton Elisa Aquino [31:50]. | ||
| 31:54 | Shot by Compton Kylee Smith, Save (by goalie) Liliana Reynoso. | ||
| 34:33 | Shot by Compton Heidi Moreno, Save (by goalie) Liliana Reynoso. | ||
| 36:53 | Offside against Compton. | ||
| 38:35 | Substitution!Glendale substitution: Lillian Yousefian for Nayely Moreno. | ||
| 38:35 | Substitution!Compton substitution: Rose Angon for Sandy Gonzalez. | ||
| 38:35 | Substitution!Compton substitution: Leslie Chavarria for Kylee Smith. | ||
| Foul on Compton. | |||
| 42:21 | Substitution!Compton substitution: Viviana Valencia for . | ||
| -- End of 1st Period -- | |||
| back to top | |||
| -- End of 2nd Period -- | |||
| back to top |
| -- End of OT Period -- | |||
| back to top |

