|
LA Valley at Glendale - Glendale, CA 10/26/2024 - 1:00 PM |
|
|
LA Valley
27 |
Glendale
26 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| LA Valley (3-4, 1) | 3 | 0 | 10 | 7 | 7 | 27 |
| Glendale (5-2, 1) | 0 | 7 | 7 | 6 | 6 | 26 |
| Glendale, CA | Sartoris Field | ||||||
| Prd | Time | Scoring Summary | LA Valley - Glendale |
|---|---|---|---|
| 1 | 05:30 |
LA Valley
-
Daylen Ortiz 27 yd field goal.
Drive: 10 plays, 34 yards in 6:46. |
3 - 0 |
| 2 | 06:21 | Glendale - Jackson Askins pass complete to Jason Sanford J for 15 yards to the LA VALLE00, TOUCHDOWN, clock 06:21. (Alejandro :Peye kick is good). | 3 - 7 |
| 3 | 13:16 | LA Valley - Daryus Warren pass complete to Khamani Jones for 22 yards to the GLENDALE00, TOUCHDOWN, clock 13:16. (Daylen Ortiz kick is good). | 10 - 7 |
| 3 | 10:51 | Glendale - Jackson Askins pass complete to Jake Wisener for 18 yards to the LA VALLE00, TOUCHDOWN, clock 10:51. (Alejandro :Peye kick is good). | 10 - 14 |
| 3 | 08:51 |
LA Valley
-
Daylen Ortiz 41 yd field goal.
Drive: 3 plays, 14 yards in 1:47. |
13 - 14 |
| 4 | 11:12 | Glendale - Jackson Askins pass complete to Jason Sanford J for 10 yards to the LA VALLE00, TOUCHDOWN, clock 11:12. (Alejandro :Peye kick failed). | 13 - 20 |
| 4 | 00:50 | LA Valley - Gavin Goulette pass complete to Jeremiah Green for 17 yards to the GLENDALE00, TOUCHDOWN, clock 00:50. (Daylen Ortiz kick is good). | 20 - 20 |
| OT | 00:00 | LA Valley - Gavin Goulette rush for 30 yards to the GLENDALE00, TOUCHDOWN, clock 00:00. (Daylen Ortiz kick is good). | 27 - 20 |
| OT | 00:00 | Glendale - Jackson Askins pass complete to DJ Cole for 11 yards to the LA VALLE00, TOUCHDOWN, clock 00:00. (2 pt conversion pass by Jackson Askins failed). | 27 - 26 |
| LA Valley | Statistics | Glendale |
|---|---|---|
| 16 | FIRST DOWNS | 23 |
| 4 9 3 |
Passing Rushing Penalty |
14 7 2 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 331 | TOTAL OFFENSE | 397 |
| 62 5.3 |
Total Offensive Plays Average gain per play |
67 5.9 |
| 125 | NET YARDS PASSING | 250 |
| 15-30 4.2 4-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-32 7.8 0-0 2 |
| 206 | NET YARDS RUSHING | 147 |
| 32 6.4 |
Rushing Attempts Average gain per rush |
35 4.2 |
| 6-134 | PUNTS: Number-Yards | 3-117 |
| 22.3 | Average | 39.0 |
| 141 | TOTAL RETURN YARDS | 73 |
| 2-9 4-132 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-72 1-1 |
| 12-89 | PENALTIES: Number-Yards | 8-67 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 4-18 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-1 |
| 30:50 | TIME OF POSSESSION | 44:10 |
LA Valley | Glendale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | LA Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Samuel Carbajal | 6 | 3 | 9 | - | - | - | - | ||||
| 24 | Noah Conner | 5 | 3 | 8 | - | - | - | - | ||||
| 32 | Alexander Johnson | 5 | 1 | 6 | - | - | - | - | ||||
| 33 | Tierre Butler | 5 | 1 | 6 | - | 1 - 3 | - | 1-0 | ||||
| TM | Team | 6 | 0 | 6 | - | - | 2 | - | - | |||
| 22 | Amonte Green | 3 | 2 | 5 | - | - | - | - | ||||
| 47 | Juan Aviles | 2 | 3 | 5 | - | - | 1-0 | - | ||||
| 16 | Malik Simpson | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Dayne Rose | 1 | 1 | 2 | - | - | 1 | 1-0 | 1-0 | 1 | ||
| 41 | Ryan Lopez-Ramirez | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Giovanni Marjik | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Bryson Cobb | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jorge Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Devon Crabtree | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Kenrick Davis | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 56 | Juan Hernandez | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Feller Sagala | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 39 | 22 | 61 | - | 2 - 4 | 3 | 2-0 | 2-0 | 1 | |||
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 50 | Michael Balian | 5 | 3 | 8 | 2 - 6 | 3 - 8 | - | - | ||||
| 82 | Dario Sandoval | 5 | 3 | 8 | 2 - 12 | 2 - 12 | - | - | ||||
| 9 | Brooklyn Pasten | 1 | 4 | 5 | - | 1 - 3 | - | - | ||||
| 14 | Isaac Robinson | 3 | 2 | 5 | - | 1.5 - 3 | - | 1-1 | ||||
| 90 | Juan Gudino | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 4 | Chad Stich | 1 | 3 | 4 | - | - | - | - | ||||
| TM | Team | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Jake Stich | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 7 | Daniel Autrey | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Colin Farhberger | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Nathanial Deleon | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Anthony Marroquin | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Edgar Juarez | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Anthony Castillo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 22 | 50 | 4 - 18 | 8 - 27 | 0-0 | 1-1 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Glendale, CA Stadium: Sartoris Field Attendance: 0 |
Scorekeeper: Alex Leon |