|
West LA at Glendale - Glendale College 10/5/2024 - 12:00 PM |
|
|
West LA
20 |
Glendale
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| West LA (2-3, 0) | 0 | 6 | 0 | 14 | 20 |
| Glendale (3-1, 0) | 17 | 7 | 20 | 0 | 44 |
| Glendale College | | |||||
| Prd | Time | Scoring Summary | West LA - Glendale |
|---|---|---|---|
| 1 | 12:27 | Glendale - Jackson Dadich pass intercepted by Elijah Gipson at the GLENDALE49, Elijah Gipson return 51 yards to the WEST LA00, TOUCHDOWN, clock 12:27. (Paolo Sosa kick is good). | 0 - 7 |
| 1 | 08:03 | Glendale - Alonzo Fuentes- rush for 22 yards to the WEST LA00, TOUCHDOWN, clock 08:03. (Paolo Sosa kick is good). | 0 - 14 |
| 1 | 00:55 |
Glendale
-
Alejandro :Peye 28 yd field goal.
Drive: 10 plays, 51 yards in 4:12. |
0 - 17 |
| 2 | 03:03 | West LA - Jackson Dadich pass complete to Gino O'Neal for 13 yards to the GLENDALE00, TOUCHDOWN, clock 03:03. (2 pt conversion rush by Bryant Collins failed). | 6 - 17 |
| 2 | 01:52 | Glendale - Jackson Askins pass complete to Jason Sanford J for 15 yards to the WEST LA00, TOUCHDOWN, clock 01:52, PENALTY WEST LA offside defense declined. (Paolo Sosa kick is good). | 6 - 24 |
| 3 | 11:35 | Glendale - Jackson Askins pass complete to Jake Wisener for 16 yards to the WEST LA00, TOUCHDOWN, clock 11:35. (Paolo Sosa kick failed). | 6 - 30 |
| 3 | 07:49 | Glendale - Jackson Askins pass complete to Jason Sanford J for 24 yards to the WEST LA00, TOUCHDOWN, clock 07:49. (Alejandro :Peye kick is good). | 6 - 37 |
| 3 | 03:03 | Glendale - Jackson Askins pass complete to Jake Wisener for 37 yards to the WEST LA00, TOUCHDOWN, clock 03:03, PENALTY WEST LA offside defense declined. (Alejandro :Peye kick is good). | 6 - 44 |
| 4 | 04:45 | West LA - Jackson Dadich pass complete to Makyi Douglas for 5 yards to the GLENDALE00, TOUCHDOWN, clock 04:45. (2 pt conversion rush by Conan Hinckley is good). | 14 - 44 |
| 4 | 00:00 | West LA - Jackson Dadich pass complete to Jason Robinson for 34 yards to the GLENDALE00, TOUCHDOWN, clock 00:00. | 20 - 44 |
| West LA | Statistics | Glendale |
|---|---|---|
| 20 | FIRST DOWNS | 18 |
| 10 9 1 |
Passing Rushing Penalty |
9 7 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 379 | TOTAL OFFENSE | 286 |
| 72 5.3 |
Total Offensive Plays Average gain per play |
47 6.1 |
| 228 | NET YARDS PASSING | 178 |
| 17-30 7.6 2-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-23 7.7 2-12 0 |
| 151 | NET YARDS RUSHING | 108 |
| 42 3.6 |
Rushing Attempts Average gain per rush |
24 4.5 |
| 5-161 | PUNTS: Number-Yards | 4-147 |
| 32.2 | Average | 36.8 |
| 116 | TOTAL RETURN YARDS | 117 |
| 2-35 5-81 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 1-31 2-71 |
| 14-68 | PENALTIES: Number-Yards | 5-38 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 2-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-71 |
| 39:34 | TIME OF POSSESSION | 20:26 |
West LA | Glendale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jason Robinson | 5 | 2 | 7 | - | 2 - 7 | - | - | ||||
| 25 | Brayshion Alexander | 5 | 0 | 5 | - | - | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | - | - | - | ||||
| 24 | Justin Ross | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Leo Carter | 3 | 0 | 3 | - | - | - | - | ||||
| 52 | Kristian Sardin | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Quran Turner | 1 | 1 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 3 | Conan Hinckley | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 5 | Tra Monte Lowe | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Jerome McClendon | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Markyvion Suell | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | James Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Kalvin Green | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Abel Juarez | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 56 | Edward Peoples | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TOTALS | 28 | 8 | 36 | 2 - 12 | 6 - 24 | 0-0 | - | |||||
| # | Glendale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 11 | 0 | 11 | - | 1 - 2 | - | - | ||||
| 9 | Brooklyn Pasten | 3 | 5 | 8 | 0.5 - 0 | - | - | - | ||||
| 82 | Dario Sandoval | 3 | 4 | 7 | 1 - 3 | 0.5 - 3 | - | - | ||||
| 42 | Sebastian Herrarte | 2 | 4 | 6 | - | 1.5 - 5 | - | - | ||||
| 25 | Nathanial Deleon | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 44 | Michael Brown | 4 | 0 | 4 | - | - | - | - | ||||
| 50 | Michael Balian | 2 | 2 | 4 | - | - | - | - | ||||
| 3 | Jake Stich | 1 | 2 | 3 | - | - | - | 1-20 | 1 | |||
| 52 | Anthony Castillo | 1 | 2 | 3 | 0.5 - 3 | 2 - 5 | - | - | ||||
| 55 | Angel Tehutli | 2 | 1 | 3 | - | - | - | - | ||||
| 59 | Cayden Klein | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Daniel Autrey | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 14 | Isaac Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Jacob Escobar | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Elijah Gipson | 0 | 1 | 1 | - | - | - | 1-51 | ||||
| 23 | Brayden Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Kylan Mitchell-Cosey | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Alonzo Fuentes-Gutierrez | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Edgar Juarez | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Colin Farhberger | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Mario Rojas | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jesus Abarca | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Jose Ruiz | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 26 | 72 | 2 - 6 | 7 - 21 | 0-0 | 2-71 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Glendale College Attendance: 0 |
Scorekeeper: Alex Leon |