2023-24 Football Statistics - Glendale
Yds/Game
289.1
Rush/Game
94.9
Pass/Game
194.2
Pts/Game
26.5
Yds allowed/Game
328.1
Rush allowed/Game
126.1
Pass allowed/Game
202.0
Pts allowed/Game
20.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4 (.600) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 2 |
| Home | 3-2 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at West LA | W, 37-29 |
| Oct 12 | LA Pierce | W, 34-13 |
| Oct 21 | at LA Valley | W, 31-18 |
| Oct 28 | Santa Monica | W, 40-21 |
| Nov 4 | at Pasadena City | L, 37-0 |
| Nov 11 | at LA Southwest | L, 32-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Scoring | 289 | 153 | ||
| Points per game | 26.3 | 25.5 | ||
| Total offense | 3132 | 1798 | ||
| Yards per game | 284.7 | 299.7 | ||
| Passing yards | 2021 | 1004 | ||
| Comp-Att-Int | 159-275-8 | 71-126-6 | ||
| Passing yards per game | 183.7 | 167.3 | ||
| Passing yards per attempt | 7.3 | 8.0 | ||
| Passing yards per completion | 12.7 | 14.1 | ||
| Passing touchdowns | 24 | 12 | ||
| Rushing yards | 1111 | 794 | ||
| Rushing attempts | 375 | 228 | ||
| Rushing yards per game | 101.0 | 132.3 | ||
| Yards per rush | 3.0 | 3.5 | ||
| Rushing touchdowns | 13 | 9 | ||
| 1st downs | 188 | 100 | ||
| Rushing 1st downs | 76 | 52 | ||
| Passing 1st downs | 91 | 40 | ||
| Penalty 1st downs | 21 | 8 | ||
| 1st downs per game | 17.1 | 16.7 | ||
| 3rd-down conversions | 50-150 | 31-85 | ||
| 3rd down % | 33% | 36% | ||
| 4th-down conversions | 10-27 | 4-11 | ||
| 4th down % | 37% | 36% | ||
| Kick returns (No.-Yards) | 36-692 | 21-382 | ||
| Kick return average | 19.2 | 18.2 | ||
| Punt returns (No.-Yards) | 15-198 | 8-62 | ||
| Punt return average | 13.2 | 7.8 | ||
| Field goals | 3-3 | 2-2 | ||
| Field goal % | 100.0% | 100.0% | ||
| PATs | 30-41 | 15-22 | ||
| PAT % | 73.2% | 68.2% | ||
| Punts (No.-Yards) | 63-2199 | 37-1335 | ||
| Average per punt | 34.9 | 36.1 | ||
| Red zone scores | 30-38 | 17-18 | ||
| Red zone % | 79% | 94% | ||
| Red zone touchdowns | 27-38 | 15-18 | ||
| Red zone touchdown % | 71% | 83% | ||
| Fumbles-lost | 11-5 | 4-0 | ||
| Fumbles recovered | 12 | 3 | ||
| Defensive INTs | 13 | 8 | ||
| Interception returns (No.-Yds) | 13-272 | 8-146 | ||
| Interception return average | 20.9 | 18.3 | ||
| Defensive TDs | 1 | 0 | ||
| Tackles | 593 | 311 | ||
| Sacks | 19 | 6 | ||
| Penalties | 90 | 47 | ||
| Penalty yards | 900 | 428 | ||
| Time of possession per game | 30:58 | 34:08 | ||
| Home Attendance | 312 | 312 | ||
| Home Attendance average | 63 | 156 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dylan Hassid | Fr | QB | 9 | 123 | 201 | 61.2% | 1670 | 185.6 | 8.3 | 19 | 3 | 80 | 159.2 |
| 9 | Adrian Lopez | So | QB | 5 | 27 | 59 | 45.8% | 272 | 54.4 | 4.6 | 4 | 3 | 68 | 96.7 |
| Totals | 10 | 150 | 260 | 57.7% | 1942 | 194.2 | 7.5 | 23 | 6 | 80 | 145.0 | |||
| Opponent | 10 | 169 | 309 | 54.7% | 2020 | 202.0 | 6.5 | 14 | 12 | 75 | 116.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Giorgio Spiropoulos | So | RB | 7 | 101 | 550 | 78.6 | 5.4 | 2 | 35 | 1 | 0 |
| 32 | Michael Harp | So | RB | 10 | 45 | 190 | 19.0 | 4.2 | 1 | 28 | - | - |
| 33 | Rashaad Austin | So | RB | 5 | 12 | 33 | 6.6 | 2.8 | 0 | 8 | - | - |
| 40 | Francisco Navarro | So | RB | 6 | 12 | 31 | 5.2 | 2.6 | 0 | 7 | - | - |
| 9 | Adrian Lopez | So | QB | 5 | 49 | 30 | 6.0 | 0.6 | 2 | 14 | 3 | 2 |
| 12 | Shade Schaefer | Fr | WR | 7 | 4 | 30 | 4.3 | 7.5 | 0 | 16 | - | - |
| 8 | Dylan Hassid | Fr | QB | 9 | 67 | 24 | 2.7 | 0.4 | 4 | 16 | 1 | 0 |
| 7 | Diontrea King | So | WR | 10 | 1 | 16 | 1.6 | 16.0 | 1 | 16 | - | - |
| 13 | Jeremiah Calvin | Fr | WR | 8 | 1 | 9 | 1.1 | 9.0 | 0 | 9 | - | - |
| 41 | Maximus Grant | So | DB | 2 | 2 | 9 | 4.5 | 4.5 | 0 | 6 | - | - |
| 29 | Erik Wallace Jr | So | DB | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 4 | - | - |
| 30 | Alexander Busch | Fr | QB | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| 23 | Douglas Williams | So | DB | 9 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | - | - |
| 25 | James Aguirre | Fr | RB | 2 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | - | - |
| RS | Ahjayvion Bailey | Fr | WR | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 55 | Beau Bledsoe | So | OL | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 47 | Jacksen Goodley | Fr | DB | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 26 | Mikel Rabadi | So | RB | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
| 36 | Luca De Cooman | Fr | RB | 9 | 1 | -4 | -0.4 | -4.0 | 0 | 0 | - | - |
| Totals | 10 | 328 | 949 | 94.9 | 2.9 | 11 | 35 | 9 | 5 | |||
| Opponent | 10 | 324 | 1261 | 126.1 | 3.9 | 14 | 72 | 16 | 11 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahrique Lowe | So | WR | 10 | 39 | 3.9 | 646 | 64.6 | 16.6 | 10 | 80 |
| 7 | Diontrea King | So | WR | 10 | 21 | 2.1 | 171 | 17.1 | 8.1 | 2 | 24 |
| 86 | Dino Villalobos | So | WR | 9 | 16 | 1.8 | 199 | 22.1 | 12.4 | 1 | 28 |
| 87 | Michael Dulin | So | TE | 7 | 15 | 2.1 | 213 | 30.4 | 14.2 | 2 | 31 |
| 12 | Shade Schaefer | Fr | WR | 7 | 14 | 2.0 | 365 | 52.1 | 26.1 | 4 | 65 |
| 2 | Nick Moore | So | WR | 7 | 10 | 1.4 | 76 | 10.9 | 7.6 | 1 | 25 |
| 32 | Michael Harp | So | RB | 10 | 9 | 0.9 | 11 | 1.1 | 1.2 | 0 | 8 |
| 20 | Giorgio Spiropoulos | So | RB | 7 | 8 | 1.1 | 87 | 12.4 | 10.9 | 0 | 32 |
| 80 | Brayden Ross | Fr | WR | 6 | 3 | 0.5 | 24 | 4.0 | 8.0 | 1 | 17 |
| 33 | Rashaad Austin | So | RB | 5 | 2 | 0.4 | 20 | 4.0 | 10.0 | 0 | 15 |
| 8 | Dylan Hassid | Fr | QB | 9 | 2 | 0.2 | 34 | 3.8 | 17.0 | 0 | 26 |
| 88 | Mycah Pasten | Fr | WR | 3 | 2 | 0.7 | 21 | 7.0 | 10.5 | 0 | 16 |
| 40 | Francisco Navarro | So | RB | 6 | 1 | 0.2 | 20 | 3.3 | 20.0 | 1 | 20 |
| 85 | Randy Robinson | Fr | TE | 1 | 1 | 1.0 | 9 | 9.0 | 9.0 | 1 | 9 |
| 23 | Douglas Williams | So | DB | 9 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
| Totals | 10 | 150 | - | 1942 | 194.2 | 12.9 | 23 | 80 | |||
| Opponent | 10 | 169 | - | 2020 | 202.0 | 12.0 | 14 | 75 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Yahya Hilal | Fr | P/K | 8 | 1 | 1 | 100% | 29 | 21 | 30 | 70% | 24 |
| 36 | Luca De Cooman | Fr | RB | 9 | - | - | - | - | 3 | 3 | 100% | 3 |
| 83 | Daniel Rangel | Fr | WR | 3 | - | - | - | - | 1 | 3 | 33% | 1 |
| Totals | 10 | 2 | 2 | 100% | 32 | 27 | 38 | 71% | 33 | |||
| Opponent | 10 | 3 | 9 | 33% | 35 | 15 | 17 | 88% | 24 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jeremiah Calvin | Fr | WR | 8 | 36 | 1309 | 36.4 | 53 | 12 | 0 | 3 | 0 |
| 36 | Luca De Cooman | Fr | RB | 9 | 5 | 178 | 35.6 | 42 | 2 | 0 | 0 | 0 |
| 93 | Yahya Hilal | Fr | P/K | 8 | 2 | 59 | 29.5 | 30 | 1 | 0 | 0 | 0 |
| 19 | Johnny Reed | So | CB | 7 | 1 | 38 | 38.0 | 38 | 1 | 0 | 0 | 0 |
| 14 | Kayden Williams | Fr | DB | 7 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 |
| Totals | 10 | 57 | 1991 | 34.9 | 53 | 22 | 0 | 4 | 0 | |||
| Opponent | 10 | 48 | 1629 | 33.9 | 53 | 13 | 2 | 1 | 2 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shade Schaefer | Fr | WR | 9 | 214 | 23.8 | 0 | 53 | 3 | 17 | 5.7 | 0 | 15 |
| 7 | Diontrea King | So | WR | 10 | 207 | 20.7 | 0 | 58 | 2 | 13 | 6.5 | 0 | 12 |
| 80 | Brayden Ross | Fr | WR | 2 | 74 | 37.0 | 0 | 59 | - | - | - | - | - |
| 45 | Jesus Rios | Fr | ILB | 2 | 56 | 28.0 | 0 | 37 | - | - | - | - | - |
| RS | Kayden Williams | Fr | DB | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| 29 | Erik Wallace Jr | So | DB | 1 | 1 | 1.0 | 0 | 1 | - | - | - | - | - |
| 58 | Daniel Contreras | Fr | OL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 39 | Chris Rodriguez | So | ILB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 15 | Chuck Shull | So | RB | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 14 | Kayden Williams | Fr | DB | 1 | -1 | -1.0 | 0 | 0 | - | - | - | - | - |
| 87 | Michael Dulin | So | TE | - | - | - | - | - | 1 | -5 | -5.0 | 0 | 0 |
| 1 | Jahrique Lowe | So | WR | - | - | - | - | - | 7 | 163 | 23.3 | 1 | 55 |
| Totals | 31 | 588 | 19.0 | 0 | 59 | 13 | 188 | 14.5 | 1 | 55 | |||
| Opponent | 43 | 707 | 16.4 | 0 | 40 | 19 | 105 | 5.5 | 0 | 24 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Giorgio Spiropoulos | So | RB | 7 | 550 | 87 | - | - | 637 | 91.0 |
| 12 | Shade Schaefer | Fr | WR | 7 | 30 | 365 | 17 | 214 | 626 | 89.4 |
| 1 | Jahrique Lowe | So | WR | 10 | - | 646 | 163 | - | 809 | 80.9 |
| 7 | Diontrea King | So | WR | 10 | 16 | 171 | 13 | 207 | 407 | 40.7 |
| 87 | Michael Dulin | So | TE | 7 | - | 213 | -5 | - | 208 | 29.7 |
| 86 | Dino Villalobos | So | WR | 9 | - | 199 | - | - | 199 | 22.1 |
| 32 | Michael Harp | So | RB | 10 | 190 | 11 | - | - | 201 | 20.1 |
| 80 | Brayden Ross | Fr | WR | 6 | - | 24 | - | 74 | 98 | 16.3 |
| 45 | Jesus Rios | Fr | ILB | 5 | - | - | - | 56 | 56 | 11.2 |
| RS | Kayden Williams | Fr | DB | 2 | - | - | - | 22 | 22 | 11.0 |
| 2 | Nick Moore | So | WR | 7 | - | 76 | - | - | 76 | 10.9 |
| 33 | Rashaad Austin | So | RB | 5 | 33 | 20 | - | - | 53 | 10.6 |
| 85 | Randy Robinson | Fr | TE | 1 | - | 9 | - | - | 9 | 9.0 |
| 40 | Francisco Navarro | So | RB | 6 | 31 | 20 | - | - | 51 | 8.5 |
| 88 | Mycah Pasten | Fr | WR | 3 | - | 21 | - | - | 21 | 7.0 |
| 8 | Dylan Hassid | Fr | QB | 9 | 24 | 34 | - | - | 58 | 6.4 |
| 9 | Adrian Lopez | So | QB | 5 | 30 | - | - | - | 30 | 6.0 |
| 41 | Maximus Grant | So | DB | 2 | 9 | - | - | - | 9 | 4.5 |
| 29 | Erik Wallace Jr | So | DB | 2 | 4 | - | - | 1 | 5 | 2.5 |
| 30 | Alexander Busch | Fr | QB | 2 | 3 | - | - | - | 3 | 1.5 |
| 13 | Jeremiah Calvin | Fr | WR | 8 | 9 | - | - | - | 9 | 1.1 |
| RS | Ahjayvion Bailey | Fr | WR | 1 | 1 | - | - | - | 1 | 1.0 |
| 55 | Beau Bledsoe | So | OL | 1 | 1 | - | - | - | 1 | 1.0 |
| 47 | Jacksen Goodley | Fr | DB | 1 | 1 | - | - | - | 1 | 1.0 |
| 25 | James Aguirre | Fr | RB | 2 | 1 | - | - | - | 1 | .5 |
| 26 | Mikel Rabadi | So | RB | 3 | 1 | - | - | - | 1 | .3 |
| 23 | Douglas Williams | So | DB | 9 | 3 | -1 | - | - | 2 | .2 |
| Totals | 10 | 949 | 1942 | 188 | 588 | 3667 | 366.7 | |||
| Opponent | 10 | 1261 | 2020 | 105 | 707 | 4093 | 409.3 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jahrique Lowe | So | WR | 66 | 6.6 | - | 10 | - | 1 | - | - | - | - | - | 0 |
| 8 | Dylan Hassid | Fr | QB | 24 | 2.7 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 93 | Yahya Hilal | Fr | P/K | 24 | 3.0 | - | - | - | - | - | - | 21 | 1 | 0 | 0 |
| 12 | Shade Schaefer | Fr | WR | 24 | 3.4 | 0 | 4 | 0 | 0 | - | - | - | - | - | 0 |
| 7 | Diontrea King | So | WR | 18 | 1.8 | 1 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 87 | Michael Dulin | So | TE | 12 | 1.7 | - | 2 | - | 0 | - | 0 | - | - | - | 0 |
| 9 | Adrian Lopez | So | QB | 12 | 2.4 | 2 | - | - | - | - | - | - | - | - | 0 |
| 20 | Giorgio Spiropoulos | So | RB | 12 | 1.7 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 32 | Michael Harp | So | RB | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 44 | Sione Manu | So | OLB | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 2 | Nick Moore | So | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 40 | Francisco Navarro | So | RB | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 85 | Randy Robinson | Fr | TE | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 80 | Brayden Ross | Fr | WR | 6 | 1.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 86 | Dino Villalobos | So | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 36 | Luca De Cooman | Fr | RB | 3 | 0.3 | 0 | - | - | - | - | - | 3 | - | 0 | 0 |
| 83 | Daniel Rangel | Fr | WR | 1 | 0.3 | - | - | - | - | - | - | 1 | - | 0 | 0 |
| Totals | 265 | 26.5 | 11 | 23 | 0 | 1 | 1 | 0 | 27 | 2 | 0 | 0 | |||
| Opponent | 206 | 20.6 | 14 | 14 | 0 | 0 | 1 | - | 15 | 3 | 3 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Chuck Shull | So | RB | 10 | 28 | 12 | 40.0 | 4.0 | - | - | 4.0 | 24 | 1 | - | - | 1 | 9 | 2 | - |
| 18 | Toriano King | So | WR | 7 | 25 | 8 | 33.0 | 4.7 | - | - | 0.5 | 1 | - | - | - | - | - | 1 | 1 |
| 52 | Jeff Isenhart | So | DE | 10 | 22 | 9 | 31.0 | 3.1 | 6.0 | 37 | 10.5 | 49 | 1 | - | - | - | - | 3 | 1 |
| 82 | Dario Sandoval | Fr | DE | 9 | 20 | 10 | 30.0 | 3.3 | 1.5 | 13 | 4.5 | 18 | - | 1 | 0 | - | - | - | - |
| 22 | Kenneth Williams | Fr | CB | 10 | 23 | 7 | 30.0 | 3.0 | - | - | 2.0 | 6 | - | - | - | 1 | 23 | 3 | - |
| 21 | Royce Smith lll | So | DB | 7 | 19 | 6 | 25.0 | 3.6 | - | - | 1.0 | 2 | 1 | 1 | 0 | - | - | 1 | - |
| 14 | Kayden Williams | Fr | DB | 7 | 17 | 8 | 25.0 | 3.6 | - | - | 1.0 | 15 | 1 | 1 | 0 | 1 | 0 | - | - |
| 10 | Jake Stich | fr | ILB | 10 | 12 | 12 | 24.0 | 2.4 | - | - | 2.0 | 6 | - | - | - | 1 | 23 | 1 | - |
| 5 | Charlie Stewart | So | OLB | 8 | 16 | 7 | 23.0 | 2.9 | 5.0 | 27 | 8.0 | 36 | - | 1 | 0 | - | - | 2 | - |
| 51 | Aulonzo Bailey | So | DE | 7 | 15 | 4 | 19.0 | 2.7 | 0.5 | 3 | 2.5 | 12 | - | - | - | - | - | 1 | - |
| 4 | Sione Filihia | Fr | ILB | 9 | 13 | 6 | 19.0 | 2.1 | - | - | 1.5 | 7 | - | - | - | - | - | - | - |
| 50 | Michael Balian | Fr | DE | 10 | 14 | 4 | 18.0 | 1.8 | 1.5 | 5 | 2.5 | 10 | 1 | - | - | - | - | - | - |
| 17 | Brooklyn Pasten | Fr | ILB | 6 | 11 | 7 | 18.0 | 3.0 | 0.5 | 0 | 2.0 | 9 | - | - | - | 1 | 22 | - | - |
| 23 | Douglas Williams | So | DB | 9 | 11 | 7 | 18.0 | 2.0 | - | - | 1.0 | 1 | - | - | - | 1 | 10 | 2 | 1 |
| 3 | Lorenze Gibson | So | CB | 8 | 11 | 5 | 16.0 | 2.0 | - | - | 0.5 | 0 | - | - | - | 1 | 0 | - | - |
| 19 | Johnny Reed | So | CB | 7 | 5 | 6 | 11.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 56 | Luca Cipriani | So | OLB | 6 | 8 | 1 | 9.0 | 1.5 | - | - | 1.5 | 6 | 1 | - | - | - | - | - | - |
| 44 | Sione Manu | So | OLB | 4 | 7 | 2 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | 1 | 83 | - | - |
| 13 | Jeremiah Calvin | Fr | WR | 8 | 5 | 3 | 8.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 45 | Jesus Rios | Fr | ILB | 5 | 6 | 2 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| RS | Kayden Williams | Fr | DB | 2 | 7 | 1 | 8.0 | 4.0 | - | - | 0.0 | - | - | 2 | 0 | 2 | 20 | - | - |
| 31 | Nick Franco | So | CB | 3 | 6 | 0 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 79 | Angel Salguero | So | DT | 5 | 4 | 2 | 6.0 | 1.2 | - | - | 1.0 | 4 | - | 1 | 0 | - | - | - | - |
| 49 | Matthew Watson | Fr | RB | 4 | 5 | 1 | 6.0 | 1.5 | - | - | 0.5 | 4 | - | - | - | 1 | 30 | - | - |
| 34 | Daniel Autrey | Fr | DB | 4 | 2 | 3 | 5.0 | 1.3 | 0.5 | 0 | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Percy Jackson | So | DE | 2 | 2 | 3 | 5.0 | 2.5 | 0.5 | 5 | 1.5 | 10 | - | 1 | 0 | - | - | - | - |
| 90 | Juan Gudino | Fr | DT | 4 | 1 | 3 | 4.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 91 | Hakim Kent | Fr | DT | 2 | 1 | 3 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Devin Myrick | Fr | DB | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 12 | Shade Schaefer | Fr | WR | 7 | 4 | 0 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 53 | Tariq Carr | Fr | OLB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Luca De Cooman | Fr | RB | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 32 | Michael Harp | So | RB | 10 | 2 | 0 | 2.0 | .2 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 43 | Frank Higginbotham lll | Fr | OLB | 3 | 1 | 1 | 2.0 | .7 | 1.0 | 8 | 1.5 | 9 | - | - | - | - | - | - | - |
| 7 | Diontrea King | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Mikel Rabadi | So | RB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Brayden Ross | Fr | WR | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Chad Stich | Fr | DB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | James Aguirre | Fr | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 68 | Fabian Andrade | Fr | ILB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 75 | Leo Arakelian | So | DT | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 3 | - | - | - | - | - | - | - |
| 30 | Alexander Busch | Fr | QB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Michael Dulin | So | TE | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | -5 | - | - | - | - |
| 70 | Kevin Florian | Fr | DT | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 35 | Sean Miller | Fr | DB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 2 | Nick Moore | So | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 95 | Jojo Morales | So | DT | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Francisco Navarro | So | RB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 88 | Mycah Pasten | Fr | WR | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 83 | Daniel Rangel | Fr | WR | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 78 | Nathan Ruiz | Fr | OL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | Dino Villalobos | So | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 29 | Erik Wallace Jr | So | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 392 | 152 | 544.0 | 54.4 | 19.0 | 107 | 61.0 | 275 | 13 | 11 | -5 | 12 | 246 | 26 | 3 | |||
| Opponent | 10 | 371 | 156 | 527.0 | 52.7 | 36.0 | 218 | 78.0 | 407 | 8 | 5 | 0 | 6 | 93 | 12 | 3 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dylan Hassid | Fr | QB | 4 | 48 | 87 | 55.2% | 826 | 206.5 | 9.5 | 10 | 2 | 80 | 168.3 |
| 9 | Adrian Lopez | So | QB | 2 | 14 | 24 | 58.3% | 99 | 49.5 | 4.1 | 1 | 2 | 28 | 90.1 |
| Totals | 5 | 62 | 111 | 55.9% | 925 | 185.0 | 8.3 | 11 | 4 | 80 | 151.4 | |||
| Opponent | 5 | 95 | 175 | 54.3% | 1187 | 237.4 | 6.8 | 8 | 7 | 75 | 118.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Giorgio Spiropoulos | So | RB | 5 | 87 | 490 | 98.0 | 5.6 | 2 | 35 | 1 | 0 |
| 32 | Michael Harp | So | RB | 5 | 22 | 112 | 22.4 | 5.1 | 0 | 28 | - | - |
| 33 | Rashaad Austin | So | RB | 4 | 9 | 32 | 8.0 | 3.6 | 0 | 8 | - | - |
| 12 | Shade Schaefer | Fr | WR | 3 | 3 | 25 | 8.3 | 8.3 | 0 | 16 | - | - |
| 7 | Diontrea King | So | WR | 5 | 1 | 16 | 3.2 | 16.0 | 1 | 16 | - | - |
| 13 | Jeremiah Calvin | Fr | WR | 4 | 1 | 9 | 2.3 | 9.0 | 0 | 9 | - | - |
| 41 | Maximus Grant | So | DB | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 6 | - | - |
| 40 | Francisco Navarro | So | RB | 3 | 3 | 6 | 2.0 | 2.0 | 0 | 2 | - | - |
| 29 | Erik Wallace Jr | So | DB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
| 30 | Alexander Busch | Fr | QB | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| 23 | Douglas Williams | So | DB | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | - | - |
| RS | Ahjayvion Bailey | Fr | WR | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 47 | Jacksen Goodley | Fr | DB | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 9 | Adrian Lopez | So | QB | 2 | 21 | -10 | -5.0 | -0.5 | 0 | 14 | - | - |
| 8 | Dylan Hassid | Fr | QB | 4 | 25 | -54 | -13.5 | -2.2 | 4 | 15 | - | - |
