2016-17 Football Statistics - Glendale
Yds/Game
269.4
Rush/Game
163.6
Pass/Game
105.8
Pts/Game
19.5
Yds allowed/Game
328.8
Rush allowed/Game
138.9
Pass allowed/Game
189.9
Pts allowed/Game
22.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 3-3 (.500) |
| Streak | Lost 1 |
| Home | 2-3 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | West LA | L, 58-9 |
| Oct 15 | at Santa Ana | L, 24-17 |
| Oct 22 | Pasadena City | W, 25-3 |
| Oct 29 | EC-Compton Center | W, 61-6 |
| Nov 5 | at LA Southwest | W, 26-6 |
| Nov 12 | at East Los Angeles | L, 30-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 195 | 162 | ||
| Points per game | 19.5 | 27.0 | ||
| Total offense | 2395 | 1648 | ||
| Yards per game | 269.4 | 324.5 | ||
| Passing yards | 1058 | 707 | ||
| Comp-Att-Int | 109-243-10 | 63-135-4 | ||
| Passing yards per game | 105.8 | 117.8 | ||
| Passing yards per attempt | 4.4 | 5.2 | ||
| Passing yards per completion | 9.7 | 11.2 | ||
| Passing touchdowns | 10 | 7 | ||
| Rushing yards | 1636 | 1240 | ||
| Rushing attempts | 395 | 258 | ||
| Rushing yards per game | 163.6 | 206.7 | ||
| Yards per rush | 4.1 | 4.8 | ||
| Rushing touchdowns | 14 | 12 | ||
| 1st downs | 150 | 104 | ||
| Rushing 1st downs | 84 | 64 | ||
| Passing 1st downs | 43 | 29 | ||
| Penalty 1st downs | 23 | 11 | ||
| 1st downs per game | 15.0 | 17.3 | ||
| 3rd-down conversions | 38-142 | 27-82 | ||
| 3rd down % | 27% | 33% | ||
| 4th-down conversions | 13-27 | 8-16 | ||
| 4th down % | 48% | 50% | ||
| Kick returns (No.-Yards) | 40-686 | 23-413 | ||
| Kick return average | 17.1 | 18.0 | ||
| Punt returns (No.-Yards) | 16-153 | 10-122 | ||
| Punt return average | 9.6 | 12.2 | ||
| Field goals | 6-7 | 6-7 | ||
| Field goal % | 85.7% | 85.7% | ||
| PATs | 19-26 | 16-21 | ||
| PAT % | 73.1% | 76.2% | ||
| Punts (No.-Yards) | 61-2090 | 31-1009 | ||
| Average per punt | 34.3 | 32.5 | ||
| Red zone scores | 21-27 | 18-22 | ||
| Red zone % | 78% | 82% | ||
| Red zone touchdowns | 16-27 | 13-22 | ||
| Red zone touchdown % | 59% | 59% | ||
| Fumbles-lost | 26-9 | 17-6 | ||
| Fumbles recovered | 8 | 5 | ||
| Defensive INTs | 14 | 9 | ||
| Interception returns (No.-Yds) | 14-177 | 9-93 | ||
| Interception return average | 12.6 | 10.3 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 495 | 288 | ||
| Sacks | 16 | 9 | ||
| Penalties | 120 | 70 | ||
| Penalty yards | 1202 | 684 | ||
| Time of possession per game | 31:41 | 32:44 | ||
| Home Attendance | 552 | 352 | ||
| Home Attendance average | 111 | 118 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | David Arriaga | So | QB | 9 | 89 | 195 | 45.6% | 893 | 99.2 | 4.6 | 10 | 7 | 44 | 93.9 |
| 12 | David Madrid | Fr | QB | 8 | 14 | 32 | 43.8% | 127 | 15.9 | 4.0 | 0 | 3 | 17 | 58.3 |
| 7 | Mark Powell | So | QB | 5 | 6 | 16 | 37.5% | 38 | 7.6 | 2.4 | 0 | 0 | 19 | 57.5 |
| Totals | 10 | 109 | 243 | 44.9% | 1058 | 105.8 | 4.4 | 10 | 10 | 44 | 86.8 | |||
| Opponent | 10 | 158 | 313 | 50.5% | 1899 | 189.9 | 6.1 | 19 | 14 | 72 | 112.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Torrence Brumfield | Fr | RB | 8 | 120 | 551 | 68.9 | 4.6 | 6 | 62 | 2 | 1 |
| 22 | Darius Jones | So | RB | 9 | 70 | 319 | 35.4 | 4.6 | 2 | 24 | 1 | 1 |
| 26 | Devin Mangrum | Fr | RB | 6 | 55 | 290 | 48.3 | 5.3 | 1 | 25 | 3 | 3 |
| 11 | David Arriaga | So | QB | 9 | 73 | 261 | 29.0 | 3.6 | 4 | 43 | 8 | 1 |
| 43 | Ioane Nuipulusu | Fr | RB | 9 | 26 | 167 | 18.6 | 6.4 | 1 | 16 | 1 | 1 |
| 44 | Alton Phillips | Fr | 4 | 7 | 44 | 11.0 | 6.3 | 0 | 14 | 1 | 1 | |
| 27 | Jeremiah Jones | Fr | RB | 3 | 15 | 33 | 11.0 | 2.2 | 0 | 9 | - | - |
| 20 | Elijah Thompson | Fr | DB | 9 | 1 | 20 | 2.2 | 20.0 | 0 | 20 | 1 | 0 |
| 2 | Anthony McGinnis | So | WR | 10 | 2 | 6 | 0.6 | 3.0 | 0 | 5 | - | - |
| 3 | Ronald Carter-Smith | So | WR | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | - | - |
| Alton Phillips | Fr | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - | ||
| 33 | Charles Farrar | Fr | RB | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| 15 | Jonathan Fluker | So | WR | 9 | 2 | -4 | -0.4 | -2.0 | 0 | 0 | - | - |
| 7 | Mark Powell | So | QB | 5 | 8 | -4 | -0.8 | -0.5 | 0 | 10 | 2 | 1 |
| 12 | David Madrid | Fr | QB | 8 | 10 | -13 | -1.6 | -1.3 | 0 | 9 | 2 | 0 |
| 48 | Michael Selsor | Fr | 10 | 1 | -33 | -3.3 | -33.0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 395 | 1636 | 163.6 | 4.1 | 14 | 62 | 26 | 9 | |||
| Opponent | 10 | 314 | 1389 | 138.9 | 4.4 | 9 | 43 | 14 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ronald Carter-Smith | So | WR | 7 | 24 | 3.4 | 225 | 32.1 | 9.4 | 2 | 44 |
| 2 | Anthony McGinnis | So | WR | 10 | 17 | 1.7 | 178 | 17.8 | 10.5 | 2 | 41 |
| 80 | Mincy Randall | Fr | 10 | 13 | 1.3 | 144 | 14.4 | 11.1 | 2 | 23 | |
| 4 | Jordan LoBianco | So | WR | 10 | 10 | 1.0 | 130 | 13.0 | 13.0 | 1 | 26 |
| 5 | Torrence Brumfield | Fr | RB | 8 | 8 | 1.0 | 93 | 11.6 | 11.6 | 1 | 40 |
| 15 | Jonathan Fluker | So | WR | 9 | 7 | 0.8 | 75 | 8.3 | 10.7 | 1 | 17 |
| 84 | Jose Camargo | Fr | 3 | 6 | 2.0 | 62 | 20.7 | 10.3 | 0 | 44 | |
| 83 | Solomon Nwanko | Fr | 4 | 6 | 1.5 | 43 | 10.8 | 7.2 | 1 | 16 | |
| 22 | Darius Jones | So | RB | 9 | 4 | 0.4 | 26 | 2.9 | 6.5 | 0 | 9 |
| 27 | Jeremiah Jones | Fr | RB | 3 | 4 | 1.3 | 13 | 4.3 | 3.3 | 0 | 4 |
| 43 | Ioane Nuipulusu | Fr | RB | 9 | 2 | 0.2 | 24 | 2.7 | 12.0 | 0 | 19 |
| 33 | Charles Farrar | Fr | RB | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 |
| 28 | Leon Flintroy | Fr | DB | 9 | 1 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0 |
| 87 | Mondo Johnson | Fr | SAF | 6 | 1 | 0.2 | 3 | 0.5 | 3.0 | 0 | 3 |
| 81 | Julian Love | Fr | 1 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0 | 6 | |
| 26 | Devin Mangrum | Fr | RB | 6 | 1 | 0.2 | 7 | 1.2 | 7.0 | 0 | 7 |
| 23 | Lonnie McNamee | Fr | DB | 5 | 1 | 0.2 | 15 | 3.0 | 15.0 | 0 | 15 |
| 82 | Carter Otte | Fr | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 | |
| 7 | Mark Powell | So | QB | 5 | 1 | 0.2 | 5 | 1.0 | 5.0 | 0 | 5 |
| Totals | 10 | 109 | - | 1058 | 105.8 | 9.7 | 10 | 44 | |||
| Opponent | 10 | 159 | - | 1899 | 189.9 | 11.9 | 19 | 72 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Michael Selsor | Fr | 10 | 5 | 6 | 83% | 34 | 11 | 17 | 65% | 26 | |
| 49 | Kevin Garcia | So | 8 | 1 | 1 | 100% | 29 | 8 | 9 | 89% | 11 | |
| Totals | 10 | 6 | 7 | 86% | 34 | 19 | 26 | 73% | 37 | |||
| Opponent | 10 | 8 | 9 | 89% | 43 | 21 | 29 | 72% | 45 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Michael Selsor | Fr | 10 | 56 | 1976 | 35.3 | 57 | 13 | 7 | 4 | 0 | |
| 49 | Kevin Garcia | So | 8 | 4 | 124 | 31.0 | 45 | 1 | 0 | 0 | 0 | |
| Totals | 10 | 61 | 2090 | 34.3 | 57 | 14 | 7 | 4 | 0 | |||
| Opponent | 10 | 58 | 1869 | 32.2 | 64 | 16 | 5 | 2 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Elijah Thompson | Fr | DB | 11 | 200 | 18.2 | 0 | 34 | 4 | 31 | 7.8 | 0 | 22 |
| 2 | Anthony McGinnis | So | WR | 6 | 194 | 32.3 | 1 | 92 | 5 | 71 | 14.2 | 0 | 42 |
| 24 | Keyon Hardin | So | DB | 5 | 95 | 19.0 | 0 | 25 | 1 | 6 | 6.0 | 0 | 6 |
| 26 | Devin Mangrum | Fr | RB | 2 | 41 | 20.5 | 0 | 21 | - | - | - | - | - |
| 43 | Ioane Nuipulusu | Fr | RB | 2 | 32 | 16.0 | 0 | 15 | - | - | - | - | - |
| 3 | Ronald Carter-Smith | So | WR | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| 28 | Leon Flintroy | Fr | DB | 3 | 27 | 9.0 | 0 | 16 | 1 | 7 | 7.0 | 0 | 7 |
| 5 | Torrence Brumfield | Fr | RB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 4 | Jordan LoBianco | So | WR | 1 | 19 | 19.0 | 0 | 19 | 2 | 0 | 0.0 | 0 | 0 |
| 87 | Mondo Johnson | Fr | SAF | 3 | 15 | 5.0 | 0 | 13 | - | - | - | - | - |
| 32 | Rashad Ysaquirre | Fr | LB | 2 | 11 | 5.5 | 0 | 10 | - | - | - | - | - |
| 44 | Alton Phillips | Fr | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - | |
| 10 | Samuel O'Beng | Fr | DB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 80 | Mincy Randall | Fr | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | |
| 21 | John Brown | Fr | DB | - | - | - | - | - | 2 | 18 | 9.0 | 0 | 0 |
| 35 | Dajour Lariveire | Fr | DB | - | - | - | - | - | 1 | 20 | 20.0 | 0 | 20 |
| Totals | 40 | 686 | 17.1 | 1 | 92 | 16 | 153 | 9.6 | 0 | 42 | |||
| Opponent | 31 | 800 | 25.8 | 0 | 56 | 19 | 138 | 7.3 | 0 | 58 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Torrence Brumfield | Fr | RB | 8 | 551 | 93 | - | 20 | 664 | 83.0 |
| 26 | Devin Mangrum | Fr | RB | 6 | 290 | 7 | - | 41 | 338 | 56.3 |
| 2 | Anthony McGinnis | So | WR | 10 | 6 | 178 | 71 | 194 | 449 | 44.9 |
| 22 | Darius Jones | So | RB | 9 | 319 | 26 | - | - | 345 | 38.3 |
| 3 | Ronald Carter-Smith | So | WR | 7 | 3 | 225 | - | 28 | 256 | 36.6 |
| 11 | David Arriaga | So | QB | 9 | 261 | - | - | - | 261 | 29.0 |
| 20 | Elijah Thompson | Fr | DB | 9 | 20 | - | 31 | 200 | 251 | 27.9 |
| 43 | Ioane Nuipulusu | Fr | RB | 9 | 167 | 24 | - | 32 | 223 | 24.8 |
| 84 | Jose Camargo | Fr | 3 | - | 62 | - | - | 62 | 20.7 | |
| 27 | Jeremiah Jones | Fr | RB | 3 | 33 | 13 | - | - | 46 | 15.3 |
| 4 | Jordan LoBianco | So | WR | 10 | - | 130 | 0 | 19 | 149 | 14.9 |
| 80 | Mincy Randall | Fr | 10 | - | 144 | - | 0 | 144 | 14.4 | |
| 24 | Keyon Hardin | So | DB | 8 | - | - | 6 | 95 | 101 | 12.6 |
| 44 | Alton Phillips | Fr | 4 | 44 | - | - | 4 | 48 | 12.0 | |
| 83 | Solomon Nwanko | Fr | 4 | - | 43 | - | - | 43 | 10.8 | |
| 15 | Jonathan Fluker | So | WR | 9 | -4 | 75 | - | - | 71 | 7.9 |
| 81 | Julian Love | Fr | 1 | - | 6 | - | - | 6 | 6.0 | |
| 35 | Dajour Lariveire | Fr | DB | 4 | - | - | 20 | - | 20 | 5.0 |
| 82 | Carter Otte | Fr | 1 | - | 5 | - | - | 5 | 5.0 | |
| 28 | Leon Flintroy | Fr | DB | 9 | - | 0 | 7 | 27 | 34 | 3.8 |
| 87 | Mondo Johnson | Fr | SAF | 6 | - | 3 | - | 15 | 18 | 3.0 |
| 23 | Lonnie McNamee | Fr | DB | 5 | - | 15 | - | - | 15 | 3.0 |
| Alton Phillips | Fr | 1 | 3 | - | - | - | 3 | 3.0 | ||
| 21 | John Brown | Fr | DB | 8 | - | - | 18 | - | 18 | 2.3 |
| 33 | Charles Farrar | Fr | RB | 3 | 2 | 4 | - | - | 6 | 2.0 |
| 32 | Rashad Ysaquirre | Fr | LB | 8 | - | - | - | 11 | 11 | 1.4 |
| 7 | Mark Powell | So | QB | 5 | -4 | 5 | - | - | 1 | .2 |
| Totals | 10 | 1636 | 1058 | 153 | 686 | 3533 | 353.3 | |||
| Opponent | 10 | 1389 | 1899 | 138 | 800 | 4226 | 422.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Torrence Brumfield | Fr | RB | 42 | 5.3 | 6 | 1 | 0 | - | - | - | - | - | - | 0 |
| 48 | Michael Selsor | Fr | 26 | 2.6 | 0 | - | - | - | - | - | 11 | 5 | 0 | 0 | |
| 11 | David Arriaga | So | QB | 24 | 2.7 | 4 | - | - | - | - | - | - | - | - | 0 |
| 2 | Anthony McGinnis | So | WR | 18 | 1.8 | 0 | 2 | 1 | 0 | - | - | - | - | - | 0 |
| 3 | Ronald Carter-Smith | So | WR | 12 | 1.7 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 22 | Darius Jones | So | RB | 12 | 1.3 | 2 | 0 | - | - | - | - | - | - | - | 0 |
| 80 | Mincy Randall | Fr | 12 | 1.2 | - | 2 | 0 | - | - | - | - | - | - | 0 | |
| 49 | Kevin Garcia | So | 11 | 1.4 | - | - | - | - | - | - | 8 | 1 | 0 | 0 | |
| 15 | Jonathan Fluker | So | WR | 6 | 0.7 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| 4 | Jordan LoBianco | So | WR | 6 | 0.6 | - | 1 | 0 | 0 | - | - | - | - | - | 0 |
| 34 | Payton Lowry-Sanders | So | DL | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 26 | Devin Mangrum | Fr | RB | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 43 | Ioane Nuipulusu | Fr | RB | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| 83 | Solomon Nwanko | Fr | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Totals | 195 | 19.5 | 14 | 10 | 1 | 0 | 0 | 1 | 19 | 6 | 0 | 0 | |||
| Opponent | 221 | 22.1 | 9 | 19 | 0 | 0 | 0 | 1 | 21 | 8 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Cody Shoemaker | So | MLB | 10 | 21 | 16 | 37.0 | 3.7 | 2.0 | 9 | 3.5 | 11 | - | - | - | - | - | 2 | - |
| 20 | Elijah Thompson | Fr | DB | 9 | 17 | 16 | 33.0 | 3.7 | - | - | 0.0 | - | - | - | - | 1 | 22 | 1 | - |
| 10 | Samuel O'Beng | Fr | DB | 9 | 26 | 5 | 31.0 | 3.4 | - | - | 2.5 | 8 | - | - | - | 2 | 0 | 2 | - |
| 30 | Marcus Cosby | Fr | DB | 10 | 19 | 9 | 28.0 | 2.8 | - | - | 2.5 | 11 | - | 1 | 0 | - | - | - | - |
| 32 | Rashad Ysaquirre | Fr | LB | 8 | 23 | 5 | 28.0 | 3.5 | 1.0 | 6 | 4.0 | 14 | - | - | - | - | - | 1 | - |
| 19 | Anthony Parker | Fr | LB | 8 | 20 | 5 | 25.0 | 3.1 | - | - | 3.0 | 4 | - | - | - | - | - | - | - |
| 18 | Sam Brown | So | DB | 8 | 18 | 6 | 24.0 | 3.0 | - | - | 1.5 | 2 | - | - | - | 1 | 7 | 1 | - |
| 34 | Payton Lowry-Sanders | So | DL | 10 | 16 | 6 | 22.0 | 2.2 | 4.5 | 41 | 7.5 | 51 | 1 | 1 | 33 | - | - | - | - |
| 16 | Malik Atchison | Fr | DB | 9 | 12 | 8 | 20.0 | 2.2 | - | - | 1.5 | 9 | - | - | - | 1 | 0 | 1 | - |
| 21 | John Brown | Fr | DB | 8 | 18 | 1 | 19.0 | 2.4 | - | - | 2.0 | 6 | - | - | - | 1 | 18 | - | 2 |
| 24 | Keyon Hardin | So | DB | 8 | 15 | 4 | 19.0 | 2.4 | - | - | 0.0 | - | 1 | 1 | 0 | 3 | 51 | 8 | - |
| 17 | Josh Benson | So | DB | 5 | 13 | 4 | 17.0 | 3.4 | - | - | 1.0 | 1 | - | - | - | 2 | 35 | - | - |
| 28 | Leon Flintroy | Fr | DB | 9 | 11 | 5 | 16.0 | 1.8 | - | - | 0.0 | - | - | - | - | 1 | 22 | 2 | - |
| 14 | Sylverster Robinson | So | LB | 7 | 14 | 1 | 15.0 | 2.1 | 2.0 | 21 | 4.0 | 27 | - | - | - | 1 | 13 | - | - |
| 8 | Michael Fulton | So | DL | 6 | 11 | 2 | 13.0 | 2.2 | 2.0 | 10 | 4.0 | 15 | - | - | - | - | - | - | - |
| 92 | Anthony Palei | Fr | 7 | 8 | 5 | 13.0 | 1.9 | 3.0 | 19 | 4.0 | 23 | - | - | - | - | - | 1 | - | |
| 90 | Mohamed Inoussa | So | DL | 6 | 9 | 3 | 12.0 | 2.0 | 0.5 | 8 | 2.5 | 10 | 2 | - | - | - | - | - | - |
| 94 | Max Mejia | Fr | 7 | 7 | 5 | 12.0 | 1.7 | - | - | 1.0 | 2 | - | - | - | - | - | - | - | |
| 23 | Lonnie McNamee | Fr | DB | 5 | 9 | 2 | 11.0 | 2.2 | - | - | 0.0 | - | 1 | 1 | 0 | 1 | 9 | - | - |
| 68 | Daniel Gutierrez | Fr | 6 | 6 | 3 | 9.0 | 1.5 | 0.5 | 3 | 3.0 | 8 | - | - | - | - | - | - | - | |
| 55 | Samuela Nuipulusu | Fr | 7 | 6 | 2 | 8.0 | 1.1 | 2.5 | 18 | 3.0 | 19 | - | - | - | - | - | - | 1 | |
| 57 | Anthony Hernandez | Fr | DL | 6 | 4 | 3 | 7.0 | 1.2 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 15 | Jonathan Fluker | So | WR | 9 | 3 | 3 | 6.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Dajour Lariveire | Fr | DB | 4 | 2 | 4 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 6 | Chris Robinson | Fr | DE | 3 | 4 | 1 | 5.0 | 1.7 | 1.0 | 6 | 1.0 | 6 | - | - | - | - | - | - | - |
| 40 | Matt Velasco | Fr | DB | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | George Casteneda | Fr | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | |
| 42 | Justin Crutchfield-McNeil | Fr | LB | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Ka'eo Kanao | Fr | DB | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Augustin Saucedo | Fr | 4 | 2 | 2 | 4.0 | 1.0 | 1.0 | 9 | 1.0 | 9 | - | - | - | - | - | - | - | |
| 51 | Amir Ortiz | Fr | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 54 | Justin Smith | Fr | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - | |
| 33 | Charles Farrar | Fr | RB | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 87 | Mondo Johnson | Fr | SAF | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 4 | Jordan LoBianco | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Anthony McGinnis | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 43 | Ioane Nuipulusu | Fr | RB | 9 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | David Archer | Fr | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 11 | David Arriaga | So | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 71 | Eric Babakhanian | So | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 3 | Ronald Carter-Smith | So | WR | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | David Colvin | Fr | DB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 22 | Darius Jones | So | RB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 12 | David Madrid | Fr | QB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Devin Mangrum | Fr | RB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 77 | Andrew Mills | So | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| 7 | Mark Powell | So | QB | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Mincy Randall | Fr | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.5 | 2 | - | - | - | - | - | - | - | |
| 73 | Chris Salgado | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Suwan Sarabia | Fr | DB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 67 | Alex Shabanian | Fr | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Totals | 10 | 353 | 142 | 495.0 | 49.5 | 16.0 | 110 | 58.0 | 262 | 5 | 8 | 33 | 14 | 177 | 22 | 3 | |||
| Opponent | 10 | 373 | 197 | 570.0 | 57.0 | 21.0 | 113 | 66.5 | 241 | 11 | 9 | 0 | 10 | 103 | 18 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | David Arriaga | So | QB | 6 | 61 | 130 | 46.9% | 691 | 115.2 | 5.3 | 7 | 3 | 44 | 104.7 |
| 12 | David Madrid | Fr | QB | 5 | 2 | 5 | 40.0% | 16 | 3.2 | 3.2 | 0 | 1 | 16 | 26.9 |
| Totals | 6 | 63 | 135 | 46.7% | 707 | 117.8 | 5.2 | 7 | 4 | 44 | 101.8 | |||
| Opponent | 6 | 93 | 185 | 50.3% | 1205 | 200.8 | 6.5 | 10 | 9 | 72 | 113.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Torrence Brumfield | Fr | RB | 6 | 102 | 523 | 87.2 | 5.1 | 6 | 62 | 2 | 1 |
| 11 | David Arriaga | So | QB | 6 | 51 | 236 | 39.3 | 4.6 | 3 | 43 | 7 | 1 |
| 22 | Darius Jones | So | RB | 6 | 43 | 206 | 34.3 | 4.8 | 2 | 16 | 1 | 1 |
| 43 | Ioane Nuipulusu | Fr | RB | 5 | 22 | 154 | 30.8 | 7.0 | 1 | 16 | - | - |
| 26 | Devin Mangrum | Fr | RB | 2 | 20 | 99 | 49.5 | 5.0 | 0 | 25 | 2 | 2 |
| 44 | Alton Phillips | Fr | 4 | 7 | 44 | 11.0 | 6.3 | 0 | 14 | 1 | 1 | |
| 20 | Elijah Thompson | Fr | DB | 5 | 1 | 20 | 4.0 | 20.0 | 0 | 20 | - | - |
| 3 | Ronald Carter-Smith | So | WR | 4 | 1 | 3 | 0.8 | 3.0 | 0 | 3 | - | - |
| Alton Phillips | Fr | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - | ||
| 15 | Jonathan Fluker | So | WR | 6 | 1 | -3 | -0.5 | -3.0 | 0 | 0 | - | - |
| 12 | David Madrid | Fr | QB | 5 | 7 | -11 | -2.2 | -1.6 | 0 | 0 | 2 | 0 |
| 48 | Michael Selsor | Fr | 6 | 1 | -33 | -5.5 | -33.0 | 0 | 0 | 1 | 0 | |
| Totals | 6 | 258 | 1240 | 206.7 | 4.8 | 12 | 62 | 17 | 6 | |||
| Opponent | 6 | 182 | 769 | 128.2 | 4.2 | 7 | 36 | 9 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ronald Carter-Smith | So | WR | 4 | 14 | 3.5 | 191 | 47.8 | 13.6 | 2 | 44 |
