Schedule
Overall
16-12
Pct.
.571
Conf.
6-4
Pct.
.600
Streak
Lost 2
Home
6-2
Away
6-3
Neutral
4-7
Games
28
Pts per game
57.8
FG %
36.5
3PT %
29.9
FT %
64.7
Reb per game
32.5
Ast per game
11.4
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Thu. 3 | vs. MiraCosta | W, 72-45 | Final | ||
| Sat. 5 | at Chaffey | W, 61-44 | Final | ||
| Fri. 11 | vs. Solano @ Riverside College | Riverside City College Tournament | W, 62-56 | Final | |
| Sat. 12 | vs. Santa Ana @ Riverside College | Third Annual Earning Our Stripes Tourn., Riverside | L, 82-65 | Final | |
| Sun. 13 | vs. Rio Hondo @ Riverside College | L, 69-59 | Final - OT | ||
| Fri. 18 | vs. Oxnard @ LA Southwest | W, 52-37 | Final | ||
| Sat. 19 | vs. Pasadena City @ LA Southwest | LA Southwest Tournament, Semifinals | L, 55-43 | Final | |
| Sun. 20 | at LA Southwest | LA Southwest Tournament | W, 58-40 | Final | |
| Fri. 25 | vs. San Diego Mesa @ LA Pierce College | L.A. Pierce College Tournament | W, 53-45 | Final | |
| Sat. 26 | vs. Skagit Valley @ Pierce College | L.A. Pierce College Tournament | L, 63-52 | Final | |
| Sun. 27 | vs. MiraCosta @ Pierce | L.A. Pierce College Tournament | W, 70-43 | Final | |
| December | |||||
| Wed. 7 | vs. LA Pierce | W, 67-39 | Final | ||
| Fri. 16 | vs. Mt. San Antonio @ Antelope Valley College | Antelope Valley College Tournament | L, 83-54 | Final | |
| Sat. 17 | vs. Canyons @ Chelette Court, Lancaster | L, 2-0 | Final | ||
| Sun. 18 | vs. Barstow @ Chelette Court, Lancaster | AVC Holiday Tournament | L, 2-0 | Final | |
| Wed. 21 | at LA Harbor | W, 65-63 | Final - OT | ||
| January | |||||
| Wed. 4 | vs. El Camino | W, 49-44 | Final | ||
| Wed. 11 | at Santa Monica | L, 79-60 | Final | ||
| Sat. 14 | at Victor Valley * | W, 67-48 | Final | ||
| Wed. 18 | vs. Barstow * | W, 63-52 | Final | ||
| Sat. 21 | vs. Citrus * | W, 52-44 | Final - 2OT | ||
| Wed. 25 | at LA Valley * | L, 51-40 | Final | ||
| Sat. 28 | vs. Antelope Valley * | L, 71-47 | Final | ||
| February | |||||
| Sat. 4 | vs. Victor Valley * | W, 64-35 | Final | ||
| Wed. 8 | at Barstow * | W, 58-55 | Final | ||
| Sat. 11 | at Citrus * | W, 54-45 | Final | ||
| Wed. 15 | vs. LA Valley * | L, 79-59 | Final | ||
| Sat. 18 | at Antelope Valley * | L, 60-36 | Final | ||
* Conference
Bold team: Home event