2017-18 Soccer Statistics - Glendale
Games
21
Goals
35
Goals-per game
1.67
Shot %
.246
Shots-per game
6.8
GAA
1.76
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9-6 (.429) |
| Conference (Pct.) | 5-2-3 (.650) |
| Streak | Won 1 |
| Home | 3-4-3 |
| Away | 3-5-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Victor Valley | T, 1-1 |
| Oct 27 | Canyons | T, 1-1 |
| Oct 31 | at Antelope Valley | W, 1-0 |
| Nov 3 | Citrus | T, 0-0 |
| Nov 7 | at Bakersfield | L, 3-1 |
| Nov 10 | Victor Valley | W, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Shots | 142 | 91 | ||
| Goals scored | 35 | 22 | ||
| Shot percentage | .246 | .242 | ||
| Shots-per game | 6.8 | 9.1 | ||
| Shots on goal | 103 | 63 | ||
| SOG percentage | .725 | .692 | ||
| Assists | 9 | 6 | ||
| Corner kicks | 36 | 24 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 39 | 16 | ||
| Red cards | 2 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | Cristian Guevara | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1d | Alexis Guzman | Fr | GK | 19 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Bashiri Smith | Fr | DEF | 20 | 17 | .05 | .00 | .10 | .55 | .091 | .10 | .182 |
| 3 | Yassine Laraichi | So | DEF | 20 | 18 | .15 | .00 | .30 | .45 | .333 | .20 | .444 |
| 4 | Rogee Gibson | Fr | DEF | 16 | 11 | .00 | .00 | .00 | .19 | .000 | .19 | 1.000 |
| 5 | Joseph Russo Sandoval | So | DEF/MF | 21 | 20 | .00 | .00 | .00 | .33 | .000 | .24 | .714 |
| 7 | Fabricio Bonilla | So | MF | 18 | 17 | .50 | .00 | 1.00 | 2.61 | .191 | 1.06 | .404 |
| 8 | Wilmer Bonilla | Fr | MF | 18 | 17 | .28 | .06 | .61 | 1.22 | .227 | .78 | .636 |
| 9 | Jonathan Tsarofski | So | FWD | 10 | 1 | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| 10 | Kento Nakajima | So | MF | 14 | 13 | .00 | .07 | .07 | .50 | .000 | .21 | .429 |
| 11 | Keven Pinedo | So | MF/ FWD | - | - | - | - | - | - | - | - | - |
| 12 | Kevin Montepeque | Fr | DEF | 20 | 17 | .00 | .05 | .05 | .10 | .000 | .05 | .500 |
| 14 | Ahmed Alqatan | Fr | MF/FW | 12 | 2 | .08 | .00 | .17 | .33 | .250 | .17 | .500 |
| 15 | Edgar Rojas | So | DEF | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Eli Shamas | Fr | FWD | 14 | 4 | .14 | .00 | .29 | .36 | .400 | .21 | .600 |
| 17 | Jesus Rodriguez | Fr | FWD | 15 | 2 | .07 | .00 | .13 | .40 | .167 | .27 | .667 |
| 18 | Carlos Trujillo | Fr | MF/DEF | 14 | 8 | .14 | .00 | .29 | .36 | .400 | .21 | .600 |
| 19 | Adans Hernandez | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 1a | Oswaldo Flores | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1b | Ahmed Ibrahim | Fr | MF/DEF | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Loai Ibrahim | Fr | MF/DEF | 17 | 6 | .12 | .00 | .24 | 1.65 | .071 | .76 | .464 |
| 20 | Luis Cervantes | Fr | MF/FWD | 15 | 7 | .13 | .00 | .27 | .73 | .182 | .53 | .727 |
| 21 | Argasik Moradian | So | MF | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 22 | Shayan Hesabi | Fr | DEF/MF | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Andres Perez | So | MF | 14 | 2 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
| 24 | Christopher Mazzi | Fr | MF | 19 | 13 | .00 | .21 | .21 | .32 | .000 | .11 | .333 |
| 25 | Makan Afzail | Fr | MF | 18 | 14 | .11 | .06 | .28 | .17 | .667 | .11 | .667 |
| Totals | 21 | 21 | 1.67 | .43 | 3.76 | 6.76 | .246 | 4.90 | .725 | |||
| Opponent | 21 | 21 | 1.67 | 1.10 | 4.62 | 9.00 | .196 | 5.14 | .571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1c | Cristian Guevara | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1d | Alexis Guzman | Fr | GK | 19 | 19 | 90:00 | 1.79 | 1.79 | 4.26 | .704 |
| 1a | Oswaldo Flores | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1b | Ahmed Ibrahim | Fr | MF/DEF | 2 | 1 | 33:45 | .50 | 1.33 | 1.25 | .714 |
| Totals | 21 | 21 | 90:00 | 1.76 | 1.76 | 4.43 | .715 | |||
| Opponent | 21 | 21 | 90:00 | 1.67 | 1.67 | 3.81 | .696 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | Cristian Guevara | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1d | Alexis Guzman | Fr | GK | 19 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Bashiri Smith | Fr | DEF | 20 | 17 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 3 | 0 | 0-0 | 0 |
| 3 | Yassine Laraichi | So | DEF | 20 | 18 | 3 | 0 | 6 | 9 | .333 | 4 | .444 | 7 | 0 | 0-0 | 0 |
| 4 | Rogee Gibson | Fr | DEF | 16 | 11 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 5 | Joseph Russo Sandoval | So | DEF/MF | 21 | 20 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 3 | 0 | 0-0 | 0 |
| 7 | Fabricio Bonilla | So | MF | 18 | 17 | 9 | 0 | 18 | 47 | .191 | 19 | .404 | 4 | 0 | 2-2 | 2 |
| 8 | Wilmer Bonilla | Fr | MF | 18 | 17 | 5 | 1 | 11 | 22 | .227 | 14 | .636 | 3 | 0 | 0-0 | 0 |
| 9 | Jonathan Tsarofski | So | FWD | 10 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Kento Nakajima | So | MF | 14 | 13 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 11 | Keven Pinedo | So | MF/ FWD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Kevin Montepeque | Fr | DEF | 20 | 17 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 4 | 0 | 0-0 | 0 |
| 14 | Ahmed Alqatan | Fr | MF/FW | 12 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Edgar Rojas | So | DEF | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Eli Shamas | Fr | FWD | 14 | 4 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| 17 | Jesus Rodriguez | Fr | FWD | 15 | 2 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 18 | Carlos Trujillo | Fr | MF/DEF | 14 | 8 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 1 | 1 | 0-0 | 2 |
| 19 | Adans Hernandez | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1a | Oswaldo Flores | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1b | Ahmed Ibrahim | Fr | MF/DEF | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Loai Ibrahim | Fr | MF/DEF | 17 | 6 | 2 | 0 | 4 | 28 | .071 | 13 | .464 | 1 | 1 | 0-0 | 0 |
| 20 | Luis Cervantes | Fr | MF/FWD | 15 | 7 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0 | 0 | 0-0 | 1 |
| 21 | Argasik Moradian | So | MF | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Shayan Hesabi | Fr | DEF/MF | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Andres Perez | So | MF | 14 | 2 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0 | 0 | 0-0 | 0 |
| 24 | Christopher Mazzi | Fr | MF | 19 | 13 | 0 | 4 | 4 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 25 | Makan Afzail | Fr | MF | 18 | 14 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 35 | 9 | 79 | 142 | .246 | 103 | .725 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 21 | 21 | 37 | 23 | 97 | 189 | .196 | 108 | .571 | 31 | 0 | 4-4 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | Cristian Guevara | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1d | Alexis Guzman | Fr | GK | 19 | 19 | 1710:00 | 34 | 1.79 | 81 | .704 | 0 | 4 | 4 | 2/0 |
| 1a | Oswaldo Flores | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1b | Ahmed Ibrahim | Fr | MF/DEF | 2 | 1 | 135:00 | 2 | 1.33 | 5 | .714 | 1 | 0 | 0 | 0/0 |
| Totals | 21 | 21 | 1890:00 | 37 | 1.76 | 93 | .715 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1890:00 | 35 | 1.67 | 80 | .696 | 5 | 1 | 4 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | Cristian Guevara | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1d | Alexis Guzman | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Bashiri Smith | Fr | DEF | 10 | 10 | .10 | .00 | .20 | .80 | .125 | .20 | .250 |
| 3 | Yassine Laraichi | So | DEF | 9 | 9 | .22 | .00 | .44 | .56 | .400 | .22 | .400 |
| 4 | Rogee Gibson | Fr | DEF | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 5 | Joseph Russo Sandoval | So | DEF/MF | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .30 | 1.000 |
| 7 | Fabricio Bonilla | So | MF | 9 | 9 | .67 | .00 | 1.33 | 3.56 | .188 | 1.22 | .344 |
| 8 | Wilmer Bonilla | Fr | MF | 8 | 8 | .38 | .13 | .88 | 1.88 | .200 | 1.25 | .667 |
| 9 | Jonathan Tsarofski | So | FWD | 5 | 1 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| 10 | Kento Nakajima | So | MF | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
| 11 | Keven Pinedo | So | MF/ FWD | - | - | - | - | - | - | - | - | - |
| 12 | Kevin Montepeque | Fr | DEF | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 14 | Ahmed Alqatan | Fr | MF/FW | 9 | 2 | .11 | .00 | .22 | .44 | .250 | .22 | .500 |
| 15 | Edgar Rojas | So | DEF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Eli Shamas | Fr | FWD | 9 | 3 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 17 | Jesus Rodriguez | Fr | FWD | 7 | - | .14 | .00 | .29 | .57 | .250 | .29 | .500 |
| 18 | Carlos Trujillo | Fr | MF/DEF | 8 | 4 | .25 | .00 | .50 | .38 | .667 | .38 | 1.000 |
| 19 | Adans Hernandez | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 1a | Oswaldo Flores | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1b | Ahmed Ibrahim | Fr | MF/DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Loai Ibrahim | Fr | MF/DEF | 7 | 1 | .29 | .00 | .57 | 2.57 | .111 | 1.43 | .556 |
| 20 | Luis Cervantes | Fr | MF/FWD | 6 | 2 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| 21 | Argasik Moradian | So | MF | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 22 | Shayan Hesabi | Fr | DEF/MF | - | - | - | - | - | - | - | - | - |
| 23 | Andres Perez | So | MF | 8 | 2 | .13 | .00 | .25 | .50 | .250 | .38 | .750 |
| 24 | Christopher Mazzi | Fr | MF | 9 | 9 | .00 | .44 | .44 | .33 | .000 | .11 | .333 |
| 25 | Makan Afzail | Fr | MF | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| Totals | 10 | 10 | 2.20 | .60 | 5.00 | 9.10 | .242 | 6.30 | .692 | |||
| Opponent | 10 | 10 | 2.20 | .70 | 3.50 | 9.50 | .147 | 5.50 | .579 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1c | Cristian Guevara | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1d | Alexis Guzman | Fr | GK | 10 | 10 | 90:00 | 1.40 | 1.40 | 4.20 | .750 |
| 1a | Oswaldo Flores | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 90:00 | 1.40 | 1.40 | 4.50 | .763 | |||
| Opponent | 10 | 10 | 90:00 | 2.20 | 2.20 | 4.60 | .676 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | Cristian Guevara | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1d | Alexis Guzman | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Bashiri Smith | Fr | DEF | 10 | 10 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 3 | 0 | 0-0 | 0 |
| 3 | Yassine Laraichi | So | DEF | 9 | 9 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 4 | 0 | 0-0 | 0 |
| 4 | Rogee Gibson | Fr | DEF | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Joseph Russo Sandoval | So | DEF/MF | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Fabricio Bonilla | So | MF | 9 | 9 | 6 | 0 | 12 | 32 | .188 | 11 | .344 | 1 | 0 | 1-1 | 2 |
| 8 | Wilmer Bonilla | Fr | MF | 8 | 8 | 3 | 1 | 7 | 15 | .200 | 10 | .667 | 0 | 0 | 0-0 | 0 |
| 9 | Jonathan Tsarofski | So | FWD | 5 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Kento Nakajima | So | MF | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 11 | Keven Pinedo | So | MF/ FWD | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 12 | Kevin Montepeque | Fr | DEF | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 14 | Ahmed Alqatan | Fr | MF/FW | 9 | 2 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Edgar Rojas | So | DEF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Eli Shamas | Fr | FWD | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 17 | Jesus Rodriguez | Fr | FWD | 7 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 18 | Carlos Trujillo | Fr | MF/DEF | 8 | 4 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 2 |
| 19 | Adans Hernandez | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1a | Oswaldo Flores | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1b | Ahmed Ibrahim | Fr | MF/DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Loai Ibrahim | Fr | MF/DEF | 7 | 1 | 2 | 0 | 4 | 18 | .111 | 10 | .556 | 0 | 0 | 0-0 | 0 |
| 20 | Luis Cervantes | Fr | MF/FWD | 6 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Argasik Moradian | So | MF | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 22 | Shayan Hesabi | Fr | DEF/MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Andres Perez | So | MF | 8 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 24 | Christopher Mazzi | Fr | MF | 9 | 9 | 0 | 4 | 4 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 25 | Makan Afzail | Fr | MF | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 22 | 6 | 50 | 91 | .242 | 63 | .692 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 14 | 7 | 35 | 95 | .147 | 55 | .579 | 16 | 0 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1c | Cristian Guevara | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1d | Alexis Guzman | Fr | GK | 10 | 10 | 900:00 | 14 | 1.40 | 42 | .750 | 0 | 2 | 2 | 2/0 |
| 1a | Oswaldo Flores | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 10 | 10 | 900:00 | 14 | 1.40 | 45 | .763 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 22 | 2.20 | 46 | .676 | 2 | 0 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Taft | L, 2-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 1 | Cypress | L, 2-0 | 0 | 7 | .000 | 3 | 1 | 3 | 0 |
| Sep 5 | at El Camino | W, 2-1 | 1 | 7 | .286 | 5 | 2 | 3 | 0 |
| Sep 8 | at LA Harbor | T, 1-1 | 0 | 0 | - | 9 | 0 | 4 | 0 |
| Sep 12 | at Fullerton | L, 2-1 | 0 | 0 | - | 5 | 0 | 1 | 0 |
| Sep 15 | at Moorpark | L, 4-3 | 0 | 0 | - | 10 | 0 | 1 | 0 |
| Sep 19 | East Los Angeles | T, 2-2 | 0 | 11 | .182 | 6 | 1 | 1 | 0 |
| Sep 22 | Pasadena City | L, 4-2 | 1 | 10 | .200 | 1 | 2 | 3 | 0 |
| Sep 29 | Santa Barbara | L, 3-0 | 0 | 9 | .000 | 5 | 4 | 3 | 0 |
| Oct 3 | Santa Monica | L, 1-0 | 0 | 7 | .000 | 2 | 2 | 3 | 1 |
| Oct 6 | at Allan Hancock | T, 1-1 | 1 | 0 | - | 2 | 0 | 1 | 1 |
| Oct 10 | at Canyons | W, 4-3 | 0 | 13 | .308 | 8 | 2 | 2 | 0 |
| Oct 13 | Antelope Valley | W, 2-1 | 0 | 15 | .133 | 5 | 8 | 0 | 0 |
| Oct 17 | at Citrus | L, 3-1 | 0 | 14 | .071 | 4 | 1 | 0 | 0 |
| Oct 20 | Bakersfield | W, 4-1 | 2 | 14 | .286 | 1 | 5 | 0 | 0 |
| Oct 24 | at Victor Valley | T, 1-1 | 0 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 27 | Canyons | T, 1-1 | 1 | 11 | .091 | 8 | 3 | 1 | 0 |
| Oct 31 | at Antelope Valley | W, 1-0 | 0 | 6 | .167 | 9 | 1 | 3 | 0 |
| Nov 3 | Citrus | T, 0-0 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Nov 7 | at Bakersfield | L, 3-1 | 0 | 0 | - | 0 | 0 | 3 | 0 |
| Nov 10 | Victor Valley | W, 7-1 | 3 | 18 | .389 | 4 | 4 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 142 | 35 | 1.67 | 9 | 79 | 37 | 1.76 | .246 | 6.8 | 36 | 93 | 0 | 0 | 0 |
| Conference | 10 | 91 | 22 | 2.20 | 6 | 50 | 14 | 1.40 | .242 | 9.1 | 24 | 45 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 102 | 18 | 1.80 | 7 | 43 | 16 | 1.60 | .176 | 10.2 | 30 | 36 | 0 | 0 | 0 |
| Away | 11 | 40 | 17 | 1.55 | 2 | 36 | 21 | 1.91 | .425 | 3.6 | 6 | 57 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 73 | 20 | 3.33 | 6 | 46 | 7 | 1.17 | .274 | 12.2 | 22 | 32 | 0 | 0 | 0 |
| Losses | 9 | 47 | 9 | 1.00 | 1 | 19 | 24 | 2.67 | .191 | 5.2 | 10 | 30 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 8 | 44 | 11 | 1.38 | 2 | 24 | 19 | 2.38 | .250 | 5.5 | 10 | 44 | 0 | 0 | 0 |
| October | 9 | 80 | 15 | 1.67 | 4 | 34 | 12 | 1.33 | .188 | 8.9 | 22 | 44 | 0 | 0 | 0 |
| November | 3 | 18 | 8 | 2.67 | 3 | 19 | 4 | 1.33 | .444 | 6.0 | 4 | 5 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at Taft | L, 2-1 | 0 |
| Sep 1 | Cypress | L, 2-0 | 0 |
| Sep 5 | at El Camino | W, 2-1 | 16 |
| Sep 8 | at LA Harbor | T, 1-1 | 40 |
| Sep 12 | at Fullerton | L, 2-1 | 0 |
| Sep 15 | at Moorpark | L, 4-3 | 0 |
| Sep 19 | East Los Angeles | T, 2-2 | 0 |
| Sep 22 | Pasadena City | L, 4-2 | 0 |
| Sep 29 | Santa Barbara | L, 3-0 | 0 |
| Oct 3 | Santa Monica | L, 1-0 | 0 |
| Oct 6 | at Allan Hancock | T, 1-1 | 0 |
| Oct 10 | at Canyons | W, 4-3 | 64 |
| Oct 13 | Antelope Valley | W, 2-1 | 0 |
| Oct 17 | at Citrus | L, 3-1 | 30 |
| Oct 20 | Bakersfield | W, 4-1 | 0 |
| Oct 24 | at Victor Valley | T, 1-1 | 0 |
| Oct 27 | Canyons | T, 1-1 | 0 |
| Oct 31 | at Antelope Valley | W, 1-0 | 0 |
| Nov 3 | Citrus | T, 0-0 | 0 |
| Nov 7 | at Bakersfield | L, 3-1 | 0 |
| Nov 10 | Victor Valley | W, 7-1 | 0 |