2022-23 Football Statistics - Glendale
Yds/Game
316.1
Rush/Game
66.2
Pass/Game
249.9
Pts/Game
30.3
Yds allowed/Game
370.6
Rush allowed/Game
162.0
Pass allowed/Game
208.6
Pts allowed/Game
26.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 3-2 (.600) |
| Streak | Lost 2 |
| Home | 2-3 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Santa Barbara | L, 30-14 |
| Oct 15 | at West LA | W, 41-14 |
| Oct 22 | at Orange Coast | W, 38-28 |
| Oct 29 | LA Southwest | W, 35-6 |
| Nov 5 | Citrus | L, 42-21 |
| Nov 12 | at Santa Ana | L, 44-17 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 5 | ||
| Scoring | 303 | 152 | ||
| Points per game | 30.3 | 30.4 | ||
| Total offense | 3161 | 1662 | ||
| Yards per game | 316.1 | 332.4 | ||
| Passing yards | 2499 | 1421 | ||
| Comp-Att-Int | 193-333-6 | 102-173-2 | ||
| Passing yards per game | 249.9 | 284.2 | ||
| Passing yards per attempt | 7.5 | 8.2 | ||
| Passing yards per completion | 12.9 | 13.9 | ||
| Passing touchdowns | 28 | 15 | ||
| Rushing yards | 662 | 241 | ||
| Rushing attempts | 232 | 98 | ||
| Rushing yards per game | 66.2 | 48.2 | ||
| Yards per rush | 2.9 | 2.5 | ||
| Rushing touchdowns | 11 | 5 | ||
| 1st downs | 196 | 99 | ||
| Rushing 1st downs | 56 | 27 | ||
| Passing 1st downs | 117 | 63 | ||
| Penalty 1st downs | 23 | 9 | ||
| 1st downs per game | 19.6 | 19.8 | ||
| 3rd-down conversions | 35-107 | 17-49 | ||
| 3rd down % | 33% | 35% | ||
| 4th-down conversions | 12-21 | 6-9 | ||
| 4th down % | 57% | 67% | ||
| Kick returns (No.-Yards) | 41-734 | 22-417 | ||
| Kick return average | 17.9 | 19.0 | ||
| Punt returns (No.-Yards) | 20-198 | 11-174 | ||
| Punt return average | 9.9 | 15.8 | ||
| Field goals | 6-7 | 4-4 | ||
| Field goal % | 85.7% | 100.0% | ||
| PATs | 35-38 | 20-20 | ||
| PAT % | 92.1% | 100.0% | ||
| Punts (No.-Yards) | 37-1349 | 15-528 | ||
| Average per punt | 36.5 | 35.2 | ||
| Red zone scores | 32-46 | 16-23 | ||
| Red zone % | 70% | 70% | ||
| Red zone touchdowns | 27-46 | 12-23 | ||
| Red zone touchdown % | 59% | 52% | ||
| Fumbles-lost | 13-9 | 5-5 | ||
| Fumbles recovered | 6 | 3 | ||
| Defensive INTs | 13 | 5 | ||
| Interception returns (No.-Yds) | 13-212 | 5-71 | ||
| Interception return average | 16.3 | 14.2 | ||
| Defensive TDs | 1 | 0 | ||
| Tackles | 655 | 321 | ||
| Sacks | 22 | 13 | ||
| Penalties | 59 | 31 | ||
| Penalty yards | 513 | 260 | ||
| Time of possession per game | 26:09 | 23:48 | ||
| Home Attendance | 650 | 350 | ||
| Home Attendance average | 130 | 175 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicholas Garcia | SOPH | QB | 10 | 186 | 317 | 58.7% | 2429 | 242.9 | 7.7 | 28 | 6 | 95 | 148.4 |
| 12 | Aram Araradian | FRESH | QB | 4 | 3 | 12 | 25.0% | 40 | 10.0 | 3.3 | 0 | 0 | 25 | 53.0 |
| 9 | Adrian Lopez | FRESH | QB | 2 | 4 | 4 | 100.0% | 30 | 15.0 | 7.5 | 0 | 0 | 12 | 163.0 |
| Totals | 10 | 193 | 333 | 58.0% | 2499 | 249.9 | 7.5 | 28 | 6 | 95 | 145.1 | |||
| Opponent | 10 | 186 | 300 | 62.0% | 2086 | 208.6 | 7.0 | 18 | 13 | 71 | 131.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Giorgio Spiropoulos | FRESH | HB | 7 | 61 | 248 | 35.4 | 4.1 | 7 | 25 | - | - |
| 40 | Francisco Navarro | So | HB | 7 | 37 | 213 | 30.4 | 5.8 | 1 | 30 | - | - |
| 27 | Jamarr Graves | SOPH | HB | 8 | 24 | 119 | 14.9 | 5.0 | 0 | 20 | - | - |
| 41 | Maximus Grant | FRESH | HB | 2 | 9 | 35 | 17.5 | 3.9 | 0 | 9 | - | - |
| 46 | Willie Mejia | FRESH | HB | 4 | 7 | 26 | 6.5 | 3.7 | 0 | 11 | - | - |
| 31 | Elijah McGee | SOPH | HB | 5 | 7 | 23 | 4.6 | 3.3 | 1 | 7 | 1 | 1 |
| 44 | Sione Manu | FRESH | HB | 9 | 13 | 20 | 2.2 | 1.5 | 0 | 5 | - | - |
| 12 | Aram Araradian | FRESH | QB | 4 | 7 | 15 | 3.8 | 2.1 | 0 | 9 | 1 | 0 |
| 9 | Adrian Lopez | FRESH | QB | 2 | 2 | 15 | 7.5 | 7.5 | 0 | 10 | 2 | 2 |
| 48 | KJ Williams | FRESH | TE | 8 | 1 | 10 | 1.3 | 10.0 | 0 | 10 | - | - |
| 26 | Mikel Rabadi | FRESH | HB | 6 | 6 | 8 | 1.3 | 1.3 | 0 | 8 | - | - |
| 30 | Ricardo Vargas | SOPH | DB | 9 | 1 | 8 | 0.9 | 8.0 | 0 | 8 | - | - |
| 8 | Darian Allen | FRESH | CB | 5 | 1 | 7 | 1.4 | 7.0 | 0 | 7 | - | - |
| 38 | Jayden Couch | FRESH | CB | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| 22 | Chuck Shull | SOPH | RB | 2 | 3 | 2 | 1.0 | 0.7 | 0 | 2 | - | - |
| 73 | Emilio Valdez | SOPH | C | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | 1 | 0 |
| 21 | Devonte Lee | FRESH | CB | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 3 | Nicholas Garcia | SOPH | QB | 10 | 46 | -53 | -5.3 | -1.2 | 2 | 16 | 4 | 3 |
| Totals | 10 | 232 | 662 | 66.2 | 2.9 | 11 | 30 | 13 | 9 | |||
| Opponent | 10 | 344 | 1620 | 162.0 | 4.7 | 14 | 69 | 9 | 6 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicholas Johnson | SOPH | WR | 10 | 43 | 4.3 | 386 | 38.6 | 9.0 | 6 | 28 |
| 4 | Caleb Snowden | SOPH | WR | 10 | 34 | 3.4 | 433 | 43.3 | 12.7 | 6 | 37 |
| 1 | Artis Cole | SOPH | WR | 10 | 32 | 3.2 | 724 | 72.4 | 22.6 | 9 | 95 |
| 17 | Brandon Pena | SOPH | WR | 8 | 22 | 2.8 | 247 | 30.9 | 11.2 | 0 | 35 |
| 14 | Jahrique Lowe | FRESH | WR | 8 | 15 | 1.9 | 292 | 36.5 | 19.5 | 3 | 55 |
| 20 | Giorgio Spiropoulos | FRESH | HB | 7 | 8 | 1.1 | 33 | 4.7 | 4.1 | 0 | 15 |
| 7 | Carson Cardenaz | SOPH | WR | 5 | 5 | 1.0 | 49 | 9.8 | 9.8 | 1 | 15 |
| 87 | Michael Dulin | FRESH | TE | 5 | 5 | 1.0 | 61 | 12.2 | 12.2 | 2 | 18 |
| 18 | John Fenady | FRESH | TE | 2 | 4 | 2.0 | 61 | 30.5 | 15.3 | 1 | 25 |
| 27 | Jamarr Graves | SOPH | HB | 8 | 4 | 0.5 | 52 | 6.5 | 13.0 | 0 | 27 |
| 41 | Maximus Grant | FRESH | HB | 2 | 3 | 1.5 | 16 | 8.0 | 5.3 | 0 | 7 |
| 40 | Francisco Navarro | So | HB | 7 | 3 | 0.4 | 16 | 2.3 | 5.3 | 0 | 6 |
| 83 | Kolby Thorpe | FRESH | WR | 4 | 3 | 0.8 | 15 | 3.8 | 5.0 | 0 | 7 |
| 84 | Joseph Harp | FRESH | WR | 5 | 2 | 0.4 | 30 | 6.0 | 15.0 | 0 | 25 |
| 44 | Sione Manu | FRESH | HB | 9 | 2 | 0.2 | -2 | -0.2 | -1.0 | 0 | 1 |
| 31 | Elijah McGee | SOPH | HB | 5 | 2 | 0.4 | 42 | 8.4 | 21.0 | 0 | 23 |
| 35 | Zackery Alburo | FRESH | HB | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 |
| 34 | Enrique Henry Diaz | SOPH | ILB | 9 | 1 | 0.1 | 2 | 0.2 | 2.0 | 0 | 2 |
| 3 | Nicholas Garcia | SOPH | QB | 10 | 1 | 0.1 | 15 | 1.5 | 15.0 | 0 | 15 |
| 80 | Diontrea King | FRESH | WR | 5 | 1 | 0.2 | 7 | 1.4 | 7.0 | 0 | 7 |
| 88 | Toriano King | FRESH | WR | 6 | 1 | 0.2 | 3 | 0.5 | 3.0 | 0 | 3 |
| 48 | KJ Williams | FRESH | TE | 8 | 1 | 0.1 | 11 | 1.4 | 11.0 | 0 | 11 |
| Totals | 10 | 193 | - | 2499 | 249.9 | 12.9 | 28 | 95 | |||
| Opponent | 10 | 186 | - | 2086 | 208.6 | 11.2 | 18 | 71 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | John Delgado | FRESH | P/K | 10 | 5 | 6 | 83% | 33 | 33 | 36 | 92% | 48 |
| 89 | Blake Howard | SOPH | P/K | 10 | 1 | 1 | 100% | 38 | 2 | 2 | 100% | 5 |
| Totals | 10 | 6 | 7 | 86% | 38 | 35 | 38 | 92% | 53 | |||
| Opponent | 10 | 7 | 11 | 64% | 39 | 30 | 32 | 94% | 51 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Blake Howard | SOPH | P/K | 10 | 37 | 1349 | 36.5 | 62 | 9 | 6 | 2 | 4 |
| Totals | 10 | 37 | 1349 | 36.5 | 62 | 9 | 6 | 2 | 4 | |||
| Opponent | 10 | 34 | 1064 | 31.3 | 59 | 9 | 2 | 2 | 3 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | Diontrea King | FRESH | WR | 9 | 223 | 24.8 | 0 | 39 | 1 | 0 | 0.0 | 0 | 0 |
| 4 | Caleb Snowden | SOPH | WR | 8 | 194 | 24.3 | 0 | 35 | 1 | 4 | 4.0 | 0 | 4 |
| 88 | Toriano King | FRESH | WR | 4 | 84 | 21.0 | 0 | 26 | - | - | - | - | - |
| 7 | Carson Cardenaz | SOPH | WR | 5 | 72 | 14.4 | 0 | 27 | - | - | - | - | - |
| 14 | Jahrique Lowe | FRESH | WR | 3 | 50 | 16.7 | 0 | 20 | - | - | - | - | - |
| 84 | Joseph Harp | FRESH | WR | 2 | 32 | 16.0 | 0 | 20 | - | - | - | - | - |
| 2 | Nicholas Johnson | SOPH | WR | 3 | 31 | 10.3 | 0 | 15 | 10 | 106 | 10.6 | 0 | 24 |
| 1 | Artis Cole | SOPH | WR | 2 | 19 | 9.5 | 0 | 13 | 7 | 87 | 12.4 | 0 | 53 |
| 26 | Mikel Rabadi | FRESH | HB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| 83 | Kolby Thorpe | FRESH | WR | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 37 | Absalom Isaac Leiva | SOPH | ILB | 3 | 5 | 1.7 | 0 | 5 | - | - | - | - | - |
| 25 | Dominique Benson | FRESH | DB | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 1 |
| Totals | 41 | 734 | 17.9 | 0 | 39 | 20 | 198 | 9.9 | 0 | 53 | |||
| Opponent | 49 | 1058 | 21.6 | 2 | 89 | 17 | 200 | 11.8 | 1 | 50 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artis Cole | SOPH | WR | 10 | - | 724 | 87 | 19 | 830 | 83.0 |
| 4 | Caleb Snowden | SOPH | WR | 10 | - | 433 | 4 | 194 | 631 | 63.1 |
| 2 | Nicholas Johnson | SOPH | WR | 10 | - | 386 | 106 | 31 | 523 | 52.3 |
| 80 | Diontrea King | FRESH | WR | 5 | - | 7 | 0 | 223 | 230 | 46.0 |
| 14 | Jahrique Lowe | FRESH | WR | 8 | - | 292 | - | 50 | 342 | 42.8 |
| 20 | Giorgio Spiropoulos | FRESH | HB | 7 | 248 | 33 | - | - | 281 | 40.1 |
| 40 | Francisco Navarro | So | HB | 7 | 213 | 16 | - | - | 229 | 32.7 |
| 17 | Brandon Pena | SOPH | WR | 8 | - | 247 | - | - | 247 | 30.9 |
| 18 | John Fenady | FRESH | TE | 2 | - | 61 | - | - | 61 | 30.5 |
| 41 | Maximus Grant | FRESH | HB | 2 | 35 | 16 | - | - | 51 | 25.5 |
| 7 | Carson Cardenaz | SOPH | WR | 5 | - | 49 | - | 72 | 121 | 24.2 |
| 27 | Jamarr Graves | SOPH | HB | 8 | 119 | 52 | - | - | 171 | 21.4 |
| 88 | Toriano King | FRESH | WR | 6 | - | 3 | - | 84 | 87 | 14.5 |
| 31 | Elijah McGee | SOPH | HB | 5 | 23 | 42 | - | - | 65 | 13.0 |
| 84 | Joseph Harp | FRESH | WR | 5 | - | 30 | - | 32 | 62 | 12.4 |
| 87 | Michael Dulin | FRESH | TE | 5 | - | 61 | - | - | 61 | 12.2 |
| 9 | Adrian Lopez | FRESH | QB | 2 | 15 | - | - | - | 15 | 7.5 |
| 46 | Willie Mejia | FRESH | HB | 4 | 26 | - | - | - | 26 | 6.5 |
| 83 | Kolby Thorpe | FRESH | WR | 4 | - | 15 | - | 10 | 25 | 6.3 |
| 12 | Aram Araradian | FRESH | QB | 4 | 15 | - | - | - | 15 | 3.8 |
| 26 | Mikel Rabadi | FRESH | HB | 6 | 8 | - | - | 14 | 22 | 3.7 |
| 35 | Zackery Alburo | FRESH | HB | 2 | - | 6 | - | - | 6 | 3.0 |
| 48 | KJ Williams | FRESH | TE | 8 | 10 | 11 | - | - | 21 | 2.6 |
| 44 | Sione Manu | FRESH | HB | 9 | 20 | -2 | - | - | 18 | 2.0 |
| 38 | Jayden Couch | FRESH | CB | 2 | 3 | - | - | - | 3 | 1.5 |
| 8 | Darian Allen | FRESH | CB | 5 | 7 | - | - | - | 7 | 1.4 |
| 22 | Chuck Shull | SOPH | RB | 2 | 2 | - | - | - | 2 | 1.0 |
| 30 | Ricardo Vargas | SOPH | DB | 9 | 8 | - | - | - | 8 | .9 |
| 37 | Absalom Isaac Leiva | SOPH | ILB | 10 | - | - | - | 5 | 5 | .5 |
| 73 | Emilio Valdez | SOPH | C | 3 | 1 | - | - | - | 1 | .3 |
| 34 | Enrique Henry Diaz | SOPH | ILB | 9 | - | 2 | - | - | 2 | .2 |
| 25 | Dominique Benson | FRESH | DB | 7 | - | - | 1 | - | 1 | .1 |
| Totals | 10 | 662 | 2499 | 198 | 734 | 4093 | 409.3 | |||
| Opponent | 10 | 1620 | 2086 | 200 | 1058 | 4964 | 496.4 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artis Cole | SOPH | WR | 54 | 5.4 | - | 9 | 0 | 0 | - | - | - | - | - | 0 |
| 91 | John Delgado | FRESH | P/K | 48 | 4.8 | - | - | - | - | - | - | 33 | 5 | 0 | 0 |
| 20 | Giorgio Spiropoulos | FRESH | HB | 42 | 6.0 | 7 | 0 | - | - | - | - | - | - | - | 0 |
| 2 | Nicholas Johnson | SOPH | WR | 36 | 3.6 | - | 6 | 0 | 0 | - | - | - | - | - | 0 |
| 4 | Caleb Snowden | SOPH | WR | 36 | 3.6 | - | 6 | 0 | 0 | - | - | - | - | - | 0 |
| 14 | Jahrique Lowe | FRESH | WR | 18 | 2.3 | - | 3 | 0 | - | 0 | - | - | - | - | 0 |
| 3 | Nicholas Garcia | SOPH | QB | 14 | 1.4 | 2 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| 87 | Michael Dulin | FRESH | TE | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| 7 | Carson Cardenaz | SOPH | WR | 6 | 1.2 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 18 | John Fenady | FRESH | TE | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| 13 | Spencer Lauer | SOPH | DB | 6 | 0.6 | - | - | - | - | 1 | - | - | - | - | 0 |
| 31 | Elijah McGee | SOPH | HB | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 40 | Francisco Navarro | So | HB | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 89 | Blake Howard | SOPH | P/K | 5 | 0.5 | - | - | - | - | - | - | 2 | 1 | 0 | 0 |
| 27 | Jamarr Graves | SOPH | HB | 2 | 0.3 | 0 | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 303 | 30.3 | 11 | 28 | 0 | 0 | 1 | - | 35 | 6 | 2 | 0 | |||
| Opponent | 265 | 26.5 | 14 | 18 | 2 | 1 | 0 | - | 30 | 7 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Enrique Henry Diaz | SOPH | ILB | 9 | 29 | 30 | 59.0 | 6.6 | - | - | 3.0 | 4 | - | - | - | 1 | 0 | 1 | 1 |
| 24 | Sebastian DeLeon | FRESH | ILB | 10 | 29 | 28 | 57.0 | 5.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 99 | Percy Jackson | FRESH | DE | 9 | 26 | 15 | 41.0 | 4.6 | 5.5 | 29 | 9.0 | 35 | - | - | - | - | - | - | - |
| 13 | Spencer Lauer | SOPH | DB | 10 | 26 | 6 | 32.0 | 3.2 | - | - | 2.0 | 3 | - | - | - | 3 | 127 | 1 | 1 |
| 53 | Emiliano Contreras | SOPH | DE | 10 | 20 | 11 | 31.0 | 3.1 | 4.0 | 26 | 11.0 | 43 | 2 | 2 | 0 | - | - | - | 1 |
| 10 | Chase Center | SOPH | OLB | 9 | 17 | 12 | 29.0 | 3.2 | 2.0 | 8 | 4.5 | 13 | 1 | - | - | - | - | 1 | - |
| 25 | Dominique Benson | FRESH | DB | 7 | 22 | 5 | 27.0 | 3.9 | - | - | 5.0 | 18 | - | - | - | 3 | 40 | 1 | 1 |
| 6 | Jarren Flowers | SOPH | DB | 10 | 15 | 11 | 26.0 | 2.6 | - | - | 0.0 | - | - | - | - | - | - | 7 | 1 |
| 37 | Absalom Isaac Leiva | SOPH | ILB | 10 | 11 | 11 | 22.0 | 2.2 | - | - | 1.0 | 1 | - | - | - | - | - | 1 | - |
| 90 | Eric Quintero | SOPH | DE | 9 | 5 | 14 | 19.0 | 2.1 | 1.0 | 8 | 2.5 | 12 | - | 1 | 0 | - | - | - | - |
| 30 | Ricardo Vargas | SOPH | DB | 9 | 15 | 4 | 19.0 | 2.1 | - | - | 1.0 | 3 | - | 1 | 0 | - | - | 1 | - |
| 15 | Asa Roberson | SOPH | CB | 8 | 13 | 4 | 17.0 | 2.1 | 1.0 | 7 | 1.0 | 7 | 1 | - | - | 1 | 0 | 1 | - |
| 28 | Jordan Trice | SOPH | OLB | 6 | 9 | 8 | 17.0 | 2.8 | - | - | 1.0 | 2 | - | - | - | 1 | 13 | - | - |
| 80 | Diontrea King | FRESH | WR | 5 | 9 | 6 | 15.0 | 3.0 | - | - | 0.0 | - | - | - | - | 1 | 20 | 1 | - |
| 51 | Cody Ventigan | SOPH | ILB | 4 | 6 | 9 | 15.0 | 3.8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Saul De La Cruz | SOPH | ILB | 6 | 5 | 7 | 12.0 | 2.0 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 88 | Toriano King | FRESH | WR | 6 | 7 | 5 | 12.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Sione Manu | FRESH | HB | 9 | 5 | 6 | 11.0 | 1.2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 97 | Samuel Moore | SOPH | DE | 9 | 9 | 2 | 11.0 | 1.2 | 1.0 | 14 | 5.5 | 28 | - | - | - | - | - | - | - |
| 54 | Dennis Perez | FRESH | ILB | 6 | 3 | 8 | 11.0 | 1.8 | - | - | 0.0 | - | 1 | 1 | 0 | 1 | 11 | - | - |
| 23 | Doug Williams | FRESH | DB | 7 | 9 | 2 | 11.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Darian Allen | FRESH | CB | 5 | 6 | 4 | 10.0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 48 | KJ Williams | FRESH | TE | 8 | 1 | 9 | 10.0 | 1.3 | 1.0 | 9 | 1.5 | 10 | - | - | - | - | - | 1 | - |
| 50 | Gerry Garcia | FRESH | OLB | 7 | 6 | 3 | 9.0 | 1.3 | 1.0 | 6 | 2.0 | 14 | - | - | - | - | - | - | - |
| 55 | Ian Voors | SOPH | OLB | 5 | 7 | 1 | 8.0 | 1.6 | 3.0 | 23 | 3.0 | 23 | - | - | - | - | - | - | - |
| 33 | Nicholas Franco | FRESH | CB | 5 | 4 | 2 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 79 | Angel Salguero | FRESH | DT | 4 | 2 | 4 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Allen Hurtado | SOPH | DT | 4 | 2 | 3 | 5.0 | 1.3 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
| 82 | Samuel Reyes | FRESH | WR | 3 | 3 | 2 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Xavier Rojas | FRESH | DB | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 5 | Charlie Stewart | SOPH | OLB | 2 | 4 | 1 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 98 | Beau Bledsoe | FRESH | DE | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 7 | Carson Cardenaz | SOPH | WR | 5 | 3 | 1 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 89 | Blake Howard | SOPH | P/K | 10 | 1 | 3 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 86 | Dino Villalobos | FRESH | WR | 2 | 3 | 1 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 92 | Dajuan Brown | SOPH | DT | 1 | 1 | 2 | 3.0 | 3.0 | 1.0 | 8 | 1.0 | 8 | - | - | - | - | - | - | - |
| 21 | Devonte Lee | FRESH | CB | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Abel Rodriguez | FRESH | WR | 4 | 3 | 0 | 3.0 | .8 | - | - | 1.0 | 5 | - | - | - | - | - | 1 | - |
| 43 | Max Saucedo | SOPH | OLB | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.5 | 3 | - | - | - | - | - | - | - |
| 58 | Donald Stuart II | SOPH | DT | 1 | 0 | 3 | 3.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | James Chang | SOPH | DB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Shant Madatyan | FRESH | OLB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 63 | Chris Rodriguez | FRESH | ILB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 4 | Caleb Snowden | SOPH | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 19 | Erik Wallace Jr | FRESH | QB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Zackery Alburo | FRESH | HB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Elijah Aldana Pere | FRESH | WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Artis Cole | SOPH | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Jayden Couch | FRESH | CB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 87 | Michael Dulin | FRESH | TE | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | John Fenady | FRESH | TE | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Jamarr Graves | SOPH | HB | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Joseph Harp | FRESH | WR | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Nicholas Johnson | SOPH | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 47 | Jedidiah King | FRESH | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Jahrique Lowe | FRESH | WR | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | 1 | 1 | - | - |
| 32 | Sean Miller | FRESH | CB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Joseph Morales | SOPH | DT | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 40 | Francisco Navarro | So | HB | 7 | 1 | 0 | 1.0 | .1 | - | - | 1.0 | 4 | 1 | 1 | 0 | - | - | - | - |
| 22 | Chuck Shull | SOPH | RB | 2 | 1 | 0 | 1.0 | .5 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 73 | Emilio Valdez | SOPH | C | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 397 | 258 | 655.0 | 65.5 | 22.0 | 155 | 63.0 | 268 | 8 | 6 | 0 | 13 | 212 | 19 | 7 | |||
| Opponent | 10 | 306 | 194 | 500.0 | 50.0 | 21.0 | 159 | 52.0 | 279 | 10 | 9 | 0 | 6 | 58 | 27 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
