Official Volleyball Box Score
Glendale at. Saddleback
9/10/2025 at 6:00 PM @ Saddleback Gym

Glendale (2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Eva Portnaya........ * 3 6 2 17 .235 0 0 0 0 0 1 0 0 0 7.0
4 Jessica Casper...... * 3 2 6 12 -.333 0 1 0 1 2 0 0 0 0 3.0
5 Sarai Ochoa......... 3 0 0 0 .000 2 2 0 4 9 0 0 0 0 2.0
6 Raelee Lanphear..... * 3 3 2 17 .059 0 0 0 3 6 0 0 0 0 3.0
13 Journey Blueford.... * 3 3 4 9 -.111 1 0 0 0 0 0 0 0 0 3.0
14 Abigial Yeoh........ * 3 7 10 27 -.111 0 2 0 1 3 1 0 0 0 10.0
16 Shiho Uchida........ * 3 3 1 7 .286 18 5 0 0 2 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 24 25 89 -.011 21 10 0 9 22 2 0 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 10 34 .000
2 9 8 31 .032
3 5 7 24 -.083
SET SCORES 1 2 3 TEAM RECORDS
Glendale............ (0) 24 13 10 2-5
Saddleback.......... (3) 26 25 25 3-1
Saddleback (3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Delaney Hughes...... * 3 0 0 0 .000 9 2 1 0 2 0 0 0 0 2.0
5 Hannah Ray.......... 3 4 2 7 .286 19 0 0 0 2 0 1 0 0 4.5
6 Nicole Hylton....... * 3 8 2 16 .375 0 1 1 3 7 1 0 0 0 10.0
8 Keelyn Lopez........ * 3 0 0 0 .000 3 1 1 0 9 0 0 0 0 1.0
9 Lauren Todaro....... * 3 6 2 14 .286 0 3 0 2 0 1 5 0 0 12.5
11 Sadie Holmes........ * 3 9 0 15 .600 0 0 0 0 0 2 4 0 0 13.0
12 Kara Lehmenkuler.... 3 0 0 3 .000 0 0 0 0 1 0 4 0 0 2.0
18 Sara Johnson........ * 3 9 0 9 1.000 0 0 0 0 0 0 6 0 0 12.0
-------------------------------------------------------------------------------
Totals 36 6 64 .469 31 7 3 5 21 4 20 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 3 23 .435
2 12 2 21 .476
3 11 1 20 .500
Site: Saddleback Gym
Date: 9/10/2025 Attend: 0 Time: 1:15
Referees:
* = Starter