Glendale at Bakersfield November 3, 2023
Box Score
Glendale
Bakersfield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashley Messier - gk | 3 | 2 | 0 | 0 | 90 |
| 5 - Valeria Rojas - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Madison Messier - f | 0 | 0 | 0 | 0 | 90 |
| 8 - Sharil Troy | 1 | 1 | 0 | 0 | 90 |
| 10 - Elanine Enuga - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Ashley Duong - m | 1 | 1 | 0 | 0 | 90 |
| 13 - Hanna Kruglov - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Nevaeh Medina - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Leslie Lazaro - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Gianna Mor - f | 0 | 0 | 0 | 0 | 90 |
| 20 - Karen Pineda - d | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ally Onsurez | 0 | 0 | 0 | 0 | 90 |
| 2 - Arianna Noemi Garcia - winger | 1 | 1 | 1 | 1 | 38 |
| 3 - Mia Newlin-Gonzales | 0 | 0 | 0 | 0 | 52 |
| 5 - Saralee Tellez - winger | 4 | 3 | 0 | 0 | 39 |
| 7 - Mariah Myers-Caldarella - f | 5 | 3 | 1 | 0 | 38 |
| 8 - Kimberly Esparza | 1 | 1 | 0 | 0 | 9 |
| 10 - Shelby Laster - f | 4 | 3 | 0 | 1 | 90 |
| 11 - Melanie Mendizabal | 1 | 0 | 0 | 0 | 52 |
| 12 - Emily Vincent | 0 | 0 | 0 | 0 | 52 |
| 14 - Camila Moncada - winger | 2 | 1 | 1 | 0 | 81 |
| 15 - Denise Ortiz Perez - m | 3 | 1 | 1 | 0 | 81 |
| 16 - Lucia Hidalgo | 0 | 0 | 0 | 0 | 77 |
| 17 - Leilani Arreola | 0 | 0 | 0 | 0 | 51 |
| 18 - Yollanda Dabbas | 0 | 0 | 0 | 0 | 9 |
| 24 - Liliana Flores - mf | 2 | 1 | 0 | 0 | 81 |
| 25 - Alina Garcia | 0 | 0 | 0 | 0 | 68 |
| 27 - Brittany Thomas | 4 | 3 | 0 | 0 | 38 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 5 | 2 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashley Messier | 18 | 5 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ally Onsurez | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bakersfield
1st
|
24:00 | Arianna Noemi Garcia (Shelby Laster) - * | 0 - 1 |
|
Bakersfield
1st
|
26:48 | Mariah Myers-Caldarella (unassisted) - * | 0 - 2 |
|
Bakersfield
2nd
|
69:15 | Denise Ortiz Perez (unassisted) - * | 0 - 3 |
|
Bakersfield
2nd
|
70:50 | Camila Moncada (Arianna Noemi Garcia) - * | 0 - 4 |
|
Bakersfield
2nd
|
88:36 | Javen Silva (unassisted) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 3 | 2 | 5 |
| Bakersfield | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 8 | 5 | 13 |
| Bakersfield | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 1 | 0 | 1 |
| Bakersfield | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 2 | 2 | 4 |
| Bakersfield | 2 | 2 | 4 |
| Date/Time: | November 3, 2023 - 04:00 PM |
|---|---|
| Location: | Bakersfield |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Sandi Taylor |
Play By Play
| 0:00 | Ashley Messier at goalie for Glendale. | ||
| 0:00 | Ally Onsurez at goalie for Bakersfield. | ||
| Foul on Bakersfield. | |||
| 0:59 | Shot by Glendale Ashley Duong, Save (by goalie) Ally Onsurez. | ||
| 1:24 | Shot by Bakersfield Mariah Myers-Caldarella, Save (by goalie) Ashley Messier. | ||
| 2:34 | Shot by Glendale Sharil Troy, Save (by goalie) Ally Onsurez. | ||
| 2:57 | Shot by Bakersfield Shelby Laster, Save (by goalie) Ashley Messier. | ||
| 3:47 | Shot by Bakersfield Brittany Thomas, Save (by goalie) Ashley Messier. | ||
| 6:03 | Shot by Bakersfield Brittany Thomas, Save (by goalie) Ashley Messier. | ||
| 8:31 | Shot by Bakersfield Saralee Tellez, Save (by goalie) Ashley Messier. | ||
| 9:10 | Shot by Bakersfield Shelby Laster, Wide Left. | ||
| 9:58 | Shot by Bakersfield Mariah Myers-Caldarella, High. | ||
| 12:14 | Shot by Bakersfield Shelby Laster, Save (by goalie) Ashley Messier. | ||
| Foul on Glendale. | |||
| 16:41 | Offside against Bakersfield. | ||
| 20:23 | Shot by Bakersfield Shelby Laster, Save (by goalie) Ashley Messier. | ||
| 22:04 | Offside against Bakersfield. | ||
| 24:00 | Goal!GOAL by Bakersfield Arianna Noemi Garcia (FIRST GOAL), Assist by Shelby Laster * ( 0 - 1 ) |
||
| Foul on Glendale. | |||
| 26:48 | Goal!Bakersfield Mariah Myers-Caldarella PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 29:26 | Offside against Bakersfield. | ||
| 30:34 | Offside against Bakersfield. | ||
| 34:27 | Corner kick by Glendale Hanna Kruglov [34:27]. | ||
| Foul on Bakersfield. | |||
| 35:45 | Shot by Glendale Ashley Messier, Save (by goalie) Ally Onsurez. | ||
| 36:20 | Corner kick by Bakersfield Arianna Noemi Garcia [36:20]. | ||
| 36:41 | Header Shot by Bakersfield Brittany Thomas, Wide Left. | ||
| 38:14 | Substitution!Bakersfield substitution: Mia Newlin-Gonzales for Arianna Noemi Garcia. | ||
| 38:14 | Substitution!Bakersfield substitution: Melanie Mendizabal for Mariah Myers-Caldarella. | ||
| 38:14 | Substitution!Bakersfield substitution: Emily Vincent for Brittany Thomas. | ||
| 38:58 | Substitution!Bakersfield substitution: Leilani Arreola for Saralee Tellez. | ||
| 42:25 | Shot by Bakersfield Melanie Mendizabal, Wide Left. | ||
| 43:13 | Shot by Bakersfield Liliana Flores, Save (by goalie) Ashley Messier. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Glendale: #1 Ashley Messier, #5 Valeria Rojas, #7 Madison Messier, #8 Sharil Troy, #10 Elanine Enuga, #11 Ashley Duong, #13 Hanna Kruglov, #14 Nevaeh Medina, #15 Leslie Lazaro, #19 Gianna Mor, #20 Karen Pineda. | ||
| 45:00 | For Bakersfield: #0 Ally Onsurez, #3 Mia Newlin-Gonzales, #10 Shelby Laster, #11 Melanie Mendizabal, #12 Emily Vincent, #14 Camila Moncada, #15 Denise Ortiz Perez, #16 Lucia Hidalgo, #17 Leilani Arreola, #24 Liliana Flores, #25 Alina Garcia. | ||
| 47:37 | Offside against Bakersfield. | ||
| 48:37 | Shot by Bakersfield Mariah Myers-Caldarella, Save (by goalie) Ashley Messier. | ||
| 53:17 | Shot by Bakersfield Denise Ortiz Perez, Wide Left. | ||
| 55:14 | Shot by Bakersfield Mariah Myers-Caldarella, Wide Left. | ||
| Foul on Glendale. | |||
| 57:19 | Shot by Bakersfield Brittany Thomas, Save (by goalie) Ashley Messier. | ||
| 59:33 | Shot by Bakersfield Liliana Flores, Wide Left. | ||
| Foul on Glendale. | |||
| 64:34 | Shot by Bakersfield Saralee Tellez, Save (by goalie) Ashley Messier. | ||
| 65:38 | Offside against Bakersfield. | ||
| 67:07 | Shot by Bakersfield Denise Ortiz Perez, Wide Right. | ||
| 68:14 | Substitution!Bakersfield substitution: Melanie Mendizabal for Alina Garcia. | ||
| 68:14 | Substitution!Bakersfield substitution: Emily Vincent for Lucia Hidalgo. | ||
| 69:15 | Goal!GOAL by Bakersfield Denise Ortiz Perez * ( 0 - 3 ) |
||
| 70:20 | Corner kick by Bakersfield Arianna Noemi Garcia [70:20]. | ||
| 70:50 | Goal!GOAL by Bakersfield Camila Moncada, Assist by Arianna Noemi Garcia * ( 0 - 4 ) |
||
| Foul on Bakersfield. | |||
| 72:26 | Shot by Glendale Ashley Messier, Save (by goalie) Ally Onsurez. | ||
| 73:12 | Shot by Bakersfield Saralee Tellez, Save (by goalie) Ashley Messier. | ||
| 75:41 | Shot by Bakersfield Camila Moncada, High. | ||
| 76:58 | Offside against Bakersfield. | ||
| 78:24 | Shot by Bakersfield Saralee Tellez, Wide Right. | ||
| 81:17 | Substitution!Bakersfield substitution: Yollanda Dabbas for Denise Ortiz Perez. | ||
| 81:17 | Substitution!Bakersfield substitution: Lucia Hidalgo for Camila Moncada. | ||
| 81:17 | Substitution!Bakersfield substitution: Kimberly Esparza for Liliana Flores. | ||
| 81:59 | Shot by Bakersfield Kimberly Esparza, Save (by goalie) Ashley Messier. | ||
| Foul on Bakersfield. | |||
| 82:55 | Shot by Glendale Ashley Messier, High. | ||
| 88:36 | Goal!GOAL by Bakersfield Javen Silva * ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

