Official Basketball Box Score
Glendale at. Citrus
1/28/2026 at 7:00 PM @ Citrus Gymnasium (Owls' Nest)

VISITORS: Glendale (17-4, 7-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mariah Maestas ..... f   0-4   0-2   0-0 1 3 0 0 5 2 0 21
4 Shadel Ffrench...... f   8-14   0-0   1-1 11 8 19  1 17 0 1 0 22
3 Ligia Gonzalez  .... g   4-5   0-0   0-0 0 6 3 8 1 0 2 24
13 Sammy Velasquez  ... g   6-14   5-12   1-3 0 1 1 18 1 0 0 25
23 Kaitlin Johnson..... g   4-9   0-3   2-3 0 5 2 10 7 2 2 23
5 Ella Costley........   2-6   1-4   0-0 1 3 0 5 0 3 0 14
11 Keilani Jung  ......   1-3   1-3   0-0 0 1 2 3 1 1 0 12
14 Aniah Bradley  .....   2-5   0-0   2-5 2 6 5 6 0 1 1 13
20 Ava Costley.........   0-1   0-1   0-0 0 1 1 0 2 1 0 9
21 Leandra Nazarian....   1-3   1-2   0-0 0 0 1 3 1 2 1 12
24 Ashlee Medrano......   0-3   0-2   0-0 0 1 1 0 2 2 0 14
34 Lily Harvie ........   0-1   0-0   0-0 0 0 3 0 0 1 0 11
TM Team................       4 3 0 0  
Totals.............. 28-68 8-29 6-12 19 38 57  20 70 20 16 6 200
TOTAL FG% 1st Qtr : 69.2% 2nd Qtr : 35.0% 3rd Qtr : 45.0% 4th Qtr : 20.0% Game: 41.2%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 22.2% Game: 27.6%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 25.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Citrus (7-14, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Maileeh Suasti...... f   2-14   0-3   3-4 2 3 2 7 3 5 1 36
3 Lexie Navarro....... g   0-5   0-4   0-0 0 1 2 0 0 1 0 9
5 Brianna Gomez....... g   4-11   2-7   0-0 0 0 2 10 2 3 2 33
10 Paisley Woo......... g   0-1   0-1   1-2 2 1 1 1 1 1 0 19
15 Jhavmine Ave........ *   4-21   1-9   6-6 1 4 2 15 1 1 2 39
1 Setsianna Kraynak...   0-1   0-1   1-2 1 6 4 1 1 1 2 27
11 Cassandra Fortuna...   1-1   1-1   0-2 0 0 0 3 0 0 1 2
12 Raynise Beserra.....   0-3   0-3   1-1 1 1 2 1 0 1 0 26
32 Samantha Martinez...   0-0   0-0   2-2 2 3 1 2 0 0 1 9
TM Team................       2 4 0 2  
Totals.............. 11-57 4-29 14-19 11 23 34  16 40 8 15 9 200
TOTAL FG% 1st Qtr : 14.3% 2nd Qtr : 23.1% 3rd Qtr : 20.0% 4th Qtr : 20.0% Game: 19.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 16.7% Game: 13.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 87.5% 3rd Qtr : 50.0% 4th Qtr : 57.1% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
Glendale............ 22 18 21 9 - 70
Citrus.............. 6 13 9 12 - 40
Officials: ,,
Attendance: 60
Technical fouls: GLENDALE-None. CITRUS-None.
Points in the paint: GLENDALE-34, CITRUS-12. Points off turnovers: GLENDALE-17, CITRUS-14.
2nd chance points: GLENDALE-13, CITRUS-9. Fast break points: GLENDALE-2, CITRUS-4.
Bench Points: GLENDALE-0, CITRUS-0.