Official Basketball Box Score
Ventura at. Glendale
12/30/2025 at 5:00 PM @ Verdugo Gym

VISITORS: Ventura (6-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Riannah Lopez....... *   3-11   2-7   1-2 2 4 2 9 1 3 2 34
05 Sienna Angell....... *   2-2   1-1   0-0 0 2 1 5 1 7 4 33
22 Kayla Lumas......... *   4-18   0-1   4-4 3 1 4 12 2 3 2 30
23 Olivia Decierdo..... *   0-3   0-1   0-2 0 0 1 0 1 2 2 16
25 Charnelle Nichols... *   4-11   2-6   0-0 0 1 0 10 4 1 1 36
04 Alyssa Ballesteros..   3-4   1-1   0-0 1 0 1 7 5 3 0 27
14 Ava Elliott.........   1-1   0-0   0-0 1 1 3 2 0 0 0 15
15 Ariella Harrison....   0-0   0-0   0-0 0 0 0 0 0 0 0 11
TM Team................       1 3 0 1  
Totals.............. 17-50 6-17 5-8 8 12 20  12 45 14 20 11 202
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 45.5% 3rd Qtr : 38.5% 4th Qtr : 30.8% Game: 34.0%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 35.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 62.5%

HOME TEAM: Glendale (10-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Ligia Gonzalez  .... *   4-7   0-1   0-0 1 0 2 8 2 3 0 32
04 Shadel Ffrench...... *   6-13   0-0   2-2 11 10 21  5 14 0 6 3 33
05 Ella Costley........ *   0-1   0-1   0-0 2 0 0 0 0 3 0 17
13 Sammy Velasquez  ... *   4-10   4-5   3-4 1 3 0 15 7 4 3 35
23 Kaitlin Johnson..... *   9-16   0-4   1-4 0 4 3 19 5 1 4 37
01 Mariah Maestas .....   1-3   1-2   0-0 0 3 1 3 0 2 3 27
21 Leandra Nazarian....   0-0   0-0   0-0 0 0 1 0 1 1 0 5
24 Ashlee Medrano......   1-3   1-1   0-0 1 1 0 3 1 1 0 11
34 Lily Harvie ........   0-1   0-1   0-0 0 1 0 0 1 0 1 3
TM Team................       2 4 0 2  
Totals.............. 25-54 6-15 6-10 18 26 44  12 62 17 23 14 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 31.3% 3rd Qtr : 42.9% 4th Qtr : 70.0% Game: 46.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 80.0% Game: 40.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Ventura............. 8 14 12 11 - 45
Glendale............ 17 11 14 20 - 62
Officials: ,,
Attendance: 0
Technical fouls: VENTURA-None. GLENDALE-1.
Points in the paint: VENTURA-12, GLENDALE-34. Points off turnovers: VENTURA-13, GLENDALE-20.
2nd chance points: VENTURA-2, GLENDALE-15. Fast break points: VENTURA-5, GLENDALE-10.
Bench Points: VENTURA-9, GLENDALE-6.