Official Basketball Box Score
Allan Hancock at. Glendale
12/21/2023 at 5:00 PM @ Glendale College

VISITORS: Allan Hancock (5-9, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 India Dowling-Green. *   3-8   0-0   2-3 3 1 0 8 0 4 1 34
3 Mallory Branum...... *   1-7   0-4   2-4 0 1 0 4 0 3 0 31
5 Chyanna Tell........ *   2-6   1-5   1-2 1 2 3 6 1 4 2 27
11 Khaelii Robertson-Mack *   7-16   0-0   2-4 4 3 4 16 0 3 1 31
23 Giselle Calderon.... *   2-8   1-3   0-0 0 2 0 5 0 1 1 40
10 Katy Mathews........   1-4   1-3   0-0 1 2 2 3 0 0 1 12
24 Maggie Perez........   2-5   0-1   0-0 0 2 1 4 0 2 0 27
TM Team................       0 0 0 0  
Totals.............. 18-54 3-16 7-13 9 13 22  10 46 1 17 6 202
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 43.8% 3rd Qtr : 28.6% 4th Qtr : 33.3% Game: 33.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 20.0% 4th Qtr : 33.3% Game: 18.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 53.8%

HOME TEAM: Glendale (8-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Evelyn Birau........ *   5-9   0-1   1-2 1 7 0 11 3 1 2 34
12 Osanna Tirityan..... *   5-10   1-5   1-4 1 5 2 12 1 2 2 30
20 Paola Gorgeiz....... *   5-7   0-0   0-0 2 2 3 10 1 1 1 21
21 Malia Ulery......... *   1-7   0-5   4-4 5 5 10  2 6 4 2 0 37
23 Lisette Meza........ *   5-9   3-5   0-0 0 0 2 13 3 4 3 33
3 Patil Yaacoubian....   3-5   1-3   0-0 0 1 0 7 1 0 2 20
5 Kaitlynn Key........   0-2   0-0   0-0 2 1 0 0 1 2 2 7
11 Maribel Rodriguez...   1-3   0-0   0-0 1 2 0 2 1 3 0 8
14 Kylie Sears.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Cherilyn Legaspi....   0-4   0-4   0-0 0 0 0 0 0 1 0 6
24 Natalia Gaspar......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
31 Krystal Pineda......   1-1   0-0   0-0 0 0 1 2 0 0 0 3
TM Team................       0 0 0 2  
Totals.............. 26-57 5-23 6-10 12 24 36  10 63 15 18 12 199
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 63.6% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 45.6%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 25.0% Game: 21.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Allan Hancock....... 9 17 9 11 - 46
Glendale............ 18 17 10 18 - 63
Officials: ,,
Attendance: 0
Technical fouls: ALLAN HA-None. GLENDALE-None.
Points in the paint: ALLAN HA-0, GLENDALE-8. Points off turnovers: ALLAN HA-11, GLENDALE-19.
2nd chance points: ALLAN HA-6, GLENDALE-16. Fast break points: ALLAN HA-0, GLENDALE-0.
Bench Points: ALLAN HA-7, GLENDALE-11.