Santa Barbara at Glendale October 7, 2022
Box Score
Santa Barbara
Glendale
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Will Haberfield - gk | 0 | 0 | 0 | 0 | 89 |
| 2 - Timo Jansen - mf | 1 | 1 | 0 | 3 | 70 |
| 4 - Oscar Chacon-Gallardo - d | 0 | 0 | 0 | 0 | 89 |
| 5 - Jake Dunn | 2 | 1 | 0 | 0 | 44 |
| 6 - Stanley Nash | 0 | 0 | 0 | 0 | 0 |
| 7 - Will Demirkol - f | 3 | 2 | 0 | 0 | 56 |
| 8 - Joep Wouters Van den Oudenweijer - m | 1 | 0 | 0 | 0 | 61 |
| 9 - Bart Muns - f | 6 | 5 | 3 | 0 | 61 |
| 10 - Dylan Rogers | 0 | 0 | 0 | 0 | 0 |
| 11 - Lukas Lovgren - mf | 1 | 1 | 0 | 0 | 58 |
| 12 - Sasha Halibi - d | 1 | 1 | 0 | 0 | 70 |
| 13 - Elias Omsels | 0 | 0 | 0 | 0 | 19 |
| 15 - Jahir Valdez | 0 | 0 | 0 | 0 | 33 |
| 17 - Ivan Virgen | 0 | 0 | 0 | 0 | 19 |
| 19 - Joshua Guevara Tahuite | 1 | 0 | 0 | 0 | 28 |
| 20 - Liam Wilder | 2 | 2 | 0 | 1 | 31 |
| 23 - Gino Contreras | 1 | 1 | 1 | 0 | 28 |
| 27 - Jorge Silva | 0 | 0 | 0 | 0 | 19 |
| 28 - Arthur Moreira - mf | 0 | 0 | 0 | 0 | 45 |
| 32 - Yahir Cervantes - d | 0 | 0 | 0 | 0 | 56 |
| 33 - Brandon Garcia De La Fuente - Yellow card 86:43 | 1 | 1 | 0 | 0 | 33 |
| 35 - Noah Herold - d | 0 | 0 | 0 | 0 | 70 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 15 | 4 | 4 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Mario Trujillo - gk - Yellow card 45:27 | 0 | 0 | 0 | 0 | 89 |
| 2 - Abraham Rivera - d | 2 | 0 | 0 | 0 | 45 |
| 4 - Malkoon Malkoon | 1 | 0 | 0 | 0 | 25 |
| 5 - Franck Mentaze | 0 | 0 | 0 | 0 | 89 |
| 6 - Brandon Mendez--Alvarez | 0 | 0 | 0 | 0 | 15 |
| 7 - Andrei Rodriguez | 0 | 0 | 0 | 0 | 31 |
| 8 - Matthew Aparicio - m | 0 | 0 | 0 | 0 | 74 |
| 9 - Andre Kabadayan | 0 | 0 | 0 | 0 | 15 |
| 10 - Vincente Sanchez - Yellow card 88:14 | 1 | 0 | 0 | 0 | 44 |
| 11 - Derik Stepanians - f | 4 | 2 | 0 | 0 | 74 |
| 12 - Aleksan Kolsuzyan | 1 | 1 | 0 | 0 | 13 |
| 14 - Mykhailo Hrabynskyi - d | 0 | 0 | 0 | 0 | 45 |
| 15 - David Ganjian | 0 | 0 | 0 | 0 | 44 |
| 16 - Jairo Hernandez | 0 | 0 | 0 | 0 | 19 |
| 17 - John Crispi | 2 | 1 | 0 | 0 | 89 |
| 18 - Luis Zepeda | 0 | 0 | 0 | 0 | 30 |
| 20 - Angel Onate | 0 | 0 | 0 | 0 | 15 |
| 23 - "Austin" Lan Shin Tsui | 1 | 1 | 0 | 0 | 14 |
| 26 - Luis De Paz | 0 | 0 | 0 | 0 | 44 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 0 | 0 | 814 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Haberfield | 4 | 0 | 4 | 89:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mario Trujillo | 13 | 4 | 9 | 89:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
42:19 | Bart Muns (Timo Jansen) - * | 1 - 0 |
|
Santa Barbara
1st
|
42:43 | Bart Muns (Timo Jansen) | 2 - 0 |
|
Santa Barbara
2nd
|
57:35 | Bart Muns (Timo Jansen) - * | 3 - 0 |
|
Santa Barbara
2nd
|
76:59 | Gino Contreras (Liam Wilder) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Barbara
2nd
|
45:27 | Yellow card - Mario Trujillo |
|
Santa Barbara
2nd
|
86:43 | Yellow card - Brandon Garcia De La |
|
Santa Barbara
2nd
|
88:14 | Yellow card - Vincente Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 11 | 9 | 20 |
| Glendale | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 3 | 2 | 5 |
| Glendale | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 3 | 4 | 7 |
| Glendale | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 5 | 6 | 11 |
| Glendale | 10 | 8 | 18 |
| Date/Time: | October 7, 2022 - 7:30 PM |
|---|---|
| Location: | Glendale College |
| Stadium: | Sartoris Field |
| Game Length: | 1:51 |
| Attendance: | 35 |
| Scorer: | Alex Leon |
Play By Play
| 0:00 | Will Haberfield at goalie for Santa Barbara. | ||
| 0:00 | Mario Trujillo at goalie for Glendale. | ||
| 3:01 | Offside against Santa Barbara. | ||
| Foul on Santa Barbara. | |||
| 4:20 | Shot by Glendale Derik Stepanians, Save (by goalie) Will Haberfield. | ||
| Foul on Glendale. | |||
| 5:42 | Shot by Santa Barbara Will Demirkol, Save (by goalie) Mario Trujillo. | ||
| 6:14 | Shot by Santa Barbara Timo Jansen, Save (by goalie) Mario Trujillo. | ||
| 7:20 | Shot by Glendale John Crispi, Wide Right. | ||
| 9:28 | Offside against Santa Barbara. | ||
| Foul on Glendale. | |||
| 12:16 | Offside against Santa Barbara. | ||
| 14:53 | Corner kick by Santa Barbara Arthur Moreira [14:53]. | ||
| Foul on Glendale. | |||
| 17:12 | Shot by Santa Barbara Bart Muns, Defensive Save by Franck Mentaze. | ||
| 17:42 | Offside against Santa Barbara. | ||
| 19:24 | Shot by Santa Barbara Lukas Lovgren, Save (by goalie) Mario Trujillo. | ||
| Foul on Glendale. | |||
| 20:38 | Corner kick by Santa Barbara Timo Jansen [20:38]. | ||
| 20:50 | Header Shot by Santa Barbara Sasha Halibi, Save (by goalie) Mario Trujillo. | ||
| Foul on Santa Barbara. | |||
| 22:01 | Shot by Glendale Abraham Rivera, High. | ||
| 22:24 | Substitution!Santa Barbara substitution: Arthur Moreira for Dylan Rogers. | ||
| 22:45 | Offside against Santa Barbara. | ||
| 26:18 | Corner kick by Santa Barbara Lukas Lovgren [26:18]. | ||
| Foul on Santa Barbara. | |||
| Foul on Glendale. | |||
| 27:31 | Shot by Glendale Aleksan Kolsuzyan, Save (by goalie) Will Haberfield. | ||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| 30:07 | Substitution!Glendale substitution: Andre Kabadayan for Luis Zepeda. | ||
| 30:46 | Shot by Santa Barbara Joep Wouters Van den, High. | ||
| 30:55 | Substitution!Glendale substitution: "Austin" L for Aleksan Kolsuzyan. | ||
| Foul on Glendale. | |||
| 32:51 | Shot by Santa Barbara Will Demirkol, Save (by goalie) Mario Trujillo. | ||
| 33:33 | Shot by Santa Barbara Will Demirkol, Wide. | ||
| 35:58 | Shot by Glendale Derik Stepanians, Wide Right. | ||
| Foul on Santa Barbara. | |||
| Foul on Santa Barbara. | |||
| 38:36 | Shot by Santa Barbara Bart Muns, Wide Right. | ||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| 41:08 | Offside against Santa Barbara. | ||
| 41:26 | Offside against Santa Barbara. | ||
| 42:19 | Goal!GOAL by Santa Barbara Bart Muns (FIRST GOAL), Assist by Timo Jansen * ( 1 - 0 ) |
||
| 42:43 | Goal!GOAL by Santa Barbara Bart Muns, Assist by Timo Jansen ( 2 - 0 ) |
||
| 43:39 | Corner kick by Glendale John Crispi [43:39]. | ||
| 44:57 | Shot by Glendale "Austin" L, Defensive Save by Sasha Halibi. | ||
| 45:00 | Corner kick by Glendale John Crispi [45:00]. | ||
| 45:00 | Header Shot by Glendale Abraham Rivera, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Santa Barbara: #0 Will Haberfield, #2 Timo Jansen, #4 Oscar Chacon-Gallard, #5 Jake Dunn, #7 Will Demirkol, #8 Joep Wouters Van den, #9 Bart Muns, #11 Lukas Lovgren, #12 Sasha Halibi, #32 Yahir Cervantes, #35 Noah Herold. | ||
| 45:00 | For Glendale: #1 Mario Trujillo, #2 Abraham Rivera, #5 Franck Mentaze, #8 Matthew Aparicio, #10 Vincente Sanchez, #11 Derik Stepanians, #12 Aleksan Kolsuzyan, #15 David Ganjian, #16 Jairo Hernandez, #17 John Crispi, #26 Luis De Paz. | ||
| 45:00 | Substitution!Santa Barbara substitution: Jake Dunn for Arthur Moreira. | ||
| 45:00 | Substitution!Glendale substitution: Vincente Sanchez for Andre Kabadayan. | ||
| 45:00 | Substitution!Glendale substitution: David Ganjian for Abraham Rivera. | ||
| 45:00 | Substitution!Glendale substitution: Aleksan Kolsuzyan for "Austin" L. | ||
| Foul on Santa Barbara. | |||
| Foul on Santa Barbara. | |||
| 45:27 | Yellow card on Glendale Mario Trujillo. | ||
| 48:33 | Offside against Santa Barbara. | ||
| 49:28 | Shot by Glendale Derik Stepanians, Save (by goalie) Will Haberfield. | ||
| 49:46 | Corner kick by Glendale John Crispi [49:46]. | ||
| 57:35 | Goal!GOAL by Santa Barbara Bart Muns, Assist by Timo Jansen * ( 3 - 0 ) |
||
| 69:48 | Substitution!Santa Barbara substitution: Jorge Silva for Timo Jansen. | ||
| Foul on Santa Barbara. | |||
| Foul on Santa Barbara. | |||
| 52:17 | Corner kick by Santa Barbara Jake Dunn [52:17]. | ||
| Foul on Santa Barbara. | |||
| 56:28 | Substitution!Santa Barbara substitution: Brandon Garcia De La for Yahir Cervantes. | ||
| 56:28 | Substitution!Santa Barbara substitution: Jahir Valdez for Will Demirkol. | ||
| 57:10 | PENALTY KICK by Santa Barbara Bart Muns MISSED, save Mario Trujillo. | ||
| Foul on Glendale. | |||
| 58:15 | Shot by Glendale Derik Stepanians, High. | ||
| 58:24 | Substitution!Santa Barbara substitution: Liam Wilder for Lukas Lovgren. | ||
| 58:24 | Substitution!Glendale substitution: Andrei Rodriguez for Aleksan Kolsuzyan. | ||
| 59:37 | Shot by Santa Barbara Brandon Garcia De La, Save (by goalie) Mario Trujillo. | ||
| Foul on Glendale. | |||
| 60:51 | Substitution!Santa Barbara substitution: Gino Contreras for Bart Muns. | ||
| 60:51 | Substitution!Santa Barbara substitution: Joshua Guevara Tahui for Joep Wouters Van den. | ||
| 62:45 | Corner kick by Santa Barbara Joshua Guevara Tahui [62:45]. | ||
| 63:28 | Shot by Santa Barbara Joshua Guevara Tahui, High. | ||
| 63:44 | Substitution!Glendale substitution: Malkoon Malkoon for Jairo Hernandez. | ||
| 66:33 | Offside against Santa Barbara. | ||
| Foul on Glendale. | |||
| 69:16 | Shot by Santa Barbara Liam Wilder, Save (by goalie) Mario Trujillo. | ||
| 69:39 | Corner kick by Santa Barbara Liam Wilder [69:39]. | ||
| 69:48 | Substitution!Santa Barbara substitution: Ivan Virgen for Sasha Halibi. | ||
| 69:48 | Substitution!Santa Barbara substitution: Elias Omsels for Noah Herold. | ||
| Foul on Santa Barbara. | |||
| 71:48 | Corner kick by Glendale Vincente Sanchez [71:48]. | ||
| 72:21 | Shot by Glendale Vincente Sanchez, Wide Left. | ||
| 73:12 | Shot by Santa Barbara Liam Wilder, Save (by goalie) Mario Trujillo. | ||
| 74:12 | Substitution!Glendale substitution: Brandon Mendez--Alva for Matthew Aparicio. | ||
| 74:12 | Substitution!Glendale substitution: Angel Onate for Derik Stepanians. | ||
| 75:21 | Corner kick by Glendale Vincente Sanchez [75:21]. | ||
| 75:40 | Shot by Glendale Malkoon Malkoon, High. | ||
| 76:59 | Goal!GOAL by Santa Barbara Gino Contreras, Assist by Liam Wilder * ( 4 - 0 ) |
||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| 80:40 | Shot by Glendale John Crispi, Save (by goalie) Will Haberfield. | ||
| 80:50 | Corner kick by Glendale Vincente Sanchez [80:50]. | ||
| 83:37 | Corner kick by Santa Barbara Joshua Guevara Tahui [83:37]. | ||
| 84:04 | Shot by Santa Barbara Jake Dunn, Defensive Save by Franck Mentaze. | ||
| 84:18 | Offside against Santa Barbara. | ||
| Foul on Glendale. | |||
| 86:04 | Shot by Santa Barbara Jake Dunn, Wide Right. | ||
| 86:43 | Yellow card on Santa Barbara Brandon Garcia De La. | ||
| Foul on Glendale. | |||
| Foul on Glendale. | |||
| 88:14 | Yellow card on Glendale Vincente Sanchez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

