Glendale vs. Bakersfield
4/18/2026 at Bakersfield, CA (Gerry Collis Field)
Glendale 14 (25-10-1, 15-3)

Player AB R H RBI BB SO PO A LOB
 
Adonis Jenkins lf 5 0 2 1 1 1 2 1 0
Jackson Lyons ss 6 1 2 0 0 2 1 3 3
David Lozano 3b 5 1 0 0 1 2 0 0 2
Noah Jaquez rf 6 5 4 2 0 1 4 0 0
Miguel Villegas dh 5 1 2 1 1 2 0 0 0
Charlie Carafotes 1b 5 2 4 2 1 1 6 0 0
Andrew Garcia 2b 6 1 2 2 0 0 4 3 4
Trevor Lain c 2 0 0 0 0 0 4 0 2
   Jake Price ph 1 0 0 0 0 0 0 0 0
   Matt Hazlegrove c 2 0 1 2 0 1 3 0 0
Jackson Pratt cf 2 3 0 0 3 0 3 0 0
Anthony Yepez p 0 0 0 0 0 0 0 0 0
   Colby Bette 0 0 0 0 0 0 0 2 0
   Michael Guerrero 0 0 0 0 0 0 0 0 0
   Carson Maymo 0 0 0 0 0 0 0 1 0
   Jorge Martinez p 0 0 0 0 0 0 0 0 0
Totals 45 14 17 10 7 10 27 10 11
Bakersfield 13 (17-20, 8-10)

Player AB R H RBI BB SO PO A LOB
 
Jordan Brito cf 6 1 2 1 0 0 1 0 4
Nick Martin 2b 6 2 2 0 0 1 2 6 0
Landon McDonald rf 1 4 0 0 5 0 1 0 1
Brady Baird 1b 6 3 4 3 0 1 5 0 0
Elijah Legan dh 3 1 1 2 2 1 0 0 0
Jordan Mora 3b 6 0 3 4 0 0 1 0 3
Gage Ursery lf 4 1 0 0 2 1 2 0 2
Tryce Spainhoward c 3 1 2 1 1 0 10 0 0
Santiago Blanco ss 3 0 0 1 1 3 5 1 2
Jacob Berumen p 0 0 0 0 0 0 0 1 0
   Salvatore Russo 0 0 0 0 0 0 0 0 0
   Tony Fabian p 0 0 0 0 0 0 0 1 0
Totals 38 13 14 12 11 7 27 9 12
Score by Innings R H E
 
Glendale 0 1 0 1 3 1 2 5 1 14 17 1
Bakersfield 4 1 0 3 3 0 0 2 0 13 14 3
Glendale: E - Trevor Lain. 2B - Adonis Jenkins; Noah Jaquez 2; Matt Hazlegrove. RBI - Adonis Jenkins; Noah Jaquez 2; Miguel Villegas; Charlie Carafotes 2; Andrew Garcia 2; Matt Hazlegrove 2. GIDP - Trevor Lain. SB - Jackson Pratt 2. CS - Adonis Jenkins.
Bakersfield: E - Landon McDonald; Brady Baird; Gage Ursery. 2B - Brady Baird; Tryce Spainhoward. RBI - Jordan Brito; Brady Baird 3; Elijah Legan 2; Jordan Mora 4; Tryce Spainhoward; Santiago Blanco. Sac - Elijah Legan. SB - Landon McDonald; Gage Ursery; Tryce Spainhoward.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Yepez 0.2 3 4 4 2 1 0 0 0 1 0 5 8 0 1 33
Colby Bette 1.1 1 1 1 2 0 0 0 0 0 0 4 7 2 2 31
Michael Guerrero 3.0 7 6 6 4 3 0 1 0 0 0 15 19 3 2 55
Carson Maymo (W, 1-0) 3.0 2 2 2 3 1 0 0 0 0 0 10 14 5 3 47
Jorge Martinez (Sv, 1) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 16
Totals 9.0 14 13 13 11 7 0 1 0 1 0 38 52 11 8 182
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Berumen 6.2 12 8 8 3 8 0 0 0 0 0 32 35 6 5 112
Salvatore Russo 0.1 0 0 0 2 0 0 0 0 0 0 1 3 0 1 12
Tony Fabian (L, 0-1) 2.0 5 6 2 2 2 0 1 0 0 0 12 14 3 1 49
Totals 9.0 17 14 10 7 10 0 1 0 0 0 45 52 9 7 173
Glendale: Batters Faced - Anthony Yepez 8; Colby Bette 7; Michael Guerrero 19; Carson Maymo 14; Jorge Martinez 4. WP - Michael Guerrero. HBP - Anthony Yepez.
Bakersfield: Batters Faced - Jacob Berumen 35; Salvatore Russo 3; Tony Fabian 14. WP - Tony Fabian.
Umpires - HP: Bob Williams , 1B: Jose Flores
Start: 1:00 PM Duration: 3:20 Attendance: 0