Glendale vs. Antelope Valley
4/3/2026 at AVC
Glendale 9

Player AB R H RBI BB SO PO A LOB
 
Adonis Jenkins lf 4 3 1 2 2 0 1 0 1
Andrew Garcia 2b 4 0 0 1 1 0 3 4 1
David Lozano 3b 4 2 1 1 1 0 0 1 0
Mike Bang 1b 4 0 1 0 2 2 10 2 3
Noah Jaquez rf 5 0 4 2 0 1 1 0 1
Miguel Villegas dh 4 1 0 1 1 1 0 0 1
Jackson Lyons ss 5 0 1 0 0 2 4 3 4
James Harrington c 2 1 1 0 2 0 6 0 0
Jackson Pratt cf 4 2 2 1 0 1 2 0 2
Anthony Yepez p 0 0 0 0 0 0 0 0 0
   Michael Guerrero 0 0 0 0 0 0 0 0 0
   Cris Banuelos p 0 0 0 0 0 0 0 0 0
Totals 36 9 11 8 9 7 27 10 13
Antelope Valley 2

Player AB R H RBI BB SO PO A LOB
 
Quentin Starbuck 3b 5 1 1 0 0 3 2 3 0
Connor Baughman rf 4 0 1 0 0 0 2 0 2
Jayden Steinhurst lf 3 0 0 1 0 1 2 0 0
Elias Frainier dh 4 0 1 1 0 0 0 0 1
Gavin Klennert 1b 2 0 0 0 2 0 8 1 0
Drew Watkins 2b 4 0 1 0 0 1 1 0 2
Brandon Hennessy cf 3 0 1 0 1 0 3 0 1
Cody Rollings c 4 0 1 0 0 0 7 1 1
Jacob Baxter ss 4 1 1 0 0 1 1 4 1
Ashton Fitzpatrick p 0 0 0 0 0 0 0 0 0
   Jacob Draper 0 0 0 0 0 0 0 1 0
   Tyler James 0 0 0 0 0 0 0 0 0
   Gilbert Beltran p 0 0 0 0 0 0 1 0 0
Totals 33 2 7 2 3 6 27 10 8
Score by Innings R H E
 
Glendale 2 3 0 1 1 1 0 0 1 9 11 2
Antelope Valley 0 0 2 0 0 0 0 0 0 2 7 2
Glendale: E - Jackson Lyons; Michael Guerrero. 2B - Noah Jaquez 3; James Harrington. RBI - Adonis Jenkins 2; Andrew Garcia; David Lozano; Noah Jaquez 2; Miguel Villegas; Jackson Pratt. SB - Adonis Jenkins 2; James Harrington; Jackson Pratt.
Antelope Valley: E - Quentin Starbuck; Ashton Fitzpatrick. RBI - Jayden Steinhurst; Elias Frainier. Sac - Jayden Steinhurst. GIDP - Jayden Steinhurst; Jacob Baxter. SB - Quentin Starbuck; Brandon Hennessy; Jacob Baxter.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anthony Yepez (W, 2-0) 3.0 4 2 2 1 1 0 0 0 0 0 13 15 4 4 59
Michael Guerrero 5.0 2 0 0 2 5 0 0 0 0 0 17 19 3 6 75
Cris Banuelos 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 9
Totals 9.0 7 2 2 3 6 0 0 0 0 0 33 37 8 11 143
Antelope Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashton Fitzpatrick (L, 6-3) 1.0 4 5 3 3 0 0 0 0 0 0 7 10 1 2 38
Jacob Draper 4.0 2 2 1 4 3 0 2 0 0 0 12 18 2 6 75
Tyler James 3.0 3 1 1 1 2 0 0 0 1 0 12 14 6 1 37
Gilbert Beltran 1.0 2 1 1 1 2 0 1 0 1 0 5 7 0 1 24
Totals 9.0 11 9 6 9 7 0 3 0 2 0 36 49 9 10 174
Glendale: Batters Faced - Anthony Yepez 15; Michael Guerrero 19; Cris Banuelos 3.
Antelope Valley: Batters Faced - Ashton Fitzpatrick 10; Jacob Draper 18; Tyler James 14; Gilbert Beltran 7. WP - Jacob Draper 2; Gilbert Beltran. HBP - Tyler James; Gilbert Beltran.

Start: 1:10 PM Duration: 2:45 Attendance: 0